SEARCH PROFILES
Sergej Andreev
![]() ![]() |
|
Game history
Moscow Open | ||||||||
---|---|---|---|---|---|---|---|---|
2018.03.08 - 2018.03.10 | ||||||||
Opponent | Game | Sergej | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Artem Yanov(P) | 0 | 0 | 0 | 1 | lose | 0 | 0 | 0 |
Georgy Metreveli(P) | 0 | 0 | 0 | 2 | lose | 0 | 0 | 0 |
Vladimir Sinitsin(P) | 0 | 0 | 0 | 3 | win | 0 | 0 | 0 |
Alexey Lebedev(P) | 0 | 0 | 0 | 4 | lose | 0 | 0 | 0 |
Igor Sadelov(P) | 0 | 0 | 0 | 5 | lose | 0 | 0 | 0 |
Ilya Muratov(P) | 0 | 0 | 0 | 6 | lose | 0 | 0 | 0 |
Aleksandr Bogatyrev(P) | 0 | 0 | 0 | 7 | lose | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Larix | ||||||||
---|---|---|---|---|---|---|---|---|
2018.01.27 - 2018.01.28 | ||||||||
Opponent | Game | Sergej | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Alexei Yakunin(P) | 0 | 0 | 0 | 1 | lose | 0 | 0 | 0 |
Andrey Sedov(P) | 0 | 0 | 0 | 2 | win | 0 | 0 | 0 |
Dmitriy Gorbachev(P) | 0 | 0 | 0 | 3 | lose | 0 | 0 | 0 |
Aleksandr Bogatyrev(P) | 0 | 0 | 0 | 4 | lose | 0 | 0 | 0 |
Igor Sadelov(P) | 0 | 0 | 0 | 6 | win | 0 | 0 | 0 |
Artem Yanov(P) | 0 | 0 | 0 | 7 | lose | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
The 2nd QTRC 2017 | ||||||||
---|---|---|---|---|---|---|---|---|
2017.02.23 - 2017.02.25 | ||||||||
Opponent | Game | Sergej | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Ilya Katsev(P) | 0 | 0 | 0 | 1 | lose | 0 | 0 | 0 |
Ilona Kachaeva(P) | 0 | 0 | 0 | 2 | lose | 0 | 0 | 0 |
Dmitriy Gorbachev(P) | 0 | 0 | 0 | 3 | lose | 0 | 0 | 0 |
Tatiana Volkova(P) | 0 | 0 | 0 | 4 | win | 0 | 0 | 0 |
Igor Sadelov(P) | 0 | 0 | 0 | 5 | lose | 0 | 0 | 0 |
Oksana Komarova(P) | 0 | 0 | 0 | 6 | win | 0 | 0 | 0 |
Artem Yanov(P) | 0 | 0 | 0 | 7 | lose | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Larix | ||||||||
---|---|---|---|---|---|---|---|---|
2017.01.28 - 2017.01.28 | ||||||||
Opponent | Game | Sergej | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Oksana Komarova(P) | 0 | 0 | 0 | 1 | win | 0 | 0 | 0 |
Artem Yanov(P) | 0 | 0 | 0 | 2 | lose | 0 | 0 | 0 |
Dmitriy Gorbachev(P) | 0 | 0 | 0 | 3 | win | 0 | 0 | 0 |
Mikhail Kozhin(P) | 0 | 0 | 0 | 4 | lose | 0 | 0 | 0 |
Ilya Muratov(P) | 0 | 0 | 0 | 5 | lose | 0 | 0 | 0 |
Andrey Sedov(P) | 0 | 0 | 0 | 6 | win | 0 | 0 | 0 |
Igor Sadelov(P) | 0 | 0 | 0 | 7 | win | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0