SEARCH PROFILES
Sergey Andreev
![]() ![]() |
|
Game history
Moscow Open | ||||||||
---|---|---|---|---|---|---|---|---|
2018.03.08 - 2018.03.10 | ||||||||
Opponent | Game | Sergey | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Artem Yanov (E) | 1542 | +4 | 1546 | 1 | lose | 1198 | -4 | 1194 |
Georgiy Metreveli (E) | 1292 | +12 | 1304 | 2 | lose | 1194 | -12 | 1182 |
Vladimir Sinitsyn (E) | 1487 | -27 | 1460 | 3 | win | 1182 | +27 | 1209 |
Alexey Lebedev (E) | 1662 | +2 | 1664 | 4 | lose | 1209 | -2 | 1207 |
Igor Sadelov (E) | 1349 | +10 | 1359 | 5 | lose | 1207 | -10 | 1197 |
Ilya Muratov (E) | 1794 | +1 | 1795 | 6 | lose | 1197 | -1 | 1196 |
Aleksandr Bogatyrev (E) | 1507 | +5 | 1512 | 7 | lose | 1196 | -5 | 1191 |
Rank before tournament: 1198
Rating change: -7
Rank after tournament: 1191
Larix | ||||||||
---|---|---|---|---|---|---|---|---|
2018.01.27 - 2018.01.28 | ||||||||
Opponent | Game | Sergey | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Alexei Yakunin(P) | 1500 | 0 | 1500 | 1 | lose | 1167 | 0 | 1167 |
Andrey Sedov (E) | 1415 | -26 | 1389 | 2 | win | 1167 | +26 | 1193 |
Dmitriy Gorbachev (E) | 1315 | +11 | 1326 | 3 | lose | 1193 | -11 | 1182 |
Aleksandr Bogatyrev (E) | 1503 | +4 | 1507 | 4 | lose | 1182 | -4 | 1178 |
Igor Sadelov (E) | 1372 | -24 | 1348 | 6 | win | 1178 | +24 | 1202 |
Artem Yanov (E) | 1538 | +4 | 1542 | 7 | lose | 1202 | -4 | 1198 |
Rank before tournament: 1167
Rating change: +31
Rank after tournament: 1198
The 2nd QTRC 2017 | ||||||||
---|---|---|---|---|---|---|---|---|
2017.02.23 - 2017.02.25 | ||||||||
Opponent | Game | Sergey | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Ilya Katsev (E) | 1497 | 0 | 1497 | 1 | lose | 1563 | 0 | 1563 |
Ilona Kachaeva (E) | 1247 | 0 | 1247 | 2 | lose | 1563 | 0 | 1563 |
Dmitriy Gorbachev (E) | 1212 | 0 | 1212 | 3 | lose | 1563 | 0 | 1563 |
Tatiana Volkova(P) | 1500 | 0 | 1500 | 4 | win | 1563 | 0 | 1563 |
Igor Sadelov (E) | 1386 | 0 | 1386 | 5 | lose | 1563 | 0 | 1563 |
Oxana Komarova (E) | 1393 | 0 | 1393 | 6 | win | 1563 | 0 | 1563 |
Artem Yanov (E) | 1467 | 0 | 1467 | 7 | lose | 1563 | -396 | 1167 |
Rank before tournament: 1563
Rating change: -396
Rank after tournament: 1167
Larix | ||||||||
---|---|---|---|---|---|---|---|---|
2017.01.28 - 2017.01.28 | ||||||||
Opponent | Game | Sergey | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Oxana Komarova (E) | 1441 | 0 | 1441 | 1 | win | 1500 | 0 | 1500 |
Artem Yanov (E) | 1466 | 0 | 1466 | 2 | lose | 1500 | 0 | 1500 |
Dmitriy Gorbachev (E) | 1240 | 0 | 1240 | 3 | win | 1500 | 0 | 1500 |
Mikhail Kozhin (E) | 1857 | 0 | 1857 | 4 | lose | 1500 | 0 | 1500 |
Ilya Muratov (E) | 1787 | 0 | 1787 | 5 | lose | 1500 | 0 | 1500 |
Andrey Sedov (E) | 1422 | 0 | 1422 | 6 | win | 1500 | 0 | 1500 |
Igor Sadelov (E) | 1430 | 0 | 1430 | 7 | win | 1500 | +63 | 1563 |
Rank before tournament: 1500
Rating change: +63
Rank after tournament: 1563