SEARCH PROFILES
Tatyana Prokopets
![]() ![]() |
|
Game history
World Youth Rapid Gomoku Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2018.08.03 - 2018.08.03 | ||||||||
Opponent | Game | Tatyana | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Maksim Metreveli(P) | 987 | 0 | 987 | 1 | win | 1500 | 0 | 1500 |
Martin Höbemägi (E) | 1661 | 0 | 1661 | 2 | lose | 1500 | 0 | 1500 |
Mao Weiming(P) | 1500 | 0 | 1500 | 3 | lose | 1500 | 0 | 1500 |
Mairon Moisto(P) | 1107 | 0 | 1107 | 4 | win | 1500 | 0 | 1500 |
Kristofer Lõhmus (E) | 1478 | 0 | 1478 | 5 | lose | 1500 | 0 | 1500 |
Matvei Makhin(P) | 1500 | 0 | 1500 | 6 | win | 1500 | 0 | 1500 |
Kirke Koni (E) | 1199 | 0 | 1199 | 7 | lose | 1500 | 0 | 1500 |
Darya Stulova(P) | 1180 | 0 | 1180 | 8 | lose | 1500 | 0 | 1500 |
Nil Beril Armutlu(P) | 1500 | -431 | 1069 | 9 | win | 1500 | -354 | 1146 |
Rank before tournament: 1500
Rating change: -354
Rank after tournament: 1146
Youth European Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2017.05.02 - 2017.05.02 | ||||||||
Opponent | Game | Tatyana | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Jaan Oskar Narva(P) | 1130 | 0 | 1130 | 1 | win | 1500 | 0 | 1500 |
Kristina Stulova(P) | 1500 | 0 | 1500 | 2 | lose | 1500 | 0 | 1500 |
Johan-Eerik Kõlar(P) | 1163 | 0 | 1163 | 3 | lose | 1500 | 0 | 1500 |
Daria Tolstoguzova(P) | 1500 | 0 | 1500 | 4 | win | 1500 | 0 | 1500 |
Alisa Epifanova(P) | 1500 | 0 | 1500 | 5 | win | 1500 | 0 | 1500 |
Arseni Pestov(P) | 1288 | 0 | 1288 | 6 | win | 1500 | 0 | 1500 |
Alexey Vostryakov(P) | 1500 | +113 | 1613 | 7 | win | 1500 | 0 | 1500 |
Rank before tournament: 1500
Rating change: 0
Rank after tournament: 1500