SEARCH PROFILES
Maksim Lavrik-Karmazin
![]() ![]() |
|
Game history
World Gomoku Championship BT | ||||||||
---|---|---|---|---|---|---|---|---|
2019.08.07 - 2019.08.10 | ||||||||
Opponent | Game | Maksim | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Rauno Lääne (E) | 1215 | -2 | 1213 | 1 | win | 1676 | +2 | 1678 |
Michał Zajk (E) | 1770 | +12 | 1782 | 2 | lose | 1678 | -12 | 1666 |
Markus Ikla (E) | 1377 | -5 | 1372 | 3 | win | 1666 | +5 | 1671 |
Georg-Romet Topkin (E) | 1589 | +20 | 1609 | 4 | lose | 1671 | -20 | 1651 |
Karl-Ustav Kõlar (E) | 1402 | -6 | 1396 | 5 | win | 1651 | +6 | 1657 |
Peter Burtsev (E) | 1523 | -10 | 1513 | 6 | win | 1657 | +10 | 1667 |
Igor Eged (E) | 1592 | -13 | 1579 | 7 | win | 1667 | +13 | 1680 |
Adrian Fitzermann (E) | 1846 | -7 | 1839 | 8 | draw | 1680 | +7 | 1687 |
Konstantin Nikonov (E) | 1781 | -4 | 1777 | 9 | draw | 1687 | +4 | 1691 |
Rank before tournament: 1676
Rating change: +15
Rank after tournament: 1691
World Gomoku Championship Qualification Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2019.07.31 - 2019.08.02 | ||||||||
Opponent | Game | Maksim | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Lukáš Souček (E) | 1681 | 0 | 1681 | 1 | win | 1846 | 0 | 1846 |
Michał Zajk (E) | 1788 | 0 | 1788 | 2 | draw | 1846 | 0 | 1846 |
Viktor Balabhai (E) | 1583 | 0 | 1583 | 3 | win | 1846 | 0 | 1846 |
Martin Muzika (E) | 1829 | 0 | 1829 | 4 | lose | 1846 | 0 | 1846 |
Oleg Bulatovsky (E) | 1636 | 0 | 1636 | 5 | lose | 1846 | 0 | 1846 |
Anatolie Smirnov (E) | 1605 | 0 | 1605 | 6 | win | 1846 | 0 | 1846 |
Mikhail Kozhin (E) | 1685 | 0 | 1685 | 7 | lose | 1846 | 0 | 1846 |
Georgiy Metreveli (E) | 1321 | 0 | 1321 | 8 | win | 1846 | 0 | 1846 |
Adrian Fitzermann (E) | 1806 | 0 | 1806 | 9 | lose | 1846 | -170 | 1676 |
Rank before tournament: 1846
Rating change: -170
Rank after tournament: 1676
World Youth Rapid Gomoku Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2018.08.03 - 2018.08.03 | ||||||||
Opponent | Game | Maksim | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Tarmo Lääne(P) | 1500 | 0 | 1500 | 1 | win | 1500 | 0 | 1500 |
Wang Kemiao(P) | 1500 | 0 | 1500 | 2 | win | 1500 | 0 | 1500 |
Ruslan Shabanov(P) | 943 | 0 | 943 | 3 | win | 1500 | 0 | 1500 |
Qiu Yujin(P) | 1500 | 0 | 1500 | 4 | lose | 1500 | 0 | 1500 |
Tauri Purk (E) | 1634 | 0 | 1634 | 5 | win | 1500 | 0 | 1500 |
Zhao Yun(P) | 1500 | 0 | 1500 | 6 | win | 1500 | 0 | 1500 |
Zhang Junyu(P) | 1500 | 0 | 1500 | 7 | win | 1500 | 0 | 1500 |
Martin Höbemägi (E) | 1661 | 0 | 1661 | 8 | win | 1500 | 0 | 1500 |
Markus Ikla (E) | 1344 | 0 | 1344 | 9 | win | 1500 | +346 | 1846 |
Rank before tournament: 1500
Rating change: +346
Rank after tournament: 1846
Youth European Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2017.05.02 - 2017.05.02 | ||||||||
Opponent | Game | Maksim | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Daria Popova(P) | 1500 | 0 | 1500 | 1 | win | 1500 | 0 | 1500 |
Vladislava Vohtomina(P) | 1500 | 0 | 1500 | 2 | lose | 1500 | 0 | 1500 |
Daria Tolstoguzova(P) | 1500 | 0 | 1500 | 3 | win | 1500 | 0 | 1500 |
Denis Fedotov(P) | 1611 | 0 | 1611 | 4 | lose | 1500 | 0 | 1500 |
Fyodor Karpov(P) | 1195 | 0 | 1195 | 5 | lose | 1500 | 0 | 1500 |
Alla Makhina(P) | 1500 | 0 | 1500 | 6 | win | 1500 | 0 | 1500 |
Johan-Eerik Kõlar(P) | 1163 | -176 | 987 | 7 | win | 1500 | 0 | 1500 |
Rank before tournament: 1500
Rating change: 0
Rank after tournament: 1500