SEARCH PROFILES
Gergő Pávai
![]() ![]() |
|
Game history
Hungarian Winter Gomoku Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2009.12.05 - 2009.12.05 | ||||||||
Opponent | Game | Gergő | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Zoltán László (E) | 1561 | 0 | 1561 | 1 | lose | 1500 | 0 | 1500 |
Viktor Hetzmann (E) | 1486 | 0 | 1486 | 2 | lose | 1500 | 0 | 1500 |
L. Adrienn Bogdánné (E) | 1425 | 0 | 1425 | 3 | lose | 1500 | 0 | 1500 |
Péter Pórfy (E) | 1306 | 0 | 1306 | 5 | lose | 1500 | 0 | 1500 |
Csilla Vassné B. (E) | 1466 | 0 | 1466 | 6 | win | 1500 | 0 | 1500 |
Ferenc Rostás(P) | 1500 | 0 | 1500 | 7 | lose | 1500 | 0 | 1500 |
Zoltán Boldog(P) | 1500 | +55 | 1555 | 8 | lose | 1500 | -231 | 1269 |
Rank before tournament: 1500
Rating change: -231
Rank after tournament: 1269