SEARCH PROFILES
Sergey Galochkin
![]() ![]() |
|
Game history
8th Saint Petersburg Open Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2019.05.09 - 2019.05.11 | ||||||||
Opponent | Game | Sergey | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Ekaterina Dokuchaeva (E) | 1078 | -9 | 1069 | 1 | win | 1237 | +9 | 1246 |
Viktor Balabhai (E) | 1554 | +5 | 1559 | 2 | lose | 1246 | -5 | 1241 |
Ilya Katsev (E) | 1624 | +3 | 1627 | 3 | lose | 1241 | -3 | 1238 |
Ilona Kachaeva (E) | 1289 | +14 | 1303 | 4 | lose | 1238 | -14 | 1224 |
Mikhail Kozhin (E) | 1688 | +2 | 1690 | 5 | lose | 1224 | -2 | 1222 |
Mikhail Lomakin (E) | 1696 | +2 | 1698 | 6 | lose | 1222 | -2 | 1220 |
Denis Kachaev (E) | 1847 | +1 | 1848 | 7 | lose | 1220 | -1 | 1219 |
Rank before tournament: 1237
Rating change: -18
Rank after tournament: 1219
Saint Petersburg's autumn 2018 | ||||||||
---|---|---|---|---|---|---|---|---|
2018.11.17 - 2018.11.17 | ||||||||
Opponent | Game | Sergey | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Denis Kachaev (E) | 1836 | +1 | 1837 | 1 | lose | 1259 | -1 | 1258 |
Ekaterina Dokuchaeva (E) | 1101 | -9 | 1092 | 2 | win | 1258 | +9 | 1267 |
Oxana Komarova (E) | 1360 | +12 | 1372 | 3 | lose | 1267 | -12 | 1255 |
Viktor Balabhai (E) | 1583 | +4 | 1587 | 4 | lose | 1255 | -4 | 1251 |
Yuliana Gamanilova(P) | 1500 | 0 | 1500 | 5 | win | 1251 | 0 | 1251 |
Ilona Kachaeva (E) | 1290 | +14 | 1304 | 6 | lose | 1251 | -14 | 1237 |
Rank before tournament: 1259
Rating change: -22
Rank after tournament: 1237
7th Saint Petersburg Open Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2018.05.12 - 2018.05.13 | ||||||||
Opponent | Game | Sergey | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Ekaterina Dokuchaeva (E) | 1133 | -12 | 1121 | 1 | win | 1211 | +12 | 1223 |
Ilona Kachaeva (E) | 1237 | -17 | 1220 | 2 | win | 1223 | +17 | 1240 |
Denis Kachaev (E) | 1809 | +1 | 1810 | 3 | lose | 1240 | -1 | 1239 |
Alexey Lebedev (E) | 1723 | +2 | 1725 | 4 | lose | 1239 | -2 | 1237 |
Viktor Balabhai (E) | 1594 | +4 | 1598 | 5 | lose | 1237 | -4 | 1233 |
Ilya Katsev (E) | 1611 | +3 | 1614 | 6 | lose | 1233 | -3 | 1230 |
Denis Osipov (E) | 1861 | +1 | 1862 | 7 | lose | 1230 | -1 | 1229 |
Oleg Eremin (E) | 1688 | -30 | 1658 | 9 | win | 1229 | +30 | 1259 |
Rank before tournament: 1211
Rating change: +48
Rank after tournament: 1259
5th Saint Petersburg express gomoku tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2017.12.02 - 2017.12.02 | ||||||||
Opponent | Game | Sergey | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Alexey Lebedev (E) | 1512 | 0 | 1512 | 1 | lose | 1187 | 0 | 1187 |
Igor Sadelov (E) | 1392 | 0 | 1392 | 2 | lose | 1187 | 0 | 1187 |
Anton Efremov(P) | 1475 | 0 | 1475 | 4 | lose | 1187 | 0 | 1187 |
Ilya Katsev (E) | 1656 | 0 | 1656 | 5 | lose | 1187 | 0 | 1187 |
Ekaterina Rumyantseva (E) | 1262 | 0 | 1262 | 6 | lose | 1187 | 0 | 1187 |
Ekaterina Dokuchaeva (E) | 1133 | 0 | 1133 | 7 | win | 1187 | +24 | 1211 |
Rank before tournament: 1187
Rating change: +24
Rank after tournament: 1211
6th Saint Petersburg Open Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2017.05.06 - 2017.05.06 | ||||||||
Opponent | Game | Sergey | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Ilona Kachaeva (E) | 1223 | 0 | 1223 | 1 | lose | 1500 | 0 | 1500 |
Olga Lomakina (E) | 1354 | 0 | 1354 | 3 | lose | 1500 | 0 | 1500 |
Ekaterina Dokuchaeva(P) | 1152 | 0 | 1152 | 4 | win | 1500 | 0 | 1500 |
Denis Kachaev (E) | 1741 | 0 | 1741 | 5 | lose | 1500 | 0 | 1500 |
Ilya Katsev (E) | 1595 | 0 | 1595 | 6 | lose | 1500 | 0 | 1500 |
Alexey Lebedev (E) | 1521 | 0 | 1521 | 7 | lose | 1500 | -313 | 1187 |
Rank before tournament: 1500
Rating change: -313
Rank after tournament: 1187