SEARCH PROFILES
Georgiy Metreveli
![]() ![]() |
|
Game history
9th Saint Petersburg Open Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2021.05.01 - 2021.05.03 | ||||||||
Opponent | Game | Georgiy | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Denis Kachaev (E) | 1848 | +2 | 1850 | 1 | lose | 1356 | -2 | 1354 |
Ilona Kachaeva (E) | 1309 | +18 | 1327 | 2 | lose | 1354 | -18 | 1336 |
Ilya Katsev (E) | 1567 | +7 | 1574 | 3 | lose | 1336 | -7 | 1329 |
Yuriy Taiblin (E) | 1605 | +5 | 1610 | 4 | lose | 1329 | -5 | 1324 |
Vladimir Semyonov(P) | 1500 | 0 | 1500 | 5 | lose | 1324 | 0 | 1324 |
Ekaterina Dokuchaeva (E) | 1049 | -5 | 1044 | 6 | win | 1324 | +5 | 1329 |
Viktor Balabhai (E) | 1619 | +5 | 1624 | 7 | lose | 1329 | -5 | 1324 |
Maxim Karasyov (E) | 1767 | +2 | 1769 | 8 | lose | 1324 | -2 | 1322 |
Mikhail Kozhin (E) | 1745 | +3 | 1748 | 9 | lose | 1322 | -3 | 1319 |
Rank before tournament: 1356
Rating change: -37
Rank after tournament: 1319
Larix | ||||||||
---|---|---|---|---|---|---|---|---|
2020.01.25 - 2020.01.26 | ||||||||
Opponent | Game | Georgiy | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Anna Averina(P) | 1263 | 0 | 1263 | 1 | win | 1336 | 0 | 1336 |
Dmitriy Gorbachev (E) | 1467 | +10 | 1477 | 2 | lose | 1336 | -10 | 1326 |
Aleksandr Bogatyrev (E) | 1451 | -22 | 1429 | 3 | win | 1326 | +22 | 1348 |
Andrey Sedov (E) | 1342 | -16 | 1326 | 4 | win | 1348 | +16 | 1364 |
Artem Yanov (E) | 1472 | +11 | 1483 | 5 | lose | 1364 | -11 | 1353 |
Oxana Komarova (E) | 1318 | -14 | 1304 | 6 | win | 1353 | +14 | 1367 |
Yuriy Tarannikov (E) | 1850 | +2 | 1852 | 7 | lose | 1367 | -2 | 1365 |
Alexey Lebedev (E) | 1603 | +6 | 1609 | 8 | lose | 1365 | -6 | 1359 |
Ilya Muratov (E) | 1784 | +3 | 1787 | 9 | lose | 1359 | -3 | 1356 |
Rank before tournament: 1336
Rating change: +20
Rank after tournament: 1356
World Gomoku Championship BT | ||||||||
---|---|---|---|---|---|---|---|---|
2019.08.07 - 2019.08.10 | ||||||||
Opponent | Game | Georgiy | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Pavel Laube (E) | 1733 | +3 | 1736 | 1 | lose | 1347 | -3 | 1344 |
Martin Pukk (E) | 956 | -3 | 953 | 2 | win | 1344 | +3 | 1347 |
Kuno Kolk (E) | 1489 | -22 | 1467 | 3 | win | 1347 | +22 | 1369 |
Lukáš Souček (E) | 1682 | +5 | 1687 | 4 | lose | 1369 | -5 | 1364 |
Peter Burtsev (E) | 1514 | +9 | 1523 | 5 | lose | 1364 | -9 | 1355 |
Piotr Małowiejski (E) | 1451 | +12 | 1463 | 6 | lose | 1355 | -12 | 1343 |
Daniil Gorbachev (E) | 1244 | -12 | 1232 | 7 | win | 1343 | +12 | 1355 |
Kim Hong-soon(P) | 1500 | 0 | 1500 | 8 | win | 1355 | 0 | 1355 |
Rauno Lääne (E) | 1290 | +19 | 1309 | 9 | lose | 1355 | -19 | 1336 |
Rank before tournament: 1347
Rating change: -11
Rank after tournament: 1336
World Gomoku Championship Qualification Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2019.07.31 - 2019.08.02 | ||||||||
Opponent | Game | Georgiy | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Pavel Laube (E) | 1722 | +3 | 1725 | 1 | lose | 1335 | -3 | 1332 |
Lukáš Souček (E) | 1681 | +4 | 1685 | 2 | lose | 1332 | -4 | 1328 |
Daniil Gorbachev(P) | 1193 | 0 | 1193 | 3 | win | 1328 | 0 | 1328 |
Oleg Bulatovsky (E) | 1631 | +5 | 1636 | 4 | lose | 1328 | -5 | 1323 |
Yuriy Taiblin (E) | 1623 | +5 | 1628 | 5 | lose | 1323 | -5 | 1318 |
Kuno Kolk (E) | 1468 | +9 | 1477 | 6 | lose | 1318 | -9 | 1309 |
Rauno Lääne (E) | 1230 | -12 | 1218 | 7 | win | 1309 | +12 | 1321 |
Maksim Lavrik-Karmazin(P) | 1846 | 0 | 1846 | 8 | lose | 1321 | 0 | 1321 |
Anatolie Smirnov (E) | 1590 | -26 | 1564 | 9 | win | 1321 | +26 | 1347 |
Rank before tournament: 1335
Rating change: +12
Rank after tournament: 1347
Larix | ||||||||
---|---|---|---|---|---|---|---|---|
2019.01.26 - 2019.01.27 | ||||||||
Opponent | Game | Georgiy | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Dmitry Rumyantsev(P) | 1500 | 0 | 1500 | 1 | win | 1339 | 0 | 1339 |
Aleksandr Bogatyrev (E) | 1468 | -22 | 1446 | 2 | win | 1339 | +22 | 1361 |
Yuriy Tarannikov (E) | 1819 | +2 | 1821 | 3 | lose | 1361 | -2 | 1359 |
Nikolay Poltaratsky (E) | 1761 | +3 | 1764 | 4 | lose | 1359 | -3 | 1356 |
Alexey Lebedev (E) | 1701 | +4 | 1705 | 5 | lose | 1356 | -4 | 1352 |
Anna Averina(P) | 1500 | 0 | 1500 | 6 | win | 1352 | 0 | 1352 |
Oxana Komarova (E) | 1341 | +17 | 1358 | 7 | lose | 1352 | -17 | 1335 |
Rank before tournament: 1339
Rating change: -4
Rank after tournament: 1335
Team Gomoku World Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2018.08.12 - 2018.08.17 | ||||||||
Opponent | Game | Georgiy | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Valeriy Kondratiev (E) | 1737 | +3 | 1740 | 1 | lose | 1335 | -3 | 1332 |
Łukasz Majksner (E) | 1595 | +6 | 1601 | 2 | lose | 1332 | -6 | 1326 |
Edward Rizvanov (E) | 1714 | +3 | 1717 | 3 | lose | 1326 | -3 | 1323 |
Zoltán László (E) | 1868 | +1 | 1869 | 4 | lose | 1323 | -1 | 1322 |
Lukáš Souček (E) | 1580 | +6 | 1586 | 5 | lose | 1322 | -6 | 1316 |
Martin Muzika (E) | 1845 | +1 | 1846 | 6 | lose | 1316 | -1 | 1315 |
Oleg Bulatovsky (E) | 1650 | +4 | 1654 | 7 | lose | 1315 | -4 | 1311 |
Petr Horký(P) | 1260 | 0 | 1260 | 8 | win | 1311 | 0 | 1311 |
Martin Höbemägi (E) | 1659 | -28 | 1631 | 9 | win | 1311 | +28 | 1339 |
Rank before tournament: 1335
Rating change: +4
Rank after tournament: 1339
Gomoku European Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2018.06.27 - 2018.07.01 | ||||||||
Opponent | Game | Georgiy | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Jaak Andero Aasav(P) | 1125 | 0 | 1125 | 1 | lose | 1337 | 0 | 1337 |
Tuuli Tiivel (E) | 1516 | -8 | 1508 | 2 | draw | 1337 | +8 | 1345 |
Jaan Oskar Narva(P) | 1130 | 0 | 1130 | 3 | win | 1345 | 0 | 1345 |
Oskar Pukk(P) | 1195 | 0 | 1195 | 4 | win | 1345 | 0 | 1345 |
Paweł Nowak (E) | 1610 | +6 | 1616 | 5 | lose | 1345 | -6 | 1339 |
Madli Mirme (E) | 1274 | -13 | 1261 | 6 | win | 1339 | +13 | 1352 |
Asso Randma(P) | 1116 | 0 | 1116 | 7 | lose | 1352 | 0 | 1352 |
Markus Ikla (E) | 1327 | +17 | 1344 | 9 | lose | 1352 | -17 | 1335 |
Rank before tournament: 1337
Rating change: -2
Rank after tournament: 1335
Moscow Open | ||||||||
---|---|---|---|---|---|---|---|---|
2018.03.08 - 2018.03.10 | ||||||||
Opponent | Game | Georgiy | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Alexey Lebedev (E) | 1671 | +3 | 1674 | 1 | lose | 1295 | -3 | 1292 |
Sergey Andreev (E) | 1194 | -12 | 1182 | 2 | win | 1292 | +12 | 1304 |
Igor Sadelov (E) | 1345 | -18 | 1327 | 3 | win | 1304 | +18 | 1322 |
Artem Yanov (E) | 1524 | +8 | 1532 | 4 | lose | 1322 | -8 | 1314 |
Aleksandr Bogatyrev (E) | 1536 | -25 | 1511 | 5 | win | 1314 | +25 | 1339 |
Konstantin Nikonov(P) | 1862 | 0 | 1862 | 6 | lose | 1339 | 0 | 1339 |
Yuriy Tarannikov (E) | 1844 | +2 | 1846 | 7 | lose | 1339 | -2 | 1337 |
Rank before tournament: 1295
Rating change: +42
Rank after tournament: 1337
Larix | ||||||||
---|---|---|---|---|---|---|---|---|
2018.01.27 - 2018.01.28 | ||||||||
Opponent | Game | Georgiy | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Natalya Korolyova(P) | 1500 | 0 | 1500 | 1 | win | 1227 | 0 | 1227 |
Alexey Lebedev (E) | 1655 | +2 | 1657 | 2 | lose | 1227 | -2 | 1225 |
Oxana Komarova (E) | 1393 | -23 | 1370 | 3 | win | 1225 | +23 | 1248 |
Dmitriy Gorbachev (E) | 1326 | -20 | 1306 | 4 | win | 1248 | +20 | 1268 |
Yuriy Tarannikov (E) | 1826 | +1 | 1827 | 5 | lose | 1268 | -1 | 1267 |
Yuriy Taiblin (E) | 1700 | -30 | 1670 | 6 | win | 1267 | +30 | 1297 |
Ilya Muratov (E) | 1751 | +2 | 1753 | 7 | lose | 1297 | -2 | 1295 |
Rank before tournament: 1227
Rating change: +68
Rank after tournament: 1295
Gomoku World Championship - BT | ||||||||
---|---|---|---|---|---|---|---|---|
2017.07.23 - 2017.07.29 | ||||||||
Opponent | Game | Georgiy | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Asso Randma(P) | 1146 | 0 | 1146 | 1 | win | 1547 | 0 | 1547 |
Michał Zajk (E) | 1818 | 0 | 1818 | 2 | lose | 1547 | 0 | 1547 |
Jussi Ikonen(P) | 1438 | 0 | 1438 | 3 | win | 1547 | 0 | 1547 |
Jan Purkrábek (E) | 1462 | 0 | 1462 | 4 | lose | 1547 | 0 | 1547 |
Ekaterina Rumyantseva (E) | 1236 | 0 | 1236 | 5 | draw | 1547 | 0 | 1547 |
Lukáš Souček (E) | 1468 | 0 | 1468 | 6 | lose | 1547 | 0 | 1547 |
Tereza Hackerová (E) | 1200 | 0 | 1200 | 7 | lose | 1547 | 0 | 1547 |
Huang Xiuyi(P) | 1500 | -237 | 1263 | 9 | lose | 1547 | -320 | 1227 |
Rank before tournament: 1547
Rating change: -320
Rank after tournament: 1227
Gomoku World Championship - QT | ||||||||
---|---|---|---|---|---|---|---|---|
2017.07.20 - 2017.07.22 | ||||||||
Opponent | Game | Georgiy | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Bogdan Brachaczek (E) | 1613 | 0 | 1613 | 1 | lose | 1500 | 0 | 1500 |
Madli Mirme (E) | 1351 | 0 | 1351 | 2 | draw | 1500 | 0 | 1500 |
Michał Żukowski (E) | 1803 | 0 | 1803 | 3 | lose | 1500 | 0 | 1500 |
Jakub Horák(P) | 1500 | 0 | 1500 | 4 | lose | 1500 | 0 | 1500 |
Asso Randma(P) | 1500 | 0 | 1500 | 5 | win | 1500 | 0 | 1500 |
Aleksandr Bogatyrev (E) | 1537 | 0 | 1537 | 6 | win | 1500 | 0 | 1500 |
Lukáš Souček (E) | 1426 | 0 | 1426 | 7 | win | 1500 | 0 | 1500 |
Maxim Karasyov (E) | 1704 | 0 | 1704 | 8 | lose | 1500 | +47 | 1547 |
Rank before tournament: 1500
Rating change: +47
Rank after tournament: 1547