SEARCH PROFILES
Georgy Metreveli
![]() ![]() |
|
Game history
Larix | ||||||||
---|---|---|---|---|---|---|---|---|
2020.01.25 - 2020.01.26 | ||||||||
Opponent | Game | Georgy | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Anna Averina(P) | 0 | 0 | 0 | 1 | win | 0 | 0 | 0 |
Dmitriy Gorbachev(P) | 0 | 0 | 0 | 2 | lose | 0 | 0 | 0 |
Aleksandr Bogatyrev(P) | 0 | 0 | 0 | 3 | win | 0 | 0 | 0 |
Andrey Sedov(P) | 0 | 0 | 0 | 4 | win | 0 | 0 | 0 |
Artem Yanov(P) | 0 | 0 | 0 | 5 | lose | 0 | 0 | 0 |
Oksana Komarova(P) | 0 | 0 | 0 | 6 | win | 0 | 0 | 0 |
Yuriy Tarannikov(P) | 0 | 0 | 0 | 7 | lose | 0 | 0 | 0 |
Alexey Lebedev(P) | 0 | 0 | 0 | 8 | lose | 0 | 0 | 0 |
Ilya Muratov(P) | 0 | 0 | 0 | 9 | lose | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
World Gomoku Championship BT | ||||||||
---|---|---|---|---|---|---|---|---|
2019.08.07 - 2019.08.10 | ||||||||
Opponent | Game | Georgy | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Pavel Laube(P) | 0 | 0 | 0 | 1 | lose | 0 | 0 | 0 |
Martin Pukk(P) | 0 | 0 | 0 | 2 | win | 0 | 0 | 0 |
Kuno Kolk(P) | 0 | 0 | 0 | 3 | win | 0 | 0 | 0 |
Lukáš Souček(P) | 0 | 0 | 0 | 4 | lose | 0 | 0 | 0 |
Petr Burtsev(P) | 0 | 0 | 0 | 5 | lose | 0 | 0 | 0 |
Piotr Małowiejski(P) | 0 | 0 | 0 | 6 | lose | 0 | 0 | 0 |
Daniil Gorbachev(P) | 0 | 0 | 0 | 7 | win | 0 | 0 | 0 |
Hong-soon Kim(P) | 0 | 0 | 0 | 8 | win | 0 | 0 | 0 |
Rauno Lääne(P) | 0 | 0 | 0 | 9 | lose | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
World Gomoku Championship Qualification Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2019.07.31 - 2019.08.02 | ||||||||
Opponent | Game | Georgy | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Pavel Laube(P) | 0 | 0 | 0 | 1 | lose | 0 | 0 | 0 |
Lukáš Souček(P) | 0 | 0 | 0 | 2 | lose | 0 | 0 | 0 |
Daniil Gorbachev(P) | 0 | 0 | 0 | 3 | win | 0 | 0 | 0 |
Oleg Bulatowsky(P) | 0 | 0 | 0 | 4 | lose | 0 | 0 | 0 |
Yuri Taiblin(P) | 0 | 0 | 0 | 5 | lose | 0 | 0 | 0 |
Kuno Kolk(P) | 0 | 0 | 0 | 6 | lose | 0 | 0 | 0 |
Rauno Lääne(P) | 0 | 0 | 0 | 7 | win | 0 | 0 | 0 |
Maksim Lavrik-Karmazin(P) | 0 | 0 | 0 | 8 | lose | 0 | 0 | 0 |
Anatoliy Smirnov(P) | 0 | 0 | 0 | 9 | win | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Larix | ||||||||
---|---|---|---|---|---|---|---|---|
2019.01.26 - 2019.01.27 | ||||||||
Opponent | Game | Georgy | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Dmitry Rumyantsev(P) | 0 | 0 | 0 | 1 | win | 0 | 0 | 0 |
Aleksandr Bogatyrev(P) | 0 | 0 | 0 | 2 | win | 0 | 0 | 0 |
Yuriy Tarannikov(P) | 0 | 0 | 0 | 3 | lose | 0 | 0 | 0 |
Nikolay Poltaratskiy(P) | 0 | 0 | 0 | 4 | lose | 0 | 0 | 0 |
Alexey Lebedev(P) | 0 | 0 | 0 | 5 | lose | 0 | 0 | 0 |
Anna Averina(P) | 0 | 0 | 0 | 6 | win | 0 | 0 | 0 |
Oksana Komarova(P) | 0 | 0 | 0 | 7 | lose | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Team Gomoku World Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2018.08.12 - 2018.08.17 | ||||||||
Opponent | Game | Georgy | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Valerii Kondratev(P) | 0 | 0 | 0 | 1 | lose | 0 | 0 | 0 |
Łukasz Majksner(P) | 0 | 0 | 0 | 2 | lose | 0 | 0 | 0 |
Edvard Rizvanov(P) | 0 | 0 | 0 | 3 | lose | 0 | 0 | 0 |
Zoltán László(P) | 0 | 0 | 0 | 4 | lose | 0 | 0 | 0 |
Lukáš Souček(P) | 0 | 0 | 0 | 5 | lose | 0 | 0 | 0 |
Martin Muzika(P) | 0 | 0 | 0 | 6 | lose | 0 | 0 | 0 |
Oleg Bulatowsky(P) | 0 | 0 | 0 | 7 | lose | 0 | 0 | 0 |
Petr Horký(P) | 0 | 0 | 0 | 8 | win | 0 | 0 | 0 |
Martin Höbemägi(P) | 0 | 0 | 0 | 9 | win | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Gomoku European Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2018.06.27 - 2018.07.01 | ||||||||
Opponent | Game | Georgy | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Jaak Andero Aasav(P) | 0 | 0 | 0 | 1 | lose | 0 | 0 | 0 |
Tuuli Tiivel(P) | 0 | 0 | 0 | 2 | draw | 0 | 0 | 0 |
Jaan Oskar Narva(P) | 0 | 0 | 0 | 3 | win | 0 | 0 | 0 |
Oskar Pukk(P) | 0 | 0 | 0 | 4 | win | 0 | 0 | 0 |
Paweł Nowak(P) | 0 | 0 | 0 | 5 | lose | 0 | 0 | 0 |
Madli Mirme(P) | 0 | 0 | 0 | 6 | win | 0 | 0 | 0 |
Asso Randma(P) | 0 | 0 | 0 | 7 | lose | 0 | 0 | 0 |
Markus Ikla(P) | 0 | 0 | 0 | 9 | lose | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Moscow Open | ||||||||
---|---|---|---|---|---|---|---|---|
2018.03.08 - 2018.03.10 | ||||||||
Opponent | Game | Georgy | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Alexey Lebedev(P) | 0 | 0 | 0 | 1 | lose | 0 | 0 | 0 |
Sergej Andreev(P) | 0 | 0 | 0 | 2 | win | 0 | 0 | 0 |
Igor Sadelov(P) | 0 | 0 | 0 | 3 | win | 0 | 0 | 0 |
Artem Yanov(P) | 0 | 0 | 0 | 4 | lose | 0 | 0 | 0 |
Aleksandr Bogatyrev(P) | 0 | 0 | 0 | 5 | win | 0 | 0 | 0 |
Konstantin Nikonov(P) | 0 | 0 | 0 | 6 | lose | 0 | 0 | 0 |
Yuriy Tarannikov(P) | 0 | 0 | 0 | 7 | lose | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Larix | ||||||||
---|---|---|---|---|---|---|---|---|
2018.01.27 - 2018.01.28 | ||||||||
Opponent | Game | Georgy | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Natalya Koroleva(P) | 0 | 0 | 0 | 1 | win | 0 | 0 | 0 |
Alexey Lebedev(P) | 0 | 0 | 0 | 2 | lose | 0 | 0 | 0 |
Oksana Komarova(P) | 0 | 0 | 0 | 3 | win | 0 | 0 | 0 |
Dmitriy Gorbachev(P) | 0 | 0 | 0 | 4 | win | 0 | 0 | 0 |
Yuriy Tarannikov(P) | 0 | 0 | 0 | 5 | lose | 0 | 0 | 0 |
Yuri Taiblin(P) | 0 | 0 | 0 | 6 | win | 0 | 0 | 0 |
Ilya Muratov(P) | 0 | 0 | 0 | 7 | lose | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Gomoku World Championship - BT | ||||||||
---|---|---|---|---|---|---|---|---|
2017.07.23 - 2017.07.29 | ||||||||
Opponent | Game | Georgy | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Asso Randma(P) | 0 | 0 | 0 | 1 | win | 0 | 0 | 0 |
Michał Zajk(P) | 0 | 0 | 0 | 2 | lose | 0 | 0 | 0 |
Jussi Ikonen(P) | 0 | 0 | 0 | 3 | win | 0 | 0 | 0 |
Jan Purkrábek(P) | 0 | 0 | 0 | 4 | lose | 0 | 0 | 0 |
Ekaterina Rumyantseva(P) | 0 | 0 | 0 | 5 | draw | 0 | 0 | 0 |
Lukáš Souček(P) | 0 | 0 | 0 | 6 | lose | 0 | 0 | 0 |
Tereza Hackerová(P) | 0 | 0 | 0 | 7 | lose | 0 | 0 | 0 |
Huang Xiuyi(P) | 0 | 0 | 0 | 9 | lose | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Gomoku World Championship - QT | ||||||||
---|---|---|---|---|---|---|---|---|
2017.07.20 - 2017.07.22 | ||||||||
Opponent | Game | Georgy | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Bogdan Brachaczek(P) | 0 | 0 | 0 | 1 | lose | 0 | 0 | 0 |
Madli Mirme(P) | 0 | 0 | 0 | 2 | draw | 0 | 0 | 0 |
Michał Żukowski(P) | 0 | 0 | 0 | 3 | lose | 0 | 0 | 0 |
Jakub Horák(P) | 0 | 0 | 0 | 4 | lose | 0 | 0 | 0 |
Asso Randma(P) | 0 | 0 | 0 | 5 | win | 0 | 0 | 0 |
Aleksandr Bogatyrev(P) | 0 | 0 | 0 | 6 | win | 0 | 0 | 0 |
Lukáš Souček(P) | 0 | 0 | 0 | 7 | win | 0 | 0 | 0 |
Maksim Karasev(P) | 0 | 0 | 0 | 8 | lose | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0