SEARCH PROFILES
Asso Randma
![]() ![]() |
|
Game history
Gomoku European Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2018.06.27 - 2018.07.01 | ||||||||
Opponent | Game | Asso | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Markus Ikla (E) | 1280 | 0 | 1280 | 1 | lose | 1116 | 0 | 1116 |
Maciej Nowakowski (E) | 1684 | 0 | 1684 | 3 | lose | 1116 | 0 | 1116 |
Jaan Oskar Narva(P) | 1130 | 0 | 1130 | 4 | lose | 1116 | 0 | 1116 |
Tuuli Tiivel (E) | 1482 | 0 | 1482 | 5 | lose | 1116 | 0 | 1116 |
Martin Pukk(P) | 1083 | 0 | 1083 | 6 | win | 1116 | 0 | 1116 |
Georgiy Metreveli (E) | 1352 | 0 | 1352 | 7 | win | 1116 | 0 | 1116 |
Oskar Pukk(P) | 1195 | 0 | 1195 | 8 | lose | 1116 | 0 | 1116 |
Jaak Andero Aasav(P) | 1125 | +261 | 1386 | 9 | lose | 1116 | +184 | 1300 |
Rank before tournament: 1116
Rating change: +184
Rank after tournament: 1300
Gomoku World Championship - BT | ||||||||
---|---|---|---|---|---|---|---|---|
2017.07.23 - 2017.07.29 | ||||||||
Opponent | Game | Asso | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Georgiy Metreveli(P) | 1547 | 0 | 1547 | 1 | lose | 1146 | 0 | 1146 |
Radim Kostlivý (E) | 1510 | 0 | 1510 | 3 | lose | 1146 | 0 | 1146 |
Ekaterina Rumyantseva (E) | 1236 | 0 | 1236 | 4 | lose | 1146 | 0 | 1146 |
Gábor Gyenes (E) | 1561 | 0 | 1561 | 5 | lose | 1146 | 0 | 1146 |
Madli Mirme (E) | 1333 | 0 | 1333 | 6 | lose | 1146 | 0 | 1146 |
Huang Xiuyi(P) | 1500 | 0 | 1500 | 7 | lose | 1146 | 0 | 1146 |
Jussi Ikonen(P) | 1438 | 0 | 1438 | 8 | lose | 1146 | 0 | 1146 |
Georg-Romet Topkin (E) | 1440 | 0 | 1440 | 9 | lose | 1146 | -30 | 1116 |
Rank before tournament: 1146
Rating change: -30
Rank after tournament: 1116
Gomoku World Championship - QT | ||||||||
---|---|---|---|---|---|---|---|---|
2017.07.20 - 2017.07.22 | ||||||||
Opponent | Game | Asso | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Zoltán László (E) | 1651 | 0 | 1651 | 1 | lose | 1500 | 0 | 1500 |
Lukáš Souček (E) | 1442 | 0 | 1442 | 2 | lose | 1500 | 0 | 1500 |
Ekaterina Rumyantseva (E) | 1243 | 0 | 1243 | 3 | lose | 1500 | 0 | 1500 |
Ondřej Petera(P) | 1500 | 0 | 1500 | 4 | lose | 1500 | 0 | 1500 |
Georgiy Metreveli(P) | 1500 | 0 | 1500 | 5 | lose | 1500 | 0 | 1500 |
Tereza Hackerová(P) | 1291 | 0 | 1291 | 6 | lose | 1500 | 0 | 1500 |
Jakub Horák(P) | 1500 | 0 | 1500 | 7 | lose | 1500 | 0 | 1500 |
Jan Purkrábek (E) | 1446 | 0 | 1446 | 8 | lose | 1500 | -354 | 1146 |
Rank before tournament: 1500
Rating change: -354
Rank after tournament: 1146