SEARCH PROFILES
Sergey Prozorov
![]() ![]() |
|
Game history
Autumn legends | ||||||||
---|---|---|---|---|---|---|---|---|
2017.09.17 - 2017.09.17 | ||||||||
Opponent | Game | Sergey | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Viktor Balabhai (E) | 1573 | 0 | 1573 | 1 | lose | 1500 | 0 | 1500 |
Aleksey Lomakin (E) | 1192 | 0 | 1192 | 2 | win | 1500 | 0 | 1500 |
Ekaterina Rumyantseva (E) | 1258 | 0 | 1258 | 3 | lose | 1500 | 0 | 1500 |
Yaril Kuznetsov(P) | 1500 | 0 | 1500 | 4 | win | 1500 | 0 | 1500 |
Olga Lomakina (E) | 1335 | 0 | 1335 | 5 | win | 1500 | 0 | 1500 |
Ekaterina Dokuchaeva (E) | 1167 | 0 | 1167 | 6 | win | 1500 | 0 | 1500 |
Denis Kachaev (E) | 1766 | 0 | 1766 | 7 | lose | 1500 | -118 | 1382 |
Rank before tournament: 1500
Rating change: -118
Rank after tournament: 1382