SEARCH PROFILES
N Kirilchenko
![]() ![]() |
|
Game history
Autumn legends | ||||||||
---|---|---|---|---|---|---|---|---|
2017.09.17 - 2017.09.17 | ||||||||
Opponent | Game | N | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Olga Lomakina (E) | 1345 | 0 | 1345 | 1 | lose | 1500 | 0 | 1500 |
Ekaterina Dokuchaeva (E) | 1196 | 0 | 1196 | 2 | lose | 1500 | 0 | 1500 |
Ilona Kachaeva (E) | 1259 | 0 | 1259 | 4 | lose | 1500 | 0 | 1500 |
N Bichevin(P) | 1500 | 0 | 1500 | 5 | win | 1500 | 0 | 1500 |
Denis Kachaev (E) | 1766 | 0 | 1766 | 6 | lose | 1500 | 0 | 1500 |
Aleksey Lomakin (E) | 1194 | 0 | 1194 | 7 | lose | 1500 | -448 | 1052 |
Rank before tournament: 1500
Rating change: -448
Rank after tournament: 1052