SEARCH PROFILES
N Bichevin
![]() ![]() |
|
Game history
Autumn legends | ||||||||
---|---|---|---|---|---|---|---|---|
2017.09.17 - 2017.09.17 | ||||||||
Opponent | Game | N | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Viktor Balabhai (E) | 1573 | 0 | 1573 | 2 | lose | 1500 | 0 | 1500 |
Ekaterina Dokuchaeva (E) | 1196 | 0 | 1196 | 3 | win | 1500 | 0 | 1500 |
Valeriy Kondratiev (E) | 1740 | 0 | 1740 | 4 | lose | 1500 | 0 | 1500 |
N Kirilchenko(P) | 1500 | 0 | 1500 | 5 | lose | 1500 | 0 | 1500 |
Aleksey Lomakin (E) | 1194 | 0 | 1194 | 6 | lose | 1500 | 0 | 1500 |
Ilya Katsev (E) | 1602 | 0 | 1602 | 7 | lose | 1500 | -219 | 1281 |
Rank before tournament: 0
Rating change: -219
Rank after tournament: -219