SEARCH PROFILES
Liisa Maria Kõllo
![]() ![]() |
|
Game history
Gomoku Youth European Championship 2019 Gr. FGH | ||||||||
---|---|---|---|---|---|---|---|---|
2019.07.08 - 2019.07.10 | ||||||||
Opponent | Game | Liisa Maria | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Darya Yusupmurzina(P) | 0 | 0 | 0 | 2 | lose | 0 | 0 | 0 |
Laura Karlsson(P) | 0 | 0 | 0 | 3 | win | 0 | 0 | 0 |
Kirke Koni(P) | 0 | 0 | 0 | 4 | lose | 0 | 0 | 0 |
Polina Yudina(P) | 0 | 0 | 0 | 5 | lose | 0 | 0 | 0 |
Yulia Vostriakova(P) | 0 | 0 | 0 | 6 | lose | 0 | 0 | 0 |
Karoliina Karba(P) | 0 | 0 | 0 | 7 | win | 0 | 0 | 0 |
Polina Yandunen(P) | 0 | 0 | 0 | 8 | win | 0 | 0 | 0 |
Daria Makarova(P) | 0 | 0 | 0 | 9 | win | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Estonian Championship of Rapid Gomoku | ||||||||
---|---|---|---|---|---|---|---|---|
2018.10.19 - 2018.10.20 | ||||||||
Opponent | Game | Liisa Maria | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Sergo Saard(P) | 0 | 0 | 0 | 5 | win | 0 | 0 | 0 |
Mikael Olaf Murumaa(P) | 0 | 0 | 0 | 6 | win | 0 | 0 | 0 |
Sander Piik(P) | 0 | 0 | 0 | 7 | lose | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Tallinn Open | ||||||||
---|---|---|---|---|---|---|---|---|
2017.12.28 - 2017.12.29 | ||||||||
Opponent | Game | Liisa Maria | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Georg-Romet Topkin(P) | 0 | 0 | 0 | 1 | lose | 0 | 0 | 0 |
Kaspar Jakobsoo(P) | 0 | 0 | 0 | 2 | win | 0 | 0 | 0 |
Kristjan Lääne(P) | 0 | 0 | 0 | 3 | lose | 0 | 0 | 0 |
Kuno Kolk(P) | 0 | 0 | 0 | 4 | lose | 0 | 0 | 0 |
Kirke Koni(P) | 0 | 0 | 0 | 5 | lose | 0 | 0 | 0 |
Anna-Brigita Topkin(P) | 0 | 0 | 0 | 6 | win | 0 | 0 | 0 |
Karl-Mattias Moor(P) | 0 | 0 | 0 | 7 | win | 0 | 0 | 0 |
Matiss Riherts(P) | 0 | 0 | 0 | 8 | lose | 0 | 0 | 0 |
Brenet Rahumägi(P) | 0 | 0 | 0 | 9 | lose | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Estonian Championship of Gomoku | ||||||||
---|---|---|---|---|---|---|---|---|
2017.10.27 - 2017.10.27 | ||||||||
Opponent | Game | Liisa Maria | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Martin Pukk(P) | 0 | 0 | 0 | 1 | lose | 0 | 0 | 0 |
Denis Orlov(P) | 0 | 0 | 0 | 2 | lose | 0 | 0 | 0 |
Sergei Sonin(P) | 0 | 0 | 0 | 4 | win | 0 | 0 | 0 |
Mark Heidmets(P) | 0 | 0 | 0 | 5 | lose | 0 | 0 | 0 |
Madli Mirme(P) | 0 | 0 | 0 | 6 | lose | 0 | 0 | 0 |
Jaak Andero Aasav(P) | 0 | 0 | 0 | 7 | lose | 0 | 0 | 0 |
Susett Marin Kass(P) | 0 | 0 | 0 | 8 | win | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0