SEARCH PROFILES
Liisa Maria Kõllo
![]() ![]() |
|
Game history
Gomoku Youth European Championship 2019 Gr. FGH | ||||||||
---|---|---|---|---|---|---|---|---|
2019.07.08 - 2019.07.10 | ||||||||
Opponent | Game | Liisa Maria | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Darya Yusupmurzina(P) | 1381 | 0 | 1381 | 2 | lose | 849 | 0 | 849 |
Laura Karlsson(P) | 1500 | 0 | 1500 | 3 | win | 849 | 0 | 849 |
Kirke Koni (E) | 1203 | 0 | 1203 | 4 | lose | 849 | 0 | 849 |
Polina Yudina(P) | 920 | 0 | 920 | 5 | lose | 849 | 0 | 849 |
Yulia Vostriakova(P) | 1101 | 0 | 1101 | 6 | lose | 849 | 0 | 849 |
Karoliina Karba(P) | 1500 | 0 | 1500 | 7 | win | 849 | 0 | 849 |
Polina Yandunen(P) | 1500 | 0 | 1500 | 8 | win | 849 | 0 | 849 |
Daria Makarova(P) | 1500 | 0 | 1500 | 9 | win | 849 | +54 | 903 |
Rank before tournament: 0
Rating change: +54
Rank after tournament: 54
Estonian Championship of Rapid Gomoku | ||||||||
---|---|---|---|---|---|---|---|---|
2018.10.19 - 2018.10.20 | ||||||||
Opponent | Game | Liisa Maria | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Sergo Saard(P) | 1500 | 0 | 1500 | 5 | win | 1194 | 0 | 1194 |
Mikael Murumaa(P) | 1500 | 0 | 1500 | 6 | win | 1194 | 0 | 1194 |
Sander Piik (E) | 1149 | 0 | 1149 | 7 | lose | 1194 | -345 | 849 |
Rank before tournament: 0
Rating change: -345
Rank after tournament: -345
Tallinn Open | ||||||||
---|---|---|---|---|---|---|---|---|
2017.12.28 - 2017.12.29 | ||||||||
Opponent | Game | Liisa Maria | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Georg-Romet Topkin (E) | 1476 | 0 | 1476 | 1 | lose | 1064 | 0 | 1064 |
Kaspar Jakobsoo(P) | 958 | 0 | 958 | 2 | win | 1064 | 0 | 1064 |
Kristjan Lääne(P) | 1500 | 0 | 1500 | 3 | lose | 1064 | 0 | 1064 |
Kuno Kolk (E) | 1512 | 0 | 1512 | 4 | lose | 1064 | 0 | 1064 |
Kirke Koni (E) | 1227 | 0 | 1227 | 5 | lose | 1064 | 0 | 1064 |
Anna-Brigita Topkin(P) | 1142 | 0 | 1142 | 6 | win | 1064 | 0 | 1064 |
Karl-Mattias Moor (E) | 1225 | 0 | 1225 | 7 | win | 1064 | 0 | 1064 |
Matiss Riherts(P) | 1500 | 0 | 1500 | 8 | lose | 1064 | 0 | 1064 |
Brenet Rahumägi (E) | 1430 | 0 | 1430 | 9 | lose | 1064 | +130 | 1194 |
Rank before tournament: 1064
Rating change: +130
Rank after tournament: 1194
Estonian Championship of Gomoku | ||||||||
---|---|---|---|---|---|---|---|---|
2017.10.27 - 2017.10.27 | ||||||||
Opponent | Game | Liisa Maria | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Martin Pukk(P) | 1101 | 0 | 1101 | 1 | lose | 1500 | 0 | 1500 |
Denis Orlov (E) | 1371 | 0 | 1371 | 2 | lose | 1500 | 0 | 1500 |
Sergey Sonin(P) | 1500 | 0 | 1500 | 4 | win | 1500 | 0 | 1500 |
Mark Heidmets (E) | 1451 | 0 | 1451 | 5 | lose | 1500 | 0 | 1500 |
Madli Mirme (E) | 1271 | 0 | 1271 | 6 | lose | 1500 | 0 | 1500 |
Jaak Andero Aasav(P) | 1419 | 0 | 1419 | 7 | lose | 1500 | 0 | 1500 |
Susett Marin Kass(P) | 1500 | 0 | 1500 | 8 | win | 1500 | -436 | 1064 |
Rank before tournament: 1500
Rating change: -436
Rank after tournament: 1064