SEARCH PROFILES
Mirk Silver Kass
![]() ![]() |
|
Game history
Estonian Championship of Gomoku | ||||||||
---|---|---|---|---|---|---|---|---|
2017.10.27 - 2017.10.27 | ||||||||
Opponent | Game | Mirk Silver | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Rauno Lääne(P) | 1048 | 0 | 1048 | 1 | lose | 1500 | 0 | 1500 |
Sergey Sonin(P) | 1500 | 0 | 1500 | 2 | lose | 1500 | 0 | 1500 |
Susett Marin Kass(P) | 1500 | 0 | 1500 | 3 | win | 1500 | 0 | 1500 |
Kristofer Lõhmus (E) | 1446 | 0 | 1446 | 4 | lose | 1500 | 0 | 1500 |
Vladislava Sonina(P) | 1247 | 0 | 1247 | 5 | lose | 1500 | 0 | 1500 |
Martin Pukk(P) | 1101 | 0 | 1101 | 7 | lose | 1500 | 0 | 1500 |
Narvin Aurelius Kass(P) | 1500 | -387 | 1113 | 8 | win | 1500 | -354 | 1146 |
Rank before tournament: 1500
Rating change: -354
Rank after tournament: 1146