SEARCH PROFILES
Narvin Aurelius Kass
![]() ![]() |
|
Game history
Estonian Championship of Gomoku | ||||||||
---|---|---|---|---|---|---|---|---|
2017.10.27 - 2017.10.27 | ||||||||
Opponent | Game | Narvin Aurelius | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Jaak Andero Aasav(P) | 1419 | 0 | 1419 | 1 | lose | 1500 | 0 | 1500 |
Vladislava Sonina(P) | 1247 | 0 | 1247 | 2 | lose | 1500 | 0 | 1500 |
Ardi Raag (E) | 1413 | 0 | 1413 | 3 | lose | 1500 | 0 | 1500 |
Marina Sonina(P) | 1156 | 0 | 1156 | 5 | lose | 1500 | 0 | 1500 |
Sergey Sonin(P) | 1500 | 0 | 1500 | 6 | lose | 1500 | 0 | 1500 |
Susett Marin Kass(P) | 1500 | 0 | 1500 | 7 | lose | 1500 | 0 | 1500 |
Mirk Silver Kass(P) | 1500 | -354 | 1146 | 8 | lose | 1500 | -387 | 1113 |
Rank before tournament: 1500
Rating change: -387
Rank after tournament: 1113