SEARCH PROFILES
Susett Marin Kass
![]() ![]() |
|
Game history
Estonian Championship of Gomoku | ||||||||
---|---|---|---|---|---|---|---|---|
2017.10.27 - 2017.10.27 | ||||||||
Opponent | Game | Susett Marin | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Oskar Pukk(P) | 1195 | 0 | 1195 | 1 | lose | 1500 | 0 | 1500 |
Marina Sonina(P) | 1156 | 0 | 1156 | 2 | lose | 1500 | 0 | 1500 |
Mirk Silver Kass(P) | 1500 | 0 | 1500 | 3 | lose | 1500 | 0 | 1500 |
Anna-Brigita Topkin(P) | 1185 | 0 | 1185 | 4 | lose | 1500 | 0 | 1500 |
Jaak Andero Aasav(P) | 1419 | 0 | 1419 | 6 | lose | 1500 | 0 | 1500 |
Narvin Aurelius Kass(P) | 1500 | 0 | 1500 | 7 | win | 1500 | 0 | 1500 |
Liisa Maria Kõllo(P) | 1500 | -436 | 1064 | 8 | lose | 1500 | 0 | 1500 |
Rank before tournament: 1500
Rating change: 0
Rank after tournament: 1500