SEARCH PROFILES
Aleksey Voloshchuk
![]() ![]() |
|
Game history
4th Pskov Open Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2018.03.31 - 2018.03.31 | ||||||||
Opponent | Game | Aleksey | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Alexey Lebedev (E) | 1667 | 0 | 1667 | 1 | lose | 1500 | 0 | 1500 |
Ekaterina Rumyantseva (E) | 1262 | 0 | 1262 | 2 | lose | 1500 | 0 | 1500 |
Ilona Kachaeva (E) | 1244 | 0 | 1244 | 3 | lose | 1500 | 0 | 1500 |
Garik Mangasarov(P) | 1500 | 0 | 1500 | 5 | lose | 1500 | 0 | 1500 |
Danila Nikitin(P) | 1500 | 0 | 1500 | 6 | win | 1500 | 0 | 1500 |
Ilya Katsev (E) | 1658 | 0 | 1658 | 7 | lose | 1500 | 0 | 1500 |
Yuriy Kraubner(P) | 1409 | 0 | 1409 | 8 | lose | 1500 | 0 | 1500 |
Denis Kachaev (E) | 1816 | 0 | 1816 | 9 | lose | 1500 | -271 | 1229 |
Rank before tournament: 1500
Rating change: -271
Rank after tournament: 1229
3rd Pskov Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2017.10.29 - 2017.10.29 | ||||||||
Opponent | Game | Aleksey | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Evgeny Smirnov(P) | 1500 | 0 | 1500 | 1 | lose | 1500 | 0 | 1500 |
Evgeny Smirnov(P) | 1500 | 0 | 1500 | 2 | lose | 1500 | 0 | 1500 |
Alexandr Ulikov(P) | 1500 | 0 | 1500 | 3 | win | 1500 | 0 | 1500 |
Alexandr Ulikov(P) | 1500 | 0 | 1500 | 4 | win | 1500 | 0 | 1500 |
Yana Teihreva(P) | 1500 | 0 | 1500 | 5 | win | 1500 | 0 | 1500 |
Yana Teihreva(P) | 1500 | 0 | 1500 | 6 | lose | 1500 | 0 | 1500 |
Ksenia Rudenok(P) | 1500 | 0 | 1500 | 7 | win | 1500 | 0 | 1500 |
Ksenia Rudenok(P) | 1500 | 0 | 1500 | 8 | win | 1500 | 0 | 1500 |
Seva Murashko(P) | 1500 | 0 | 1500 | 9 | lose | 1500 | 0 | 1500 |
Seva Murashko(P) | 1500 | 0 | 1500 | 10 | win | 1500 | 0 | 1500 |
Igor Ovsyannikov(P) | 1500 | 0 | 1500 | 11 | win | 1500 | 0 | 1500 |
Igor Ovsyannikov(P) | 1500 | 0 | 1500 | 12 | lose | 1500 | 0 | 1500 |
Yuriy Kraubner(P) | 1409 | 0 | 1409 | 13 | lose | 1500 | 0 | 1500 |
Yuriy Kraubner(P) | 1409 | 0 | 1409 | 14 | lose | 1500 | 0 | 1500 |
Anastasiya Dzyuba(P) | 1500 | 0 | 1500 | 15 | win | 1500 | 0 | 1500 |
Anastasiya Dzyuba(P) | 1500 | 0 | 1500 | 16 | win | 1500 | 0 | 1500 |
Garik Mangasarov(P) | 1500 | 0 | 1500 | 17 | win | 1500 | 0 | 1500 |
Garik Mangasarov(P) | 1500 | 0 | 1500 | 18 | win | 1500 | 0 | 1500 |
Rank before tournament: 1500
Rating change: 0
Rank after tournament: 1500