SEARCH PROFILES
Ksenia Rudenok
![]() ![]() |
|
Game history
3rd Pskov Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2017.10.29 - 2017.10.29 | ||||||||
Opponent | Game | Ksenia | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Anastasiya Dzyuba(P) | 1500 | 0 | 1500 | 1 | lose | 1500 | 0 | 1500 |
Anastasiya Dzyuba(P) | 1500 | 0 | 1500 | 2 | lose | 1500 | 0 | 1500 |
Seva Murashko(P) | 1500 | 0 | 1500 | 3 | win | 1500 | 0 | 1500 |
Seva Murashko(P) | 1500 | 0 | 1500 | 4 | win | 1500 | 0 | 1500 |
Yuriy Kraubner(P) | 1409 | 0 | 1409 | 5 | lose | 1500 | 0 | 1500 |
Yuriy Kraubner(P) | 1409 | 0 | 1409 | 6 | lose | 1500 | 0 | 1500 |
Aleksey Voloshchuk(P) | 1500 | 0 | 1500 | 7 | lose | 1500 | 0 | 1500 |
Aleksey Voloshchuk(P) | 1500 | 0 | 1500 | 8 | lose | 1500 | 0 | 1500 |
Igor Ovsyannikov(P) | 1500 | 0 | 1500 | 9 | lose | 1500 | 0 | 1500 |
Igor Ovsyannikov(P) | 1500 | 0 | 1500 | 10 | lose | 1500 | 0 | 1500 |
Evgeny Smirnov(P) | 1500 | 0 | 1500 | 11 | lose | 1500 | 0 | 1500 |
Evgeny Smirnov(P) | 1500 | 0 | 1500 | 12 | lose | 1500 | 0 | 1500 |
Garik Mangasarov(P) | 1500 | 0 | 1500 | 13 | lose | 1500 | 0 | 1500 |
Garik Mangasarov(P) | 1500 | 0 | 1500 | 14 | lose | 1500 | 0 | 1500 |
Yana Teihreva(P) | 1500 | 0 | 1500 | 15 | lose | 1500 | 0 | 1500 |
Yana Teihreva(P) | 1500 | 0 | 1500 | 16 | lose | 1500 | 0 | 1500 |
Alexandr Ulikov(P) | 1500 | 0 | 1500 | 17 | lose | 1500 | 0 | 1500 |
Alexandr Ulikov(P) | 1500 | 0 | 1500 | 18 | win | 1500 | 0 | 1500 |
Rank before tournament: 1500
Rating change: 0
Rank after tournament: 1500