SEARCH PROFILES
András Mihályi
![]() ![]() |
|
Game history
Hungarian Autumn Gomoku Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2008.11.29 - 2008.11.29 | ||||||||
Opponent | Game | András | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
L. Adrienn Bogdánné (E) | 1500 | +16 | 1516 | 1 | lose | 1500 | -16 | 1484 |
Viktor Hetzmann (E) | 1484 | -16 | 1468 | 2 | win | 1484 | +16 | 1500 |
Péter Halász (E) | 1504 | +16 | 1520 | 3 | lose | 1500 | -16 | 1484 |
Ambrus Bíró (E) | 1485 | +16 | 1501 | 4 | lose | 1484 | -16 | 1468 |
Attila Balogh (E) | 1469 | +16 | 1485 | 5 | lose | 1468 | -16 | 1452 |
Ferenc Szendrei (E) | 1451 | +16 | 1467 | 6 | lose | 1452 | -16 | 1436 |
Jánosné Ratku (E) | 1468 | +15 | 1483 | 7 | lose | 1436 | -15 | 1421 |
Krisztina Kozsik (E) | 1390 | -15 | 1375 | 8 | win | 1421 | +15 | 1436 |
Rank before tournament: 1500
Rating change: -64
Rank after tournament: 1436