SEARCH PROFILES
Stepan Trubitsin
![]() ![]() |
|
Game history
5th Saint Petersburg express gomoku tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2017.12.02 - 2017.12.02 | ||||||||
Opponent | Game | Stepan | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Viktor Balabhai (E) | 1622 | 0 | 1622 | 2 | lose | 1500 | 0 | 1500 |
Ekaterina Dokuchaeva (E) | 1157 | 0 | 1157 | 3 | win | 1500 | 0 | 1500 |
Igor Sadelov (E) | 1402 | 0 | 1402 | 4 | win | 1500 | 0 | 1500 |
Alexey Lebedev (E) | 1543 | 0 | 1543 | 5 | lose | 1500 | 0 | 1500 |
Denis Kachaev (E) | 1782 | 0 | 1782 | 6 | lose | 1500 | 0 | 1500 |
Ilona Kachaeva (E) | 1274 | 0 | 1274 | 7 | win | 1500 | -37 | 1463 |
Rank before tournament: 0
Rating change: -37
Rank after tournament: -37