SEARCH PROFILES
Alexandr Kozmin
![]() ![]() |
|
Game history
Krasnodar Open Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2017.12.09 - 2017.12.09 | ||||||||
Opponent | Game | Alexandr | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Edward Rizvanov (E) | 1809 | 0 | 1809 | 1 | lose | 1500 | 0 | 1500 |
Ilya Katsev (E) | 1637 | 0 | 1637 | 2 | lose | 1500 | 0 | 1500 |
Yura Pogosov(P) | 1500 | 0 | 1500 | 3 | lose | 1500 | 0 | 1500 |
Valeriy Kondratiev (E) | 1749 | 0 | 1749 | 4 | lose | 1500 | 0 | 1500 |
Edward Rizvanov (E) | 1783 | 0 | 1783 | 6 | lose | 1500 | 0 | 1500 |
Ilya Katsev (E) | 1633 | 0 | 1633 | 7 | lose | 1500 | 0 | 1500 |
Yura Pogosov(P) | 1500 | 0 | 1500 | 8 | lose | 1500 | 0 | 1500 |
Valeriy Kondratiev (E) | 1777 | 0 | 1777 | 9 | lose | 1500 | 0 | 1500 |
Rank before tournament: 1500
Rating change: 0
Rank after tournament: 1500