SEARCH PROFILES
Matiss Riherts
![]() ![]() |
|
Game history
Tallinn Open | ||||||||
---|---|---|---|---|---|---|---|---|
2019.12.29 - 2019.12.30 | ||||||||
Opponent | Game | Matiss | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Daria Churikova(P) | 1500 | 0 | 1500 | 1 | win | 1537 | 0 | 1537 |
Nikolai Burtsev(P) | 1115 | 0 | 1115 | 2 | win | 1537 | 0 | 1537 |
Dmitry Epifanov(P) | 1789 | 0 | 1789 | 3 | win | 1537 | 0 | 1537 |
Peter Burtsev (E) | 1508 | -15 | 1493 | 4 | win | 1537 | +15 | 1552 |
Rauno Lääne (E) | 1312 | -6 | 1306 | 5 | win | 1552 | +6 | 1558 |
Artem Gershman(P) | 1251 | 0 | 1251 | 6 | draw | 1558 | 0 | 1558 |
Karl-Ustav Kõlar (E) | 1386 | -9 | 1377 | 7 | win | 1558 | +9 | 1567 |
Rank before tournament: 1537
Rating change: +30
Rank after tournament: 1567
World Gomoku Championship Qualification Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2019.07.31 - 2019.08.02 | ||||||||
Opponent | Game | Matiss | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Michał Zajk (E) | 1784 | +4 | 1788 | 1 | lose | 1460 | -4 | 1456 |
Daniil Gorbachev(P) | 1193 | 0 | 1193 | 2 | win | 1456 | 0 | 1456 |
Lukáš Souček (E) | 1685 | -25 | 1660 | 3 | win | 1456 | +25 | 1481 |
Igor Eged (E) | 1632 | -23 | 1609 | 4 | win | 1481 | +23 | 1504 |
Martin Muzika (E) | 1829 | -28 | 1801 | 5 | win | 1504 | +28 | 1532 |
Štěpán Tesařík (E) | 1825 | -11 | 1814 | 6 | draw | 1532 | +11 | 1543 |
Maxim Karasyov (E) | 1841 | -11 | 1830 | 7 | draw | 1543 | +11 | 1554 |
Michał Żukowski (E) | 1804 | +6 | 1810 | 8 | lose | 1554 | -6 | 1548 |
Oleg Bulatovsky (E) | 1652 | +11 | 1663 | 9 | lose | 1548 | -11 | 1537 |
Rank before tournament: 1460
Rating change: +77
Rank after tournament: 1537
Riga Open | ||||||||
---|---|---|---|---|---|---|---|---|
2019.04.13 - 2019.04.13 | ||||||||
Opponent | Game | Matiss | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Kuno Kolk (E) | 1501 | -21 | 1480 | 1 | win | 1399 | +21 | 1420 |
Ilya Katsev (E) | 1634 | -25 | 1609 | 2 | win | 1420 | +25 | 1445 |
Martin Höbemägi (E) | 1649 | +8 | 1657 | 3 | lose | 1445 | -8 | 1437 |
Timo Ilu (E) | 1590 | -23 | 1567 | 4 | win | 1437 | +23 | 1460 |
Rank before tournament: 1399
Rating change: +61
Rank after tournament: 1460
Tallinn Open 2018 | ||||||||
---|---|---|---|---|---|---|---|---|
2018.12.29 - 2018.12.30 | ||||||||
Opponent | Game | Matiss | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Daniil Gorbachev(P) | 1500 | 0 | 1500 | 1 | win | 1419 | 0 | 1419 |
Rauno Lääne (E) | 1253 | +23 | 1276 | 2 | lose | 1419 | -23 | 1396 |
Roman Roginski(P) | 1500 | 0 | 1500 | 3 | win | 1396 | 0 | 1396 |
Dilyara Roshtshina(P) | 1500 | 0 | 1500 | 4 | win | 1396 | 0 | 1396 |
Kuno Kolk (E) | 1507 | -21 | 1486 | 5 | win | 1396 | +21 | 1417 |
Ilya Katsev (E) | 1647 | +7 | 1654 | 6 | lose | 1417 | -7 | 1410 |
Georg-Romet Topkin (E) | 1511 | +11 | 1522 | 7 | lose | 1410 | -11 | 1399 |
Rank before tournament: 1419
Rating change: -20
Rank after tournament: 1399
Estonian Championship of Rapid Gomoku | ||||||||
---|---|---|---|---|---|---|---|---|
2018.10.19 - 2018.10.20 | ||||||||
Opponent | Game | Matiss | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Mari Kolk(P) | 1134 | 0 | 1134 | 1 | lose | 1461 | 0 | 1461 |
Kristjan Lääne(P) | 1088 | 0 | 1088 | 2 | win | 1461 | 0 | 1461 |
Sergo Saard(P) | 1500 | 0 | 1500 | 3 | win | 1461 | 0 | 1461 |
Rauno Lääne (E) | 1229 | 0 | 1229 | 4 | win | 1461 | 0 | 1461 |
Ilya Katsev (E) | 1614 | 0 | 1614 | 5 | lose | 1461 | 0 | 1461 |
Sander Piik (E) | 1149 | 0 | 1149 | 6 | win | 1461 | 0 | 1461 |
Ants Soosõrv (E) | 1682 | 0 | 1682 | 7 | lose | 1461 | -42 | 1419 |
Rank before tournament: 1461
Rating change: -42
Rank after tournament: 1419
Tallinn Open | ||||||||
---|---|---|---|---|---|---|---|---|
2017.12.28 - 2017.12.29 | ||||||||
Opponent | Game | Matiss | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Karl-Mattias Moor (E) | 1249 | 0 | 1249 | 1 | win | 1500 | 0 | 1500 |
Kristjan Lääne(P) | 1500 | 0 | 1500 | 2 | win | 1500 | 0 | 1500 |
Georg-Romet Topkin (E) | 1482 | 0 | 1482 | 3 | win | 1500 | 0 | 1500 |
Ilya Katsev (E) | 1668 | 0 | 1668 | 4 | lose | 1500 | 0 | 1500 |
Brenet Rahumägi (E) | 1446 | 0 | 1446 | 5 | win | 1500 | 0 | 1500 |
Markus Ikla (E) | 1265 | 0 | 1265 | 6 | lose | 1500 | 0 | 1500 |
Tauri Purk (E) | 1599 | 0 | 1599 | 7 | lose | 1500 | 0 | 1500 |
Liisa Maria Kõllo(P) | 1064 | 0 | 1064 | 8 | win | 1500 | 0 | 1500 |
Kirke Koni (E) | 1220 | 0 | 1220 | 9 | win | 1500 | -39 | 1461 |
Rank before tournament: 1500
Rating change: -39
Rank after tournament: 1461