SEARCH PROFILES
Matiss Riherts
![]() ![]() |
|
Game history
Tallinn Open | ||||||||
---|---|---|---|---|---|---|---|---|
2019.12.29 - 2019.12.30 | ||||||||
Opponent | Game | Matiss | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Daria Churikova(P) | 0 | 0 | 0 | 1 | win | 0 | 0 | 0 |
Nikolai Burtsev(P) | 0 | 0 | 0 | 2 | win | 0 | 0 | 0 |
Dmitry Epifanov(P) | 0 | 0 | 0 | 3 | win | 0 | 0 | 0 |
Petr Burtsev(P) | 0 | 0 | 0 | 4 | win | 0 | 0 | 0 |
Rauno Lääne(P) | 0 | 0 | 0 | 5 | win | 0 | 0 | 0 |
Artem Gershman(P) | 0 | 0 | 0 | 6 | draw | 0 | 0 | 0 |
Karl-Ustav Kõlar(P) | 0 | 0 | 0 | 7 | win | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
World Gomoku Championship Qualification Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2019.07.31 - 2019.08.02 | ||||||||
Opponent | Game | Matiss | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Michał Zajk(P) | 0 | 0 | 0 | 1 | lose | 0 | 0 | 0 |
Daniil Gorbachev(P) | 0 | 0 | 0 | 2 | win | 0 | 0 | 0 |
Lukáš Souček(P) | 0 | 0 | 0 | 3 | win | 0 | 0 | 0 |
Igor Eged(P) | 0 | 0 | 0 | 4 | win | 0 | 0 | 0 |
Martin Muzika(P) | 0 | 0 | 0 | 5 | win | 0 | 0 | 0 |
Štěpán Tesařík(P) | 0 | 0 | 0 | 6 | draw | 0 | 0 | 0 |
Maksim Karasev(P) | 0 | 0 | 0 | 7 | draw | 0 | 0 | 0 |
Michał Żukowski(P) | 0 | 0 | 0 | 8 | lose | 0 | 0 | 0 |
Oleg Bulatowsky(P) | 0 | 0 | 0 | 9 | lose | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Riga Open | ||||||||
---|---|---|---|---|---|---|---|---|
2019.04.13 - 2019.04.13 | ||||||||
Opponent | Game | Matiss | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Kuno Kolk(P) | 0 | 0 | 0 | 1 | win | 0 | 0 | 0 |
Ilya Katsev(P) | 0 | 0 | 0 | 2 | win | 0 | 0 | 0 |
Martin Höbemägi(P) | 0 | 0 | 0 | 3 | lose | 0 | 0 | 0 |
Timo Ilu(P) | 0 | 0 | 0 | 4 | win | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Tallinn Open 2018 | ||||||||
---|---|---|---|---|---|---|---|---|
2018.12.29 - 2018.12.30 | ||||||||
Opponent | Game | Matiss | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Daniil Gorbachev(P) | 0 | 0 | 0 | 1 | win | 0 | 0 | 0 |
Rauno Lääne(P) | 0 | 0 | 0 | 2 | lose | 0 | 0 | 0 |
Roman Roginski(P) | 0 | 0 | 0 | 3 | win | 0 | 0 | 0 |
Dilyara Roshtshina(P) | 0 | 0 | 0 | 4 | win | 0 | 0 | 0 |
Kuno Kolk(P) | 0 | 0 | 0 | 5 | win | 0 | 0 | 0 |
Ilya Katsev(P) | 0 | 0 | 0 | 6 | lose | 0 | 0 | 0 |
Georg-Romet Topkin(P) | 0 | 0 | 0 | 7 | lose | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Estonian Championship of Rapid Gomoku | ||||||||
---|---|---|---|---|---|---|---|---|
2018.10.19 - 2018.10.20 | ||||||||
Opponent | Game | Matiss | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Mari Kolk(P) | 0 | 0 | 0 | 1 | lose | 0 | 0 | 0 |
Kristjan Lääne(P) | 0 | 0 | 0 | 2 | win | 0 | 0 | 0 |
Sergo Saard(P) | 0 | 0 | 0 | 3 | win | 0 | 0 | 0 |
Rauno Lääne(P) | 0 | 0 | 0 | 4 | win | 0 | 0 | 0 |
Ilya Katsev(P) | 0 | 0 | 0 | 5 | lose | 0 | 0 | 0 |
Sander Piik(P) | 0 | 0 | 0 | 6 | win | 0 | 0 | 0 |
Ants Soosorv(P) | 0 | 0 | 0 | 7 | lose | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Tallinn Open | ||||||||
---|---|---|---|---|---|---|---|---|
2017.12.28 - 2017.12.29 | ||||||||
Opponent | Game | Matiss | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Karl-Mattias Moor(P) | 0 | 0 | 0 | 1 | win | 0 | 0 | 0 |
Kristjan Lääne(P) | 0 | 0 | 0 | 2 | win | 0 | 0 | 0 |
Georg-Romet Topkin(P) | 0 | 0 | 0 | 3 | win | 0 | 0 | 0 |
Ilya Katsev(P) | 0 | 0 | 0 | 4 | lose | 0 | 0 | 0 |
Brenet Rahumägi(P) | 0 | 0 | 0 | 5 | win | 0 | 0 | 0 |
Markus Ikla(P) | 0 | 0 | 0 | 6 | lose | 0 | 0 | 0 |
Tauri Purk(P) | 0 | 0 | 0 | 7 | lose | 0 | 0 | 0 |
Liisa Maria Kõllo(P) | 0 | 0 | 0 | 8 | win | 0 | 0 | 0 |
Kirke Koni(P) | 0 | 0 | 0 | 9 | win | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0