SEARCH PROFILES
Kristjan Lääne
![]() ![]() |
|
Game history
Tallinn Open | ||||||||
---|---|---|---|---|---|---|---|---|
2019.12.29 - 2019.12.30 | ||||||||
Opponent | Game | Kristjan | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Rendom Barinov(P) | 957 | 0 | 957 | 1 | win | 987 | 0 | 987 |
Roman Roginski(P) | 1086 | 0 | 1086 | 2 | draw | 987 | 0 | 987 |
Vladislav Vislovich(P) | 1500 | 0 | 1500 | 3 | lose | 987 | 0 | 987 |
Karl-Ustav Kõlar (E) | 1374 | +3 | 1377 | 4 | lose | 987 | -3 | 984 |
Lev Strakulia(P) | 1500 | 0 | 1500 | 5 | win | 984 | 0 | 984 |
Daria Churikova(P) | 1500 | 0 | 1500 | 6 | win | 984 | 0 | 984 |
Peter Burtsev (E) | 1493 | +2 | 1495 | 7 | lose | 984 | -2 | 982 |
Rank before tournament: 987
Rating change: -5
Rank after tournament: 982
World Gomoku Championship BT | ||||||||
---|---|---|---|---|---|---|---|---|
2019.08.07 - 2019.08.10 | ||||||||
Opponent | Game | Kristjan | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Viktor Balabhai (E) | 1591 | +1 | 1592 | 1 | lose | 957 | -1 | 956 |
Piotr Małowiejski (E) | 1456 | +2 | 1458 | 2 | lose | 956 | -2 | 954 |
Oskar Pukk (E) | 1330 | -29 | 1301 | 3 | win | 954 | +29 | 983 |
Markus Ikla (E) | 1372 | +3 | 1375 | 4 | lose | 983 | -3 | 980 |
Kim Hong-soon(P) | 1500 | 0 | 1500 | 5 | lose | 980 | 0 | 980 |
Daniil Gorbachev (E) | 1238 | +6 | 1244 | 6 | lose | 980 | -6 | 974 |
Martin Pukk (E) | 979 | -16 | 963 | 7 | win | 974 | +16 | 990 |
Melissa Nitov(P) | 903 | 0 | 903 | 8 | lose | 990 | 0 | 990 |
Karl-Ustav Kõlar (E) | 1387 | +3 | 1390 | 9 | lose | 990 | -3 | 987 |
Rank before tournament: 957
Rating change: +30
Rank after tournament: 987
Gomoku Youth European Championship 2019 Gr. D | ||||||||
---|---|---|---|---|---|---|---|---|
2019.07.08 - 2019.07.10 | ||||||||
Opponent | Game | Kristjan | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Loit Laanemets(P) | 1500 | 0 | 1500 | 1 | win | 1065 | 0 | 1065 |
Maksim Startsev(P) | 1500 | 0 | 1500 | 2 | lose | 1065 | 0 | 1065 |
Dmitri Kuzmin(P) | 1500 | 0 | 1500 | 3 | win | 1065 | 0 | 1065 |
Georgi Puzanov(P) | 931 | 0 | 931 | 4 | win | 1065 | 0 | 1065 |
Dmitrii Agarkov(P) | 1500 | 0 | 1500 | 5 | lose | 1065 | 0 | 1065 |
Rendom Barinov(P) | 1500 | 0 | 1500 | 6 | lose | 1065 | 0 | 1065 |
Sander Karlsson(P) | 1500 | 0 | 1500 | 7 | win | 1065 | 0 | 1065 |
Rauno Lääne (E) | 1257 | 0 | 1257 | 8 | lose | 1065 | 0 | 1065 |
Pavel Noskov(P) | 1500 | -543 | 957 | 9 | win | 1065 | -108 | 957 |
Rank before tournament: 1065
Rating change: -108
Rank after tournament: 957
Tallinn Open 2018 | ||||||||
---|---|---|---|---|---|---|---|---|
2018.12.29 - 2018.12.30 | ||||||||
Opponent | Game | Kristjan | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Artem Gershman(P) | 1500 | 0 | 1500 | 1 | draw | 1010 | 0 | 1010 |
Roman Roginski(P) | 1500 | 0 | 1500 | 2 | lose | 1010 | 0 | 1010 |
Daniil Gorbachev(P) | 1500 | 0 | 1500 | 3 | win | 1010 | 0 | 1010 |
Viktor Balabhai (E) | 1567 | 0 | 1567 | 4 | lose | 1010 | 0 | 1010 |
Markus Ikla (E) | 1349 | 0 | 1349 | 5 | lose | 1010 | 0 | 1010 |
Kevin Kaido Kallikorm (E) | 1180 | 0 | 1180 | 7 | lose | 1010 | +55 | 1065 |
Rank before tournament: 1010
Rating change: +55
Rank after tournament: 1065
Estonian Championship of Rapid Gomoku | ||||||||
---|---|---|---|---|---|---|---|---|
2018.10.19 - 2018.10.20 | ||||||||
Opponent | Game | Kristjan | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Ardi Raag (E) | 1423 | 0 | 1423 | 1 | lose | 1088 | 0 | 1088 |
Matiss Riherts(P) | 1461 | 0 | 1461 | 2 | lose | 1088 | 0 | 1088 |
Kirke Koni (E) | 1196 | 0 | 1196 | 4 | lose | 1088 | 0 | 1088 |
Mari Kolk(P) | 1134 | 0 | 1134 | 5 | lose | 1088 | 0 | 1088 |
Sergo Saard(P) | 1500 | 0 | 1500 | 6 | win | 1088 | 0 | 1088 |
Mikael Murumaa(P) | 1500 | -399 | 1101 | 7 | win | 1088 | -78 | 1010 |
Rank before tournament: 1088
Rating change: -78
Rank after tournament: 1010
Tallinn Open | ||||||||
---|---|---|---|---|---|---|---|---|
2017.12.28 - 2017.12.29 | ||||||||
Opponent | Game | Kristjan | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Matiss Riherts(P) | 1500 | 0 | 1500 | 2 | lose | 1500 | 0 | 1500 |
Liisa Maria Kõllo(P) | 1064 | 0 | 1064 | 3 | win | 1500 | 0 | 1500 |
Tauri Purk (E) | 1587 | 0 | 1587 | 4 | lose | 1500 | 0 | 1500 |
Markus Ikla (E) | 1265 | 0 | 1265 | 5 | lose | 1500 | 0 | 1500 |
Rauno Lääne(P) | 1369 | 0 | 1369 | 6 | lose | 1500 | 0 | 1500 |
Kaspar Jakobsoo(P) | 958 | 0 | 958 | 7 | lose | 1500 | 0 | 1500 |
Kuno Kolk (E) | 1476 | 0 | 1476 | 8 | lose | 1500 | 0 | 1500 |
Karl-Mattias Moor (E) | 1225 | 0 | 1225 | 9 | lose | 1500 | -412 | 1088 |
Rank before tournament: 0
Rating change: -412
Rank after tournament: -412