SEARCH PROFILES
Kristjan Lääne
![]() ![]() |
|
Game history
Tallinn Open | ||||||||
---|---|---|---|---|---|---|---|---|
2019.12.29 - 2019.12.30 | ||||||||
Opponent | Game | Kristjan | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Random Barinov(P) | 0 | 0 | 0 | 1 | win | 0 | 0 | 0 |
Roman Roginski(P) | 0 | 0 | 0 | 2 | draw | 0 | 0 | 0 |
Vladislav Vislovich(P) | 0 | 0 | 0 | 3 | lose | 0 | 0 | 0 |
Karl-Ustav Kõlar(P) | 0 | 0 | 0 | 4 | lose | 0 | 0 | 0 |
Lev Strakulia(P) | 0 | 0 | 0 | 5 | win | 0 | 0 | 0 |
Daria Churikova(P) | 0 | 0 | 0 | 6 | win | 0 | 0 | 0 |
Petr Burtsev(P) | 0 | 0 | 0 | 7 | lose | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
World Gomoku Championship BT | ||||||||
---|---|---|---|---|---|---|---|---|
2019.08.07 - 2019.08.10 | ||||||||
Opponent | Game | Kristjan | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Viktor Balabhai(P) | 0 | 0 | 0 | 1 | lose | 0 | 0 | 0 |
Piotr Małowiejski(P) | 0 | 0 | 0 | 2 | lose | 0 | 0 | 0 |
Oskar Pukk(P) | 0 | 0 | 0 | 3 | win | 0 | 0 | 0 |
Markus Ikla(P) | 0 | 0 | 0 | 4 | lose | 0 | 0 | 0 |
Hong-soon Kim(P) | 0 | 0 | 0 | 5 | lose | 0 | 0 | 0 |
Daniil Gorbachev(P) | 0 | 0 | 0 | 6 | lose | 0 | 0 | 0 |
Martin Pukk(P) | 0 | 0 | 0 | 7 | win | 0 | 0 | 0 |
Melissa Nitov(P) | 0 | 0 | 0 | 8 | lose | 0 | 0 | 0 |
Karl-Ustav Kõlar(P) | 0 | 0 | 0 | 9 | lose | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Gomoku Youth European Championship 2019 Gr. D | ||||||||
---|---|---|---|---|---|---|---|---|
2019.07.08 - 2019.07.10 | ||||||||
Opponent | Game | Kristjan | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Loit Laanemets(P) | 0 | 0 | 0 | 1 | win | 0 | 0 | 0 |
Maksim Startsev(P) | 0 | 0 | 0 | 2 | lose | 0 | 0 | 0 |
Dmitri Kuzmin(P) | 0 | 0 | 0 | 3 | win | 0 | 0 | 0 |
Georgi Puzanov(P) | 0 | 0 | 0 | 4 | win | 0 | 0 | 0 |
Dmitri Agarkov(P) | 0 | 0 | 0 | 5 | lose | 0 | 0 | 0 |
Random Barinov(P) | 0 | 0 | 0 | 6 | lose | 0 | 0 | 0 |
Sander Karlsson(P) | 0 | 0 | 0 | 7 | win | 0 | 0 | 0 |
Rauno Lääne(P) | 0 | 0 | 0 | 8 | lose | 0 | 0 | 0 |
Pavel Noskov(P) | 0 | 0 | 0 | 9 | win | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Tallinn Open 2018 | ||||||||
---|---|---|---|---|---|---|---|---|
2018.12.29 - 2018.12.30 | ||||||||
Opponent | Game | Kristjan | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Artem Gershman(P) | 0 | 0 | 0 | 1 | draw | 0 | 0 | 0 |
Roman Roginski(P) | 0 | 0 | 0 | 2 | lose | 0 | 0 | 0 |
Daniil Gorbachev(P) | 0 | 0 | 0 | 3 | win | 0 | 0 | 0 |
Viktor Balabhai(P) | 0 | 0 | 0 | 4 | lose | 0 | 0 | 0 |
Markus Ikla(P) | 0 | 0 | 0 | 5 | lose | 0 | 0 | 0 |
Kevin Kaido Kallikorm(P) | 0 | 0 | 0 | 7 | lose | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Estonian Championship of Rapid Gomoku | ||||||||
---|---|---|---|---|---|---|---|---|
2018.10.19 - 2018.10.20 | ||||||||
Opponent | Game | Kristjan | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Ardi Raag(P) | 0 | 0 | 0 | 1 | lose | 0 | 0 | 0 |
Matiss Riherts(P) | 0 | 0 | 0 | 2 | lose | 0 | 0 | 0 |
Kirke Koni(P) | 0 | 0 | 0 | 4 | lose | 0 | 0 | 0 |
Mari Kolk(P) | 0 | 0 | 0 | 5 | lose | 0 | 0 | 0 |
Sergo Saard(P) | 0 | 0 | 0 | 6 | win | 0 | 0 | 0 |
Mikael Olaf Murumaa(P) | 0 | 0 | 0 | 7 | win | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Tallinn Open | ||||||||
---|---|---|---|---|---|---|---|---|
2017.12.28 - 2017.12.29 | ||||||||
Opponent | Game | Kristjan | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Matiss Riherts(P) | 0 | 0 | 0 | 2 | lose | 0 | 0 | 0 |
Liisa Maria Kõllo(P) | 0 | 0 | 0 | 3 | win | 0 | 0 | 0 |
Tauri Purk(P) | 0 | 0 | 0 | 4 | lose | 0 | 0 | 0 |
Markus Ikla(P) | 0 | 0 | 0 | 5 | lose | 0 | 0 | 0 |
Rauno Lääne(P) | 0 | 0 | 0 | 6 | lose | 0 | 0 | 0 |
Kaspar Jakobsoo(P) | 0 | 0 | 0 | 7 | lose | 0 | 0 | 0 |
Kuno Kolk(P) | 0 | 0 | 0 | 8 | lose | 0 | 0 | 0 |
Karl-Mattias Moor(P) | 0 | 0 | 0 | 9 | lose | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0