SEARCH PROFILES
Alexey Mikhaylov
![]() ![]() |
|
Game history
Voronezh Open Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2018.03.17 - 2018.03.17 | ||||||||
Opponent | Game | Alexey | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Ilya Katsev (E) | 1676 | 0 | 1676 | 1 | win | 1500 | 0 | 1500 |
Ilya Katsev (E) | 1676 | 0 | 1676 | 2 | win | 1500 | 0 | 1500 |
Vladimir Kosyakin(P) | 1500 | 0 | 1500 | 3 | win | 1500 | 0 | 1500 |
Vladimir Kosyakin(P) | 1500 | 0 | 1500 | 4 | win | 1500 | 0 | 1500 |
Alexey Lebedev (E) | 1668 | 0 | 1668 | 5 | win | 1500 | 0 | 1500 |
Alexey Lebedev (E) | 1668 | 0 | 1668 | 6 | win | 1500 | 0 | 1500 |
Dmitriy Savenko(P) | 1500 | 0 | 1500 | 7 | lose | 1500 | 0 | 1500 |
Dmitriy Savenko(P) | 1500 | 0 | 1500 | 8 | win | 1500 | 0 | 1500 |
Oleg Eremin(P) | 1600 | 0 | 1600 | 9 | draw | 1500 | 0 | 1500 |
Oleg Eremin(P) | 1600 | +147 | 1747 | 10 | draw | 1500 | +472 | 1972 |
Rank before tournament: 1500
Rating change: +472
Rank after tournament: 1972