SEARCH PROFILES
Dmitriy Savenko
![]() ![]() |
|
Game history
Voronezh Open Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2018.03.17 - 2018.03.17 | ||||||||
Opponent | Game | Dmitriy | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Oleg Eremin(P) | 1600 | 0 | 1600 | 1 | lose | 1500 | 0 | 1500 |
Oleg Eremin(P) | 1600 | 0 | 1600 | 2 | draw | 1500 | 0 | 1500 |
Ilya Katsev (E) | 1676 | 0 | 1676 | 3 | lose | 1500 | 0 | 1500 |
Ilya Katsev (E) | 1676 | 0 | 1676 | 4 | lose | 1500 | 0 | 1500 |
Vladimir Kosyakin(P) | 1500 | 0 | 1500 | 5 | lose | 1500 | 0 | 1500 |
Vladimir Kosyakin(P) | 1500 | 0 | 1500 | 6 | win | 1500 | 0 | 1500 |
Alexey Mikhaylov(P) | 1500 | 0 | 1500 | 7 | win | 1500 | 0 | 1500 |
Alexey Mikhaylov(P) | 1500 | 0 | 1500 | 8 | lose | 1500 | 0 | 1500 |
Alexey Lebedev (E) | 1667 | 0 | 1667 | 9 | lose | 1500 | 0 | 1500 |
Alexey Lebedev (E) | 1667 | 0 | 1667 | 10 | lose | 1500 | -128 | 1372 |
Rank before tournament: 1500
Rating change: -128
Rank after tournament: 1372