SEARCH PROFILES
Vladimir Kosyakin
![]() ![]() |
|
Game history
Voronezh Open Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2018.03.17 - 2018.03.17 | ||||||||
Opponent | Game | Vladimir | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Alexey Lebedev (E) | 1668 | 0 | 1668 | 1 | lose | 1500 | 0 | 1500 |
Alexey Lebedev (E) | 1668 | 0 | 1668 | 2 | lose | 1500 | 0 | 1500 |
Alexey Mikhaylov(P) | 1500 | 0 | 1500 | 3 | lose | 1500 | 0 | 1500 |
Alexey Mikhaylov(P) | 1500 | 0 | 1500 | 4 | lose | 1500 | 0 | 1500 |
Dmitriy Savenko(P) | 1500 | 0 | 1500 | 5 | win | 1500 | 0 | 1500 |
Dmitriy Savenko(P) | 1500 | 0 | 1500 | 6 | lose | 1500 | 0 | 1500 |
Oleg Eremin(P) | 1600 | 0 | 1600 | 7 | lose | 1500 | 0 | 1500 |
Oleg Eremin(P) | 1600 | 0 | 1600 | 8 | lose | 1500 | 0 | 1500 |
Ilya Katsev (E) | 1677 | 0 | 1677 | 9 | lose | 1500 | 0 | 1500 |
Ilya Katsev (E) | 1677 | 0 | 1677 | 10 | lose | 1500 | -127 | 1373 |
Rank before tournament: 1500
Rating change: -127
Rank after tournament: 1373