SEARCH PROFILES
Dmitry Epifanov
![]() ![]() |
|
Game history
Tallinn Open | ||||||||
---|---|---|---|---|---|---|---|---|
2019.12.29 - 2019.12.30 | ||||||||
Opponent | Game | Dmitry | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Georgi Puzanov(P) | 957 | 0 | 957 | 1 | win | 1789 | 0 | 1789 |
Karl-Ustav Kõlar (E) | 1390 | 0 | 1390 | 2 | win | 1789 | 0 | 1789 |
Matiss Riherts (E) | 1537 | 0 | 1537 | 3 | lose | 1789 | 0 | 1789 |
Melissa Nitov (E) | 1201 | 0 | 1201 | 4 | win | 1789 | 0 | 1789 |
Denis Orlov (E) | 1403 | 0 | 1403 | 5 | win | 1789 | 0 | 1789 |
Peter Burtsev (E) | 1493 | 0 | 1493 | 6 | win | 1789 | 0 | 1789 |
Artem Gershman(P) | 1251 | +281 | 1532 | 7 | win | 1789 | -204 | 1585 |
Rank before tournament: 1789
Rating change: -204
Rank after tournament: 1585
Team Gomoku World Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2018.08.12 - 2018.08.17 | ||||||||
Opponent | Game | Dmitry | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Maksim Metreveli(P) | 987 | 0 | 987 | 1 | win | 1500 | 0 | 1500 |
Maxim Karasyov (E) | 1762 | 0 | 1762 | 2 | lose | 1500 | 0 | 1500 |
Gábor Gyenes (E) | 1623 | 0 | 1623 | 3 | win | 1500 | 0 | 1500 |
Marek Gorzecki (E) | 1636 | 0 | 1636 | 4 | win | 1500 | 0 | 1500 |
Tomáš Němec (E) | 1615 | 0 | 1615 | 5 | win | 1500 | 0 | 1500 |
Radim Kostlivý (E) | 1584 | 0 | 1584 | 7 | draw | 1500 | 0 | 1500 |
Tauri Purk (E) | 1571 | 0 | 1571 | 8 | win | 1500 | 0 | 1500 |
Adéla Krylová (E) | 1381 | 0 | 1381 | 9 | win | 1500 | +289 | 1789 |
Rank before tournament: 1500
Rating change: +289
Rank after tournament: 1789