SEARCH PROFILES
Szabolcs Tóth
![]() ![]() |
|
Game history
1st Hungarian Gomoku Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2004.10.02 - 2004.10.02 | ||||||||
Opponent | Game | Szabolcs | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Ákos Németh(P) | 0 | 0 | 0 | 1 | lose | 0 | 0 | 0 |
Gyula Csendes(P) | 0 | 0 | 0 | 2 | lose | 0 | 0 | 0 |
Sándor Bagdán(P) | 0 | 0 | 0 | 3 | lose | 0 | 0 | 0 |
Roland Rostás(P) | 0 | 0 | 0 | 4 | win | 0 | 0 | 0 |
Ákos Kiszely(P) | 0 | 0 | 0 | 5 | lose | 0 | 0 | 0 |
Csilla Vassné B.(P) | 0 | 0 | 0 | 6 | lose | 0 | 0 | 0 |
László Pilter(P) | 0 | 0 | 0 | 7 | lose | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0