SEARCH PROFILES
Alexander Arkharov
![]() ![]() |
|
Game history
2nd Krasnodar Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2018.05.20 - 2018.05.20 | ||||||||
Opponent | Game | Alexander | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Edward Rizvanov (E) | 1745 | 0 | 1745 | 1 | lose | 1500 | 0 | 1500 |
Mikhail Bugakov(P) | 1500 | 0 | 1500 | 2 | lose | 1500 | 0 | 1500 |
Gennady Khomukhin(P) | 1500 | 0 | 1500 | 3 | win | 1500 | 0 | 1500 |
Natalia Shuvalova(P) | 1500 | 0 | 1500 | 4 | win | 1500 | 0 | 1500 |
Aleksander Kirillov(P) | 1500 | 0 | 1500 | 5 | lose | 1500 | 0 | 1500 |
Eduard Mkrtychev(P) | 1500 | 0 | 1500 | 6 | win | 1500 | 0 | 1500 |
Ilya Katsev (E) | 1648 | 0 | 1648 | 7 | lose | 1500 | 0 | 1500 |
Yura Pogosov(P) | 1729 | 0 | 1729 | 8 | lose | 1500 | 0 | 1500 |
Mikhail Lomakin (E) | 1687 | 0 | 1687 | 9 | lose | 1500 | -107 | 1393 |
Rank before tournament: 1500
Rating change: -107
Rank after tournament: 1393