SEARCH PROFILES
Gennady Khomukhin
![]() ![]() |
|
Game history
2nd Krasnodar Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2018.05.20 - 2018.05.20 | ||||||||
Opponent | Game | Gennady | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Mikhail Bugakov(P) | 1500 | 0 | 1500 | 1 | lose | 1500 | 0 | 1500 |
Natalia Shuvalova(P) | 1500 | 0 | 1500 | 2 | win | 1500 | 0 | 1500 |
Alexander Arkharov(P) | 1500 | 0 | 1500 | 3 | lose | 1500 | 0 | 1500 |
Eduard Mkrtychev(P) | 1500 | 0 | 1500 | 4 | win | 1500 | 0 | 1500 |
Eduard Mkrtychev(P) | 1500 | 0 | 1500 | 5 | win | 1500 | 0 | 1500 |
Ilya Katsev (E) | 1648 | 0 | 1648 | 6 | lose | 1500 | 0 | 1500 |
Yura Pogosov(P) | 1729 | 0 | 1729 | 7 | win | 1500 | 0 | 1500 |
Mikhail Lomakin (E) | 1687 | 0 | 1687 | 8 | lose | 1500 | 0 | 1500 |
Edward Rizvanov (E) | 1705 | 0 | 1705 | 9 | lose | 1500 | -120 | 1380 |
Rank before tournament: 1500
Rating change: -120
Rank after tournament: 1380