SEARCH PROFILES
Aleksander Kirillov
![]() ![]() |
|
Game history
2nd Krasnodar Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2018.05.20 - 2018.05.20 | ||||||||
Opponent | Game | Aleksander | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Mikhail Lomakin (E) | 1688 | 0 | 1688 | 1 | lose | 1500 | 0 | 1500 |
Edward Rizvanov (E) | 1745 | 0 | 1745 | 2 | lose | 1500 | 0 | 1500 |
Mikhail Bugakov(P) | 1500 | 0 | 1500 | 3 | lose | 1500 | 0 | 1500 |
Mikhail Bugakov(P) | 1500 | 0 | 1500 | 4 | lose | 1500 | 0 | 1500 |
Alexander Arkharov(P) | 1500 | 0 | 1500 | 5 | win | 1500 | 0 | 1500 |
Natalia Shuvalova(P) | 1500 | 0 | 1500 | 6 | win | 1500 | 0 | 1500 |
Eduard Mkrtychev(P) | 1500 | 0 | 1500 | 7 | win | 1500 | 0 | 1500 |
Ilya Katsev (E) | 1648 | 0 | 1648 | 8 | lose | 1500 | 0 | 1500 |
Yura Pogosov(P) | 1729 | +37 | 1766 | 9 | lose | 1500 | -106 | 1394 |
Rank before tournament: 1500
Rating change: -106
Rank after tournament: 1394