SEARCH PROFILES
Natalia Shuvalova
![]() ![]() |
|
Game history
2nd Krasnodar Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2018.05.20 - 2018.05.20 | ||||||||
Opponent | Game | Natalia | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Ilya Katsev (E) | 1607 | 0 | 1607 | 1 | lose | 1500 | 0 | 1500 |
Gennady Khomukhin(P) | 1500 | 0 | 1500 | 2 | lose | 1500 | 0 | 1500 |
Yura Pogosov(P) | 1729 | 0 | 1729 | 3 | lose | 1500 | 0 | 1500 |
Alexander Arkharov(P) | 1500 | 0 | 1500 | 4 | lose | 1500 | 0 | 1500 |
Mikhail Lomakin (E) | 1668 | 0 | 1668 | 5 | lose | 1500 | 0 | 1500 |
Aleksander Kirillov(P) | 1500 | 0 | 1500 | 6 | lose | 1500 | 0 | 1500 |
Edward Rizvanov (E) | 1705 | 0 | 1705 | 7 | lose | 1500 | 0 | 1500 |
Eduard Mkrtychev(P) | 1500 | 0 | 1500 | 8 | lose | 1500 | 0 | 1500 |
Mikhail Bugakov(P) | 1500 | -120 | 1380 | 9 | lose | 1500 | -140 | 1360 |
Rank before tournament: 1500
Rating change: -140
Rank after tournament: 1360