SEARCH PROFILES
Natalia Shuvalova
![]() ![]() |
|
Game history
2nd Krasnodar Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2018.05.20 - 2018.05.20 | ||||||||
Opponent | Game | Natalia | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Ilya Katsev(P) | 0 | 0 | 0 | 1 | lose | 0 | 0 | 0 |
Gennady Khomukhin(P) | 0 | 0 | 0 | 2 | lose | 0 | 0 | 0 |
Yura Pogosov(P) | 0 | 0 | 0 | 3 | lose | 0 | 0 | 0 |
Alexander Arkharov(P) | 0 | 0 | 0 | 4 | lose | 0 | 0 | 0 |
Mikhail Lomakin(P) | 0 | 0 | 0 | 5 | lose | 0 | 0 | 0 |
Aleksander Kirillov(P) | 0 | 0 | 0 | 6 | lose | 0 | 0 | 0 |
Edvard Rizvanov(P) | 0 | 0 | 0 | 7 | lose | 0 | 0 | 0 |
Eduard Mkrtychev(P) | 0 | 0 | 0 | 8 | lose | 0 | 0 | 0 |
Mikhail Bugakov(P) | 0 | 0 | 0 | 9 | lose | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0