SEARCH PROFILES
Alan David
![]() ![]() |
|
Game history
Czech Open 2019 | ||||||||
---|---|---|---|---|---|---|---|---|
2019.07.13 - 2019.07.14 | ||||||||
Opponent | Game | Alan | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Igor Eged (E) | 1649 | 0 | 1649 | 1 | lose | 1258 | 0 | 1258 |
Jiří Hodan(P) | 1518 | 0 | 1518 | 2 | lose | 1258 | 0 | 1258 |
Robin Novotný(P) | 1500 | 0 | 1500 | 3 | lose | 1258 | 0 | 1258 |
Mojmír Mykiska(P) | 1500 | 0 | 1500 | 4 | lose | 1258 | 0 | 1258 |
Soňa Turečková (E) | 1171 | 0 | 1171 | 5 | win | 1258 | 0 | 1258 |
Semir Arabo (E) | 1192 | 0 | 1192 | 6 | win | 1258 | 0 | 1258 |
Jan Purkrábek (E) | 1456 | 0 | 1456 | 7 | lose | 1258 | +109 | 1367 |
Rank before tournament: 1258
Rating change: +109
Rank after tournament: 1367
Czech Open 2018 | ||||||||
---|---|---|---|---|---|---|---|---|
2018.07.14 - 2018.07.15 | ||||||||
Opponent | Game | Alan | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Ilya Katsev (E) | 1648 | 0 | 1648 | 1 | lose | 1500 | 0 | 1500 |
Piotr Małowiejski (E) | 1468 | 0 | 1468 | 2 | lose | 1500 | 0 | 1500 |
Lukáš Kraus(P) | 1500 | 0 | 1500 | 3 | lose | 1500 | 0 | 1500 |
Filip Brukner(P) | 1500 | 0 | 1500 | 4 | lose | 1500 | 0 | 1500 |
Semir Arabo(P) | 1113 | 0 | 1113 | 6 | lose | 1500 | 0 | 1500 |
Alena Davidová(P) | 1500 | -374 | 1126 | 7 | win | 1500 | -242 | 1258 |
Rank before tournament: 1500
Rating change: -242
Rank after tournament: 1258