SEARCH PROFILES
Gergely Sapszon
![]() ![]() |
|
Game history
1st Team Gomoku European Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2012.07.20 - 2012.07.26 | ||||||||
Opponent | Game | Gergely | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Attila Hegedűs (E) | 1634 | 0 | 1634 | 1 | lose | 1137 | 0 | 1137 |
Ondřej Nykl (E) | 1891 | 0 | 1891 | 2 | lose | 1137 | 0 | 1137 |
Aleš Rybka (E) | 1695 | 0 | 1695 | 3 | lose | 1137 | 0 | 1137 |
Nikolay Poltaratsky(P) | 1700 | 0 | 1700 | 4 | lose | 1137 | 0 | 1137 |
Maciej Nowakowski (E) | 1721 | 0 | 1721 | 5 | lose | 1137 | 0 | 1137 |
Attila Hegedűs (E) | 1666 | 0 | 1666 | 6 | lose | 1137 | 0 | 1137 |
Ondřej Nykl (E) | 1914 | 0 | 1914 | 7 | lose | 1137 | 0 | 1137 |
Aleš Rybka (E) | 1672 | 0 | 1672 | 8 | lose | 1137 | 0 | 1137 |
Nikolay Poltaratsky(P) | 1700 | 0 | 1700 | 9 | lose | 1137 | 0 | 1137 |
Maciej Nowakowski (E) | 1725 | 0 | 1725 | 10 | lose | 1137 | +303 | 1440 |
Rank before tournament: 1137
Rating change: +303
Rank after tournament: 1440
Hungarian Summer Gomoku Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2010.07.31 - 2010.07.31 | ||||||||
Opponent | Game | Gergely | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Gyula Tarsoly(P) | 1500 | 0 | 1500 | 1 | lose | 1500 | 0 | 1500 |
István Molnár(P) | 1500 | 0 | 1500 | 2 | lose | 1500 | 0 | 1500 |
Csilla Vassné B. (E) | 1431 | 0 | 1431 | 3 | lose | 1500 | 0 | 1500 |
Balázs Ménesi(P) | 1524 | 0 | 1524 | 5 | win | 1500 | 0 | 1500 |
Gábor Simon (E) | 1443 | 0 | 1443 | 6 | lose | 1500 | 0 | 1500 |
Roland Pogány(P) | 1500 | 0 | 1500 | 7 | lose | 1500 | 0 | 1500 |
Angéla Farkas(P) | 1500 | -115 | 1385 | 8 | lose | 1500 | -363 | 1137 |
Rank before tournament: 1500
Rating change: -363
Rank after tournament: 1137