SEARCH PROFILES
István Molnár
![]() ![]() |
|
Game history
Hungarian Summer Gomoku Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2010.07.31 - 2010.07.31 | ||||||||
Opponent | Game | István | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Ákos Lenkefi (E) | 1471 | 0 | 1471 | 1 | lose | 1500 | 0 | 1500 |
Gergely Sapszon(P) | 1500 | 0 | 1500 | 2 | win | 1500 | 0 | 1500 |
Roland Pogány(P) | 1500 | 0 | 1500 | 3 | lose | 1500 | 0 | 1500 |
Ferenc Rostás(P) | 1535 | 0 | 1535 | 4 | lose | 1500 | 0 | 1500 |
József Kocsis (E) | 1418 | 0 | 1418 | 5 | lose | 1500 | 0 | 1500 |
Péter Pusztai (E) | 1460 | 0 | 1460 | 6 | lose | 1500 | 0 | 1500 |
Krisztián Kató(P) | 1500 | -133 | 1367 | 8 | lose | 1500 | -350 | 1150 |
Rank before tournament: 1500
Rating change: -350
Rank after tournament: 1150