SEARCH PROFILES
Roman Roginski
![]() ![]() |
|
Game history
Tallinn Open | ||||||||
---|---|---|---|---|---|---|---|---|
2019.12.29 - 2019.12.30 | ||||||||
Opponent | Game | Roman | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Dilyara Roshtshina(P) | 1222 | 0 | 1222 | 1 | win | 1086 | 0 | 1086 |
Kristjan Lääne (E) | 987 | 0 | 987 | 2 | draw | 1086 | 0 | 1086 |
Arseniy Berdiy(P) | 1500 | 0 | 1500 | 3 | win | 1086 | 0 | 1086 |
Rauno Lääne (E) | 1312 | 0 | 1312 | 4 | lose | 1086 | 0 | 1086 |
Peter Burtsev (E) | 1493 | 0 | 1493 | 5 | lose | 1086 | 0 | 1086 |
Vladislav Vislovich(P) | 1500 | 0 | 1500 | 6 | win | 1086 | 0 | 1086 |
Rendom Barinov(P) | 957 | +55 | 1012 | 7 | lose | 1086 | +28 | 1114 |
Rank before tournament: 1086
Rating change: +28
Rank after tournament: 1114
Gomoku Youth European Championship 2019 Gr. C | ||||||||
---|---|---|---|---|---|---|---|---|
2019.07.08 - 2019.07.10 | ||||||||
Opponent | Game | Roman | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Vyacheslav Kuvaev(P) | 1500 | 0 | 1500 | 1 | win | 1103 | 0 | 1103 |
Markus Ikla (E) | 1356 | 0 | 1356 | 2 | lose | 1103 | 0 | 1103 |
Ardi Raag (E) | 1415 | 0 | 1415 | 3 | lose | 1103 | 0 | 1103 |
Marti Tarsalainen(P) | 1500 | 0 | 1500 | 4 | lose | 1103 | 0 | 1103 |
Nikolai Burtsev(P) | 1500 | 0 | 1500 | 5 | win | 1103 | 0 | 1103 |
Uku Tominga(P) | 1500 | 0 | 1500 | 6 | win | 1103 | 0 | 1103 |
Emil Laanemets(P) | 930 | 0 | 930 | 7 | lose | 1103 | 0 | 1103 |
Daniil Gorbachev(P) | 1193 | 0 | 1193 | 8 | win | 1103 | 0 | 1103 |
Andrei Prokopyev(P) | 1446 | -130 | 1316 | 9 | lose | 1103 | -17 | 1086 |
Rank before tournament: 1103
Rating change: -17
Rank after tournament: 1086
Tallinn Open 2018 | ||||||||
---|---|---|---|---|---|---|---|---|
2018.12.29 - 2018.12.30 | ||||||||
Opponent | Game | Roman | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Ilya Katsev (E) | 1627 | 0 | 1627 | 1 | lose | 1500 | 0 | 1500 |
Kristjan Lääne(P) | 1010 | 0 | 1010 | 2 | win | 1500 | 0 | 1500 |
Matiss Riherts (E) | 1396 | 0 | 1396 | 3 | lose | 1500 | 0 | 1500 |
Kevin Kaido Kallikorm (E) | 1185 | 0 | 1185 | 4 | lose | 1500 | 0 | 1500 |
Stepan Malyarovskiy(P) | 1500 | 0 | 1500 | 5 | win | 1500 | 0 | 1500 |
Dilyara Roshtshina(P) | 1500 | 0 | 1500 | 6 | win | 1500 | 0 | 1500 |
Artem Gershman(P) | 1500 | -374 | 1126 | 7 | lose | 1500 | -397 | 1103 |
Rank before tournament: 1500
Rating change: -397
Rank after tournament: 1103
World Youth Rapid Gomoku Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2018.08.03 - 2018.08.03 | ||||||||
Opponent | Game | Roman | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Egor Stoyanov(P) | 1170 | 0 | 1170 | 1 | win | 1500 | 0 | 1500 |
Arseni Pestov(P) | 901 | 0 | 901 | 2 | lose | 1500 | 0 | 1500 |
Karl-Mattias Moor (E) | 1225 | 0 | 1225 | 3 | lose | 1500 | 0 | 1500 |
Han Yiming(P) | 1500 | 0 | 1500 | 4 | lose | 1500 | 0 | 1500 |
Kirke Koni (E) | 1199 | 0 | 1199 | 5 | lose | 1500 | 0 | 1500 |
Mehmet Deniz Sarikaya(P) | 1500 | 0 | 1500 | 6 | win | 1500 | 0 | 1500 |
Tarmo Lääne(P) | 1500 | 0 | 1500 | 7 | lose | 1500 | 0 | 1500 |
Olga Gürgüç(P) | 1500 | 0 | 1500 | 8 | lose | 1500 | 0 | 1500 |
Rank before tournament: 1500
Rating change: 0
Rank after tournament: 1500