SEARCH PROFILES
Yulia Vostriakova
![]() ![]() |
|
Game history
Gomoku Youth European Championship 2019 Gr. FGH | ||||||||
---|---|---|---|---|---|---|---|---|
2019.07.08 - 2019.07.10 | ||||||||
Opponent | Game | Yulia | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Kertu Karba(P) | 1500 | 0 | 1500 | 1 | win | 1101 | 0 | 1101 |
Anastasia Simanovskaia(P) | 1500 | 0 | 1500 | 2 | lose | 1101 | 0 | 1101 |
Kirke Koni (E) | 1203 | 0 | 1203 | 3 | lose | 1101 | 0 | 1101 |
Mette Anete Tammistu(P) | 1500 | 0 | 1500 | 4 | win | 1101 | 0 | 1101 |
Darya Buslakova(P) | 1500 | 0 | 1500 | 5 | lose | 1101 | 0 | 1101 |
Liisa Maria Kõllo(P) | 849 | 0 | 849 | 6 | win | 1101 | 0 | 1101 |
Milena Bujevitsh(P) | 1500 | 0 | 1500 | 7 | win | 1101 | 0 | 1101 |
Polina Yudina(P) | 920 | 0 | 920 | 8 | win | 1101 | 0 | 1101 |
Darya Yusupmurzina(P) | 1381 | +122 | 1503 | 9 | lose | 1101 | -198 | 903 |
Rank before tournament: 1101
Rating change: -198
Rank after tournament: 903
World Youth Rapid Gomoku Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2018.08.03 - 2018.08.03 | ||||||||
Opponent | Game | Yulia | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Matvei Makhin(P) | 1500 | 0 | 1500 | 1 | win | 1500 | 0 | 1500 |
Markus Ikla (E) | 1344 | 0 | 1344 | 2 | lose | 1500 | 0 | 1500 |
Bazar Özer(P) | 1500 | 0 | 1500 | 3 | win | 1500 | 0 | 1500 |
Nikita Dyachkov(P) | 1295 | 0 | 1295 | 4 | lose | 1500 | 0 | 1500 |
Kuno Kolk (E) | 1457 | 0 | 1457 | 5 | lose | 1500 | 0 | 1500 |
Pelin Zencir(P) | 1500 | 0 | 1500 | 6 | lose | 1500 | 0 | 1500 |
Mehmet Deniz Sarikaya(P) | 1500 | 0 | 1500 | 7 | win | 1500 | 0 | 1500 |
Mairon Moisto(P) | 1107 | 0 | 1107 | 8 | lose | 1500 | 0 | 1500 |
Maksim Metreveli(P) | 987 | 0 | 987 | 9 | lose | 1500 | -399 | 1101 |
Rank before tournament: 1500
Rating change: -399
Rank after tournament: 1101