SEARCH PROFILES
Polina Yudina
![]() ![]() |
|
Game history
Gomoku Youth European Championship 2019 Gr. FGH | ||||||||
---|---|---|---|---|---|---|---|---|
2019.07.08 - 2019.07.10 | ||||||||
Opponent | Game | Polina | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Karoliina Karba(P) | 1500 | 0 | 1500 | 1 | win | 920 | 0 | 920 |
Kristina Mumm(P) | 1658 | 0 | 1658 | 2 | lose | 920 | 0 | 920 |
Anastasja Buslakova(P) | 1500 | 0 | 1500 | 3 | lose | 920 | 0 | 920 |
Polina Yandunen(P) | 1500 | 0 | 1500 | 4 | win | 920 | 0 | 920 |
Liisa Maria Kõllo(P) | 849 | 0 | 849 | 5 | win | 920 | 0 | 920 |
Anastasia Linich(P) | 1500 | 0 | 1500 | 6 | lose | 920 | 0 | 920 |
Mette Anete Tammistu(P) | 1500 | 0 | 1500 | 7 | win | 920 | 0 | 920 |
Yulia Vostriakova(P) | 1101 | 0 | 1101 | 8 | lose | 920 | 0 | 920 |
Melissa Nitov(P) | 1500 | -597 | 903 | 9 | lose | 920 | 0 | 920 |
Rank before tournament: 920
Rating change: 0
Rank after tournament: 920
World Youth Rapid Gomoku Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2018.08.03 - 2018.08.03 | ||||||||
Opponent | Game | Polina | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Danila Yusupmurzin(P) | 1423 | 0 | 1423 | 1 | lose | 1500 | 0 | 1500 |
Kirke Koni (E) | 1220 | 0 | 1220 | 2 | lose | 1500 | 0 | 1500 |
Efe Hamamci(P) | 1500 | 0 | 1500 | 3 | lose | 1500 | 0 | 1500 |
Bazar Özer(P) | 1500 | 0 | 1500 | 4 | win | 1500 | 0 | 1500 |
Kirill Stoyanov(P) | 1335 | 0 | 1335 | 5 | lose | 1500 | 0 | 1500 |
Georgi Puzanov(P) | 1500 | 0 | 1500 | 6 | lose | 1500 | 0 | 1500 |
Melek Sofia Gürgüç(P) | 1500 | 0 | 1500 | 7 | lose | 1500 | 0 | 1500 |
Mehmet Deniz Sarikaya(P) | 1500 | 0 | 1500 | 9 | win | 1500 | -580 | 920 |
Rank before tournament: 1500
Rating change: -580
Rank after tournament: 920