SEARCH PROFILES
Georgi Puzanov
![]() ![]() |
|
Game history
Tallinn Open | ||||||||
---|---|---|---|---|---|---|---|---|
2019.12.29 - 2019.12.30 | ||||||||
Opponent | Game | Georgi | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Dmitry Epifanov(P) | 1789 | 0 | 1789 | 1 | lose | 957 | 0 | 957 |
Vladislav Vislovich(P) | 1500 | 0 | 1500 | 2 | lose | 957 | 0 | 957 |
Nikolai Burtsev(P) | 1115 | 0 | 1115 | 3 | win | 957 | 0 | 957 |
Artem Gershman(P) | 1251 | 0 | 1251 | 4 | lose | 957 | 0 | 957 |
Melissa Nitov (E) | 1201 | 0 | 1201 | 5 | lose | 957 | 0 | 957 |
Lev Strakulia(P) | 1500 | 0 | 1500 | 6 | win | 957 | 0 | 957 |
Daria Churikova(P) | 1500 | -442 | 1058 | 7 | win | 957 | -56 | 901 |
Rank before tournament: 957
Rating change: -56
Rank after tournament: 901
Gomoku Youth European Championship 2019 Gr. D | ||||||||
---|---|---|---|---|---|---|---|---|
2019.07.08 - 2019.07.10 | ||||||||
Opponent | Game | Georgi | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Rendom Barinov(P) | 1500 | 0 | 1500 | 1 | lose | 931 | 0 | 931 |
Oliver Ilu(P) | 1500 | 0 | 1500 | 2 | win | 931 | 0 | 931 |
Laas Lemmik(P) | 1500 | 0 | 1500 | 3 | win | 931 | 0 | 931 |
Kristjan Lääne(P) | 1065 | 0 | 1065 | 4 | lose | 931 | 0 | 931 |
Pavel Noskov(P) | 1500 | 0 | 1500 | 5 | lose | 931 | 0 | 931 |
Sander Karlsson(P) | 1500 | 0 | 1500 | 6 | win | 931 | 0 | 931 |
Rauno Lääne (E) | 1257 | 0 | 1257 | 7 | lose | 931 | 0 | 931 |
Loit Laanemets(P) | 1500 | 0 | 1500 | 8 | win | 931 | 0 | 931 |
Dmitrii Agarkov(P) | 1500 | -543 | 957 | 9 | lose | 931 | +26 | 957 |
Rank before tournament: 931
Rating change: +26
Rank after tournament: 957
World Youth Rapid Gomoku Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2018.08.03 - 2018.08.03 | ||||||||
Opponent | Game | Georgi | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Ruslan Shabanov(P) | 943 | 0 | 943 | 1 | lose | 1500 | 0 | 1500 |
Sevtap Okutucu(P) | 1500 | 0 | 1500 | 2 | win | 1500 | 0 | 1500 |
Rauno Lääne (E) | 1231 | 0 | 1231 | 3 | lose | 1500 | 0 | 1500 |
Tarmo Lääne(P) | 1500 | 0 | 1500 | 4 | lose | 1500 | 0 | 1500 |
Nil Beril Armutlu(P) | 1500 | 0 | 1500 | 5 | lose | 1500 | 0 | 1500 |
Polina Yudina(P) | 1500 | 0 | 1500 | 6 | win | 1500 | 0 | 1500 |
Ömer Yağız Ateş(P) | 1500 | 0 | 1500 | 7 | win | 1500 | 0 | 1500 |
Xiang Yicheng(P) | 1500 | 0 | 1500 | 8 | lose | 1500 | 0 | 1500 |
Han Yiming(P) | 1500 | -695 | 805 | 9 | lose | 1500 | -569 | 931 |
Rank before tournament: 1500
Rating change: -569
Rank after tournament: 931