SEARCH PROFILES
Emil Laanemets
![]() ![]() |
|
Game history
Gomoku Youth European Championship 2019 Gr. C | ||||||||
---|---|---|---|---|---|---|---|---|
2019.07.08 - 2019.07.10 | ||||||||
Opponent | Game | Emil | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Kaur Kaljola(P) | 1500 | 0 | 1500 | 1 | draw | 930 | 0 | 930 |
Karl-Ustav Kõlar (E) | 1488 | 0 | 1488 | 2 | lose | 930 | 0 | 930 |
Uku Tominga(P) | 1500 | 0 | 1500 | 3 | win | 930 | 0 | 930 |
Oskar Pukk (E) | 1344 | 0 | 1344 | 4 | lose | 930 | 0 | 930 |
Egor Stoyanov(P) | 1170 | 0 | 1170 | 5 | lose | 930 | 0 | 930 |
Mart Kõlli(P) | 1500 | 0 | 1500 | 6 | win | 930 | 0 | 930 |
Roman Roginski(P) | 1103 | 0 | 1103 | 7 | win | 930 | 0 | 930 |
Jaan Oskar Narva(P) | 1299 | 0 | 1299 | 8 | draw | 930 | 0 | 930 |
Peter Burtsev(P) | 1295 | -216 | 1079 | 9 | lose | 930 | +186 | 1116 |
Rank before tournament: 930
Rating change: +186
Rank after tournament: 1116
Estonian Championship of Rapid Gomoku | ||||||||
---|---|---|---|---|---|---|---|---|
2018.10.19 - 2018.10.20 | ||||||||
Opponent | Game | Emil | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Sander Piik (E) | 1138 | 0 | 1138 | 1 | lose | 1500 | 0 | 1500 |
Rauno Lääne (E) | 1229 | 0 | 1229 | 2 | lose | 1500 | 0 | 1500 |
Magnus Murumaa (E) | 1324 | 0 | 1324 | 3 | lose | 1500 | 0 | 1500 |
Mikael Murumaa(P) | 1500 | 0 | 1500 | 4 | win | 1500 | 0 | 1500 |
Hans Krister Kala(P) | 1500 | 0 | 1500 | 5 | win | 1500 | 0 | 1500 |
Hanna-Kai Reimand(P) | 1361 | -168 | 1193 | 7 | lose | 1500 | -570 | 930 |
Rank before tournament: 1500
Rating change: -570
Rank after tournament: 930