SEARCH PROFILES
Hans Krister Kala
![]() ![]() |
|
Game history
Estonian Championship of Rapid Gomoku | ||||||||
---|---|---|---|---|---|---|---|---|
2018.10.19 - 2018.10.20 | ||||||||
Opponent | Game | Hans Krister | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Kirke Koni (E) | 1199 | 0 | 1199 | 1 | lose | 1500 | 0 | 1500 |
Karl-Mattias Moor (E) | 1257 | 0 | 1257 | 3 | lose | 1500 | 0 | 1500 |
Hanna-Kai Reimand(P) | 1361 | 0 | 1361 | 4 | lose | 1500 | 0 | 1500 |
Emil Laanemets(P) | 1500 | 0 | 1500 | 5 | lose | 1500 | 0 | 1500 |
Rauno Lääne (E) | 1220 | 0 | 1220 | 6 | lose | 1500 | 0 | 1500 |
Sergo Saard(P) | 1500 | -426 | 1074 | 7 | lose | 1500 | -575 | 925 |
Rank before tournament: 1500
Rating change: -575
Rank after tournament: 925