SEARCH PROFILES
Yuliana Gamanilova
![]() ![]() |
|
Game history
Saint Petersburg's autumn 2018 | ||||||||
---|---|---|---|---|---|---|---|---|
2018.11.17 - 2018.11.17 | ||||||||
Opponent | Game | Yuliana | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Oksana Komarova(P) | 0 | 0 | 0 | 1 | lose | 0 | 0 | 0 |
Ilona Kachaeva(P) | 0 | 0 | 0 | 2 | lose | 0 | 0 | 0 |
Mikhail Kormyshov(P) | 0 | 0 | 0 | 3 | lose | 0 | 0 | 0 |
Ekaterina Dokuchaeva(P) | 0 | 0 | 0 | 4 | win | 0 | 0 | 0 |
Sergey Galochkin(P) | 0 | 0 | 0 | 5 | lose | 0 | 0 | 0 |
Denis Kachaev(P) | 0 | 0 | 0 | 7 | lose | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0