SEARCH PROFILES
Mikhail Kormyshov
![]() ![]() |
|
Game history
Saint Petersburg's autumn 2018 | ||||||||
---|---|---|---|---|---|---|---|---|
2018.11.17 - 2018.11.17 | ||||||||
Opponent | Game | Mikhail | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Olga Lomakina (E) | 1325 | 0 | 1325 | 1 | lose | 1500 | 0 | 1500 |
Aleksey Lomakin (E) | 1191 | 0 | 1191 | 2 | win | 1500 | 0 | 1500 |
Yuliana Gamanilova(P) | 1500 | 0 | 1500 | 3 | win | 1500 | 0 | 1500 |
Alexey Lebedev (E) | 1669 | 0 | 1669 | 4 | lose | 1500 | 0 | 1500 |
Rank before tournament: 1500
Rating change: 0
Rank after tournament: 1500