SEARCH PROFILES
Aleš Rybka
![]() ![]() |
|
Game history
Deskohraní 2013 | ||||||||
---|---|---|---|---|---|---|---|---|
2013.10.05 - 2013.10.05 | ||||||||
Opponent | Game | Aleš | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Samuel Butta(P) | 0 | 0 | 0 | 1 | win | 0 | 0 | 0 |
Pavel Laube(P) | 0 | 0 | 0 | 2 | lose | 0 | 0 | 0 |
Marko Pellikka(P) | 0 | 0 | 0 | 3 | lose | 0 | 0 | 0 |
Ondřej Suchánek(P) | 0 | 0 | 0 | 4 | win | 0 | 0 | 0 |
Vladimir Nipoti(P) | 0 | 0 | 0 | 5 | lose | 0 | 0 | 0 |
Jan Purkrábek(P) | 0 | 0 | 0 | 6 | win | 0 | 0 | 0 |
Jan Kosař(P) | 0 | 0 | 0 | 7 | win | 0 | 0 | 0 |
Martin Muzika(P) | 0 | 0 | 0 | 8 | lose | 0 | 0 | 0 |
Miroslav Háša(P) | 0 | 0 | 0 | 9 | lose | 0 | 0 | 0 |
Petr Špaldoň(P) | 0 | 0 | 0 | 10 | win | 0 | 0 | 0 |
Štěpán Tesařík(P) | 0 | 0 | 0 | 11 | lose | 0 | 0 | 0 |
Radim Kostlivý(P) | 0 | 0 | 0 | 12 | win | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
10th Fishparty | ||||||||
---|---|---|---|---|---|---|---|---|
2013.04.13 - 2013.04.14 | ||||||||
Opponent | Game | Aleš | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Pavlína Brdková (E) | 1404 | -5 | 1399 | 1 | win | 1683 | +5 | 1688 |
Radim Kostlivý (E) | 1478 | -7 | 1471 | 2 | win | 1688 | +7 | 1695 |
Pavel Laube (E) | 1829 | +10 | 1839 | 3 | lose | 1695 | -10 | 1685 |
Tomáš Němec (E) | 1695 | -16 | 1679 | 4 | win | 1685 | +16 | 1701 |
Piotr Małowiejski (E) | 1621 | -12 | 1609 | 5 | win | 1701 | +12 | 1713 |
Vladimir Nipoti (E) | 1841 | +10 | 1851 | 6 | lose | 1713 | -10 | 1703 |
Marek Hanzl (E) | 1496 | +9 | 1505 | 7 | draw | 1703 | -9 | 1694 |
Rank before tournament: 1683
Rating change: +11
Rank after tournament: 1694
Špekap I. | ||||||||
---|---|---|---|---|---|---|---|---|
2012.12.01 - 2012.12.02 | ||||||||
Opponent | Game | Aleš | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Marek Hanzl (E) | 1424 | +10 | 1434 | 1 | draw | 1690 | -10 | 1680 |
Jan Purkrábek (E) | 1407 | -5 | 1402 | 2 | win | 1680 | +5 | 1685 |
Pavel Laube (E) | 1765 | +12 | 1777 | 3 | lose | 1685 | -12 | 1673 |
Jan Rejšek (E) | 1552 | +5 | 1557 | 4 | draw | 1673 | -5 | 1668 |
Jan Kopecký (E) | 1665 | -16 | 1649 | 5 | win | 1668 | +16 | 1684 |
Tomáš Němec (E) | 1695 | -1 | 1694 | 6 | draw | 1684 | +1 | 1685 |
Monika Kolouchová (E) | 1635 | +2 | 1637 | 7 | draw | 1685 | -2 | 1683 |
Rank before tournament: 1690
Rating change: -7
Rank after tournament: 1683
Deskohraní 2012 | ||||||||
---|---|---|---|---|---|---|---|---|
2012.10.14 - 2012.10.14 | ||||||||
Opponent | Game | Aleš | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Tomáš Vrzal (E) | 1304 | -3 | 1301 | 1 | win | 1688 | +3 | 1691 |
Pavlína Brdková (E) | 1437 | -6 | 1431 | 2 | win | 1691 | +6 | 1697 |
Pavel Laube (E) | 1738 | -2 | 1736 | 3 | draw | 1697 | +2 | 1699 |
Štěpán Tesařík (E) | 1705 | +16 | 1721 | 4 | lose | 1699 | -16 | 1683 |
Martin Vrzal (E) | 1326 | -4 | 1322 | 5 | win | 1683 | +4 | 1687 |
Vladimir Nipoti (E) | 1857 | -23 | 1834 | 6 | win | 1687 | +23 | 1710 |
Miroslav Háša (E) | 1626 | +20 | 1646 | 7 | lose | 1710 | -20 | 1690 |
Rank before tournament: 1688
Rating change: +2
Rank after tournament: 1690
1st Team Gomoku European Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2012.07.20 - 2012.07.26 | ||||||||
Opponent | Game | Aleš | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Ondřej Nykl (E) | 1883 | +8 | 1891 | 1 | lose | 1683 | -8 | 1675 |
Maciej Nowakowski (E) | 1771 | -20 | 1751 | 2 | win | 1675 | +20 | 1695 |
Gergely Sapszon(P) | 1137 | 0 | 1137 | 3 | win | 1695 | 0 | 1695 |
Attila Hegedűs (E) | 1655 | +18 | 1673 | 4 | lose | 1695 | -18 | 1677 |
Nikolay Poltaratsky(P) | 1700 | 0 | 1700 | 5 | draw | 1677 | 0 | 1677 |
Ondřej Nykl (E) | 1907 | +7 | 1914 | 6 | lose | 1677 | -7 | 1670 |
Maciej Nowakowski (E) | 1721 | -2 | 1719 | 7 | draw | 1670 | +2 | 1672 |
Gergely Sapszon(P) | 1137 | 0 | 1137 | 8 | win | 1672 | 0 | 1672 |
Attila Hegedűs (E) | 1668 | -16 | 1652 | 9 | win | 1672 | +16 | 1688 |
Nikolay Poltaratsky(P) | 1700 | +64 | 1764 | 10 | lose | 1688 | 0 | 1688 |
Rank before tournament: 1683
Rating change: +5
Rank after tournament: 1688
Czech Open 2012 | ||||||||
---|---|---|---|---|---|---|---|---|
2012.07.15 - 2012.07.15 | ||||||||
Opponent | Game | Aleš | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Soňa Turečková(P) | 1341 | 0 | 1341 | 1 | win | 1681 | 0 | 1681 |
Pavel Laube (E) | 1736 | -19 | 1717 | 2 | win | 1681 | +19 | 1700 |
Ondřej Nykl (E) | 1891 | +8 | 1899 | 3 | lose | 1700 | -8 | 1692 |
Jan Strádal (E) | 1752 | +13 | 1765 | 4 | lose | 1692 | -13 | 1679 |
Monika Kolouchová (E) | 1622 | -13 | 1609 | 5 | win | 1679 | +13 | 1692 |
Jan Purkrábek (E) | 1409 | -5 | 1404 | 6 | win | 1692 | +5 | 1697 |
Tomáš Němec (E) | 1677 | +17 | 1694 | 7 | lose | 1697 | -17 | 1680 |
Martin Muzika (E) | 1755 | -3 | 1752 | 8 | draw | 1680 | +3 | 1683 |
Rank before tournament: 1681
Rating change: +2
Rank after tournament: 1683
Czech Open 2011 | ||||||||
---|---|---|---|---|---|---|---|---|
2011.07.17 - 2011.07.17 | ||||||||
Opponent | Game | Aleš | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Marek Hanzl (E) | 1469 | -7 | 1462 | 1 | win | 1680 | +7 | 1687 |
Lukáš Tomeš(P) | 1500 | 0 | 1500 | 2 | win | 1687 | 0 | 1687 |
Jan Kopecký (E) | 1732 | -18 | 1714 | 3 | win | 1687 | +18 | 1705 |
Vladimir Nipoti (E) | 1825 | +11 | 1836 | 4 | lose | 1705 | -11 | 1694 |
Tomáš Němec (E) | 1681 | +1 | 1682 | 5 | draw | 1694 | -1 | 1693 |
Jan Bielák (E) | 1654 | +2 | 1656 | 6 | draw | 1693 | -2 | 1691 |
Ondřej Nykl (E) | 1833 | +10 | 1843 | 7 | lose | 1691 | -10 | 1681 |
Bengt Asplund(P) | 1605 | -62 | 1543 | 8 | draw | 1681 | 0 | 1681 |
Rank before tournament: 1680
Rating change: +1
Rank after tournament: 1681
8th Fishparty | ||||||||
---|---|---|---|---|---|---|---|---|
2011.04.09 - 2011.04.10 | ||||||||
Opponent | Game | Aleš | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Petr Neuman (E) | 1450 | +10 | 1460 | 1 | draw | 1722 | -10 | 1712 |
Martin Muzika (E) | 1828 | -21 | 1807 | 2 | win | 1712 | +21 | 1733 |
Pavel Laube (E) | 1774 | +14 | 1788 | 3 | lose | 1733 | -14 | 1719 |
Miroslav Háša (E) | 1597 | +21 | 1618 | 4 | lose | 1719 | -21 | 1698 |
Piotr Małowiejski (E) | 1594 | +21 | 1615 | 5 | lose | 1698 | -21 | 1677 |
Kateřina Forštová (E) | 1277 | -3 | 1274 | 6 | win | 1677 | +3 | 1680 |
Jiří Hodan(P) | 1500 | +18 | 1518 | 7 | draw | 1680 | 0 | 1680 |
Rank before tournament: 1722
Rating change: -42
Rank after tournament: 1680
Deskohraní 2009 | ||||||||
---|---|---|---|---|---|---|---|---|
2009.09.20 - 2009.09.20 | ||||||||
Opponent | Game | Aleš | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Tomáš Němec (E) | 1514 | -7 | 1507 | 1 | win | 1743 | +7 | 1750 |
Jan Kopecký (E) | 1663 | -12 | 1651 | 2 | win | 1750 | +12 | 1762 |
Ondřej Nykl (E) | 1837 | +13 | 1850 | 3 | lose | 1762 | -13 | 1749 |
Štěpán Tesařík (E) | 1560 | +24 | 1584 | 4 | lose | 1749 | -24 | 1725 |
Pavel Laube (E) | 1871 | -6 | 1865 | 5 | draw | 1725 | +6 | 1731 |
Kateřina Forštová (E) | 1346 | -3 | 1343 | 6 | win | 1731 | +3 | 1734 |
Jan Strádal (E) | 1718 | +17 | 1735 | 7 | lose | 1734 | -17 | 1717 |
Jiří Fontán (E) | 1427 | -5 | 1422 | 8 | win | 1717 | +5 | 1722 |
Rank before tournament: 1743
Rating change: -21
Rank after tournament: 1722
Czech Open 2009 | ||||||||
---|---|---|---|---|---|---|---|---|
2009.07.19 - 2009.07.19 | ||||||||
Opponent | Game | Aleš | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Radim Kostlivý (E) | 1494 | -7 | 1487 | 1 | win | 1702 | +7 | 1709 |
Jan Rippel (E) | 1530 | -8 | 1522 | 2 | win | 1709 | +8 | 1717 |
Jan Rejšek (E) | 1624 | -12 | 1612 | 3 | win | 1717 | +12 | 1729 |
Ondřej Nykl (E) | 1815 | -4 | 1811 | 4 | draw | 1729 | +4 | 1733 |
Igor Eged (E) | 1620 | -11 | 1609 | 5 | win | 1733 | +11 | 1744 |
Jan Kopecký(P) | 1756 | 0 | 1756 | 6 | win | 1744 | 0 | 1744 |
Jan Strádal (E) | 1736 | -16 | 1720 | 7 | win | 1744 | +16 | 1760 |
Vladimir Nipoti (E) | 1737 | +17 | 1754 | 8 | lose | 1760 | -17 | 1743 |
Rank before tournament: 1702
Rating change: +41
Rank after tournament: 1743
6th Fishparty | ||||||||
---|---|---|---|---|---|---|---|---|
2009.04.18 - 2009.04.18 | ||||||||
Opponent | Game | Aleš | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Petr Neuman (E) | 1500 | -7 | 1493 | 1 | win | 1709 | +7 | 1716 |
Igor Eged (E) | 1611 | -11 | 1600 | 2 | win | 1716 | +11 | 1727 |
Ondřej Nykl (E) | 1744 | +15 | 1759 | 3 | lose | 1727 | -15 | 1712 |
Pavel Laube (E) | 1846 | +10 | 1856 | 4 | lose | 1712 | -10 | 1702 |
Jan Kopecký(P) | 1500 | 0 | 1500 | 5 | draw | 1702 | 0 | 1702 |
Kateřina Forštová(P) | 1500 | 0 | 1500 | 6 | win | 1702 | 0 | 1702 |
Jan Purkrábek (E) | 1529 | -9 | 1520 | 7 | win | 1702 | +9 | 1711 |
Tomáš Němec (E) | 1497 | +9 | 1506 | 8 | draw | 1711 | -9 | 1702 |
Jan Strádal (E) | 1694 | 0 | 1694 | 9 | draw | 1702 | 0 | 1702 |
Rank before tournament: 1709
Rating change: -7
Rank after tournament: 1702
21st Polish Gomoku Open | ||||||||
---|---|---|---|---|---|---|---|---|
2009.03.08 - 2009.03.08 | ||||||||
Opponent | Game | Aleš | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Gergő Tóth (E) | 1774 | -19 | 1755 | 1 | win | 1713 | +19 | 1732 |
Attila Demján (E) | 1839 | -5 | 1834 | 2 | draw | 1732 | +5 | 1737 |
Michał Kozimor (E) | 1790 | -18 | 1772 | 3 | win | 1737 | +18 | 1755 |
Marcin Gruca(P) | 1550 | 0 | 1550 | 4 | draw | 1755 | 0 | 1755 |
Paweł Tarasiński (E) | 1565 | +8 | 1573 | 5 | draw | 1755 | -8 | 1747 |
Marcin Majczyk (E) | 1684 | +19 | 1703 | 6 | lose | 1747 | -19 | 1728 |
Artur Tamioła (E) | 1817 | +12 | 1829 | 7 | lose | 1728 | -12 | 1716 |
Attila Szentpéteri (E) | 1558 | +7 | 1565 | 8 | draw | 1716 | -7 | 1709 |
Dominik Pawela(P) | 1456 | +7 | 1463 | 9 | win | 1709 | 0 | 1709 |
Rank before tournament: 1713
Rating change: -4
Rank after tournament: 1709
Piskap 2008 | ||||||||
---|---|---|---|---|---|---|---|---|
2008.11.29 - 2008.11.29 | ||||||||
Opponent | Game | Aleš | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Štěpán Tesařík (E) | 1576 | -12 | 1564 | 1 | win | 1657 | +12 | 1669 |
Štefan Brenčík (E) | 1493 | +7 | 1500 | 2 | draw | 1669 | -7 | 1662 |
Jan Strádal (E) | 1609 | +18 | 1627 | 3 | lose | 1662 | -18 | 1644 |
Igor Eged (E) | 1619 | -15 | 1604 | 4 | win | 1644 | +15 | 1659 |
Jan Bielák (E) | 1719 | -19 | 1700 | 5 | win | 1659 | +19 | 1678 |
Ondřej Nykl (E) | 1777 | -20 | 1757 | 6 | win | 1678 | +20 | 1698 |
Milan Čapák(P) | 1500 | 0 | 1500 | 7 | win | 1698 | 0 | 1698 |
Břetislav Krček (E) | 1669 | -15 | 1654 | 8 | win | 1698 | +15 | 1713 |
Rank before tournament: 1657
Rating change: +56
Rank after tournament: 1713
Czech Republic vs Poland international match | ||||||||
---|---|---|---|---|---|---|---|---|
2008.10.18 - 2008.10.19 | ||||||||
Opponent | Game | Aleš | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Bartosz Mielczarek (E) | 1484 | -9 | 1475 | 12 | win | 1651 | +9 | 1660 |
Piotr Małowiejski (E) | 1457 | +8 | 1465 | 14 | draw | 1660 | -8 | 1652 |
Marek Gorzecki (E) | 1612 | +18 | 1630 | 15 | lose | 1652 | -18 | 1634 |
Adrian Fitzermann (E) | 1807 | -23 | 1784 | 16 | win | 1634 | +23 | 1657 |
Rank before tournament: 0
Rating change: +6
Rank after tournament: 6
Czech Open 2008 | ||||||||
---|---|---|---|---|---|---|---|---|
2008.07.11 - 2008.07.11 | ||||||||
Opponent | Game | Aleš | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Marcus Eriksson(P) | 1622 | 0 | 1622 | 1 | lose | 1682 | 0 | 1682 |
Jan Purkrábek(P) | 1607 | 0 | 1607 | 2 | win | 1682 | 0 | 1682 |
Ondřej Nykl (E) | 1817 | -6 | 1811 | 3 | draw | 1682 | +6 | 1688 |
Eva Vondráčková (E) | 1405 | -5 | 1400 | 4 | win | 1688 | +5 | 1693 |
Petr Janura (E) | 1620 | +19 | 1639 | 5 | lose | 1693 | -19 | 1674 |
Eszter Fehér(P) | 1500 | 0 | 1500 | 6 | win | 1674 | 0 | 1674 |
Tomáš Němec (E) | 1583 | +4 | 1587 | 7 | draw | 1674 | -4 | 1670 |
Břetislav Krček (E) | 1600 | +19 | 1619 | 8 | lose | 1670 | -19 | 1651 |
Rank before tournament: 1682
Rating change: -31
Rank after tournament: 1651
Piskap 2007 | ||||||||
---|---|---|---|---|---|---|---|---|
2007.12.09 - 2007.12.09 | ||||||||
Opponent | Game | Aleš | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Petra Pospechova(P) | 1500 | 0 | 1500 | 1 | win | 1634 | 0 | 1634 |
Michal Koláček (E) | 1591 | -14 | 1577 | 2 | win | 1634 | +14 | 1648 |
Jan Strádal (E) | 1634 | +1 | 1635 | 3 | draw | 1648 | -1 | 1647 |
Jan Bielák(P) | 1417 | 0 | 1417 | 4 | lose | 1647 | 0 | 1647 |
Břetislav Krček (E) | 1557 | -12 | 1545 | 5 | win | 1647 | +12 | 1659 |
Jiří Šálek(P) | 1806 | 0 | 1806 | 6 | lose | 1659 | 0 | 1659 |
Lenka Kubanová(P) | 1197 | 0 | 1197 | 7 | win | 1659 | 0 | 1659 |
Pavel Laube (E) | 1828 | -23 | 1805 | 8 | win | 1659 | +23 | 1682 |
Rank before tournament: 1634
Rating change: +48
Rank after tournament: 1682
3rd Polish Gomoku Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2007.11.10 - 2007.11.10 | ||||||||
Opponent | Game | Aleš | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Arkadiusz Kokoszka (E) | 1455 | +24 | 1479 | 1 | lose | 1645 | -24 | 1621 |
Sebastian Lachocki (E) | 1534 | +20 | 1554 | 2 | lose | 1621 | -20 | 1601 |
Anna Częstochowska (E) | 1417 | -8 | 1409 | 3 | win | 1601 | +8 | 1609 |
Szymon Marszałek(P) | 1500 | 0 | 1500 | 4 | win | 1609 | 0 | 1609 |
Marcin Majczyk (E) | 1551 | -13 | 1538 | 5 | win | 1609 | +13 | 1622 |
Piotr Małowiejski (E) | 1523 | -12 | 1511 | 6 | win | 1622 | +12 | 1634 |
Artur Tamioła (E) | 1760 | -22 | 1738 | 7 | win | 1634 | +22 | 1656 |
Maciej Nowakowski (E) | 1819 | +9 | 1828 | 8 | lose | 1656 | -9 | 1647 |
Monika Kolouchová (E) | 1668 | +15 | 1683 | 9 | lose | 1647 | -15 | 1632 |
Adrian Fitzermann (E) | 1705 | +13 | 1718 | 10 | lose | 1632 | -13 | 1619 |
Jan Strádal (E) | 1608 | -15 | 1593 | 11 | win | 1619 | +15 | 1634 |
Bartłomiej Rędzioch(P) | 1256 | 0 | 1256 | 12 | win | 1634 | 0 | 1634 |
Michał Kozimor(P) | 1433 | +359 | 1792 | 13 | win | 1634 | 0 | 1634 |
Rank before tournament: 1645
Rating change: -11
Rank after tournament: 1634
Deskohraní 2007 | ||||||||
---|---|---|---|---|---|---|---|---|
2007.09.30 - 2007.09.30 | ||||||||
Opponent | Game | Aleš | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Vladimir Nipoti(P) | 1771 | 0 | 1771 | 1 | win | 1662 | 0 | 1662 |
Petr Janura (E) | 1705 | -2 | 1703 | 2 | draw | 1662 | +2 | 1664 |
Pavel Laube (E) | 1765 | -21 | 1744 | 3 | win | 1664 | +21 | 1685 |
Igor Eged (E) | 1524 | +23 | 1547 | 4 | lose | 1685 | -23 | 1662 |
Tomáš Němec (E) | 1571 | -12 | 1559 | 5 | win | 1662 | +12 | 1674 |
Jan Strádal (E) | 1657 | +17 | 1674 | 6 | lose | 1674 | -17 | 1657 |
Jiří Fontán (E) | 1511 | -10 | 1501 | 7 | win | 1657 | +10 | 1667 |
Michal Koláček(P) | 1342 | 0 | 1342 | 8 | draw | 1667 | 0 | 1667 |
Břetislav Krček (E) | 1519 | +22 | 1541 | 9 | lose | 1667 | -22 | 1645 |
Rank before tournament: 1662
Rating change: -17
Rank after tournament: 1645
Czech Open 2007 | ||||||||
---|---|---|---|---|---|---|---|---|
2007.07.14 - 2007.07.14 | ||||||||
Opponent | Game | Aleš | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Piotr Małowiejski (E) | 1528 | -7 | 1521 | 1 | win | 1734 | +7 | 1741 |
Paweł Nowak (E) | 1658 | +4 | 1662 | 2 | draw | 1741 | -4 | 1737 |
Pavel Šikula(P) | 1500 | 0 | 1500 | 3 | win | 1737 | 0 | 1737 |
Petr Chalupa(P) | 1470 | 0 | 1470 | 4 | win | 1737 | 0 | 1737 |
Petr Janura(P) | 1374 | 0 | 1374 | 5 | win | 1737 | 0 | 1737 |
Ondřej Nykl (E) | 1818 | +12 | 1830 | 6 | lose | 1737 | -12 | 1725 |
Tomáš Němec (E) | 1531 | +24 | 1555 | 7 | lose | 1725 | -24 | 1701 |
Pavel Laube (E) | 1719 | +15 | 1734 | 8 | lose | 1701 | -15 | 1686 |
Břetislav Krček (E) | 1499 | +24 | 1523 | 9 | lose | 1686 | -24 | 1662 |
Rank before tournament: 1734
Rating change: -72
Rank after tournament: 1662
4th Fishparty | ||||||||
---|---|---|---|---|---|---|---|---|
2007.04.20 - 2007.04.20 | ||||||||
Opponent | Game | Aleš | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Jan Flek (E) | 1485 | -7 | 1478 | 1 | win | 1710 | +7 | 1717 |
Jaroslav Spilka (E) | 1503 | -7 | 1496 | 2 | win | 1717 | +7 | 1724 |
Karel Hájek(P) | 1500 | 0 | 1500 | 3 | win | 1724 | 0 | 1724 |
Jan Strádal (E) | 1615 | -11 | 1604 | 4 | win | 1724 | +11 | 1735 |
Pavel Laube (E) | 1737 | -16 | 1721 | 5 | win | 1735 | +16 | 1751 |
Petr Neuman (E) | 1531 | -7 | 1524 | 6 | win | 1751 | +7 | 1758 |
Václav Eninger(P) | 1447 | 0 | 1447 | 7 | win | 1758 | 0 | 1758 |
Monika Kolouchová (E) | 1554 | +24 | 1578 | 8 | lose | 1758 | -24 | 1734 |
Rank before tournament: 1710
Rating change: +24
Rank after tournament: 1734
13th Polish Gomoku Open | ||||||||
---|---|---|---|---|---|---|---|---|
2007.02.10 - 2007.02.10 | ||||||||
Opponent | Game | Aleš | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Michał Kozimor(P) | 1500 | 0 | 1500 | 1 | win | 1692 | 0 | 1692 |
Michał Gancarczyk (E) | 1498 | -8 | 1490 | 2 | win | 1692 | +8 | 1700 |
Artur Tamioła (E) | 1671 | +17 | 1688 | 3 | lose | 1700 | -17 | 1683 |
Maciej Nowakowski (E) | 1790 | -21 | 1769 | 4 | win | 1683 | +21 | 1704 |
Jan Strádal (E) | 1625 | -12 | 1613 | 5 | win | 1704 | +12 | 1716 |
Ondřej Nykl (E) | 1772 | -3 | 1769 | 6 | draw | 1716 | +3 | 1719 |
Pavel Laube (E) | 1685 | +18 | 1703 | 7 | lose | 1719 | -18 | 1701 |
Monika Kolouchová (E) | 1545 | -9 | 1536 | 8 | win | 1701 | +9 | 1710 |
Michał Wileczek(P) | 1500 | +194 | 1694 | 9 | lose | 1710 | 0 | 1710 |
Rank before tournament: 1692
Rating change: +18
Rank after tournament: 1710
Piskap 2006 | ||||||||
---|---|---|---|---|---|---|---|---|
2006.12.10 - 2006.12.10 | ||||||||
Opponent | Game | Aleš | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Anna Hutňanová(P) | 1395 | 0 | 1395 | 1 | win | 1722 | 0 | 1722 |
Stanislav Melichar (E) | 1520 | +8 | 1528 | 2 | draw | 1722 | -8 | 1714 |
Jan Strádal (E) | 1602 | +21 | 1623 | 3 | lose | 1714 | -21 | 1693 |
Michal Škrdla(P) | 1500 | 0 | 1500 | 4 | win | 1693 | 0 | 1693 |
Petr Neuman (E) | 1554 | -10 | 1544 | 5 | win | 1693 | +10 | 1703 |
Jan Rejšek (E) | 1607 | +20 | 1627 | 6 | lose | 1703 | -20 | 1683 |
Igor Eged (E) | 1521 | -9 | 1512 | 7 | win | 1683 | +9 | 1692 |
Jiří Šálek(P) | 1500 | +306 | 1806 | 8 | win | 1692 | 0 | 1692 |
Rank before tournament: 1722
Rating change: -30
Rank after tournament: 1692
Deskohraní 2006 | ||||||||
---|---|---|---|---|---|---|---|---|
2006.10.07 - 2006.10.07 | ||||||||
Opponent | Game | Aleš | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Anna Hutňanová(P) | 1500 | 0 | 1500 | 1 | win | 1682 | 0 | 1682 |
Pavel Laube (E) | 1677 | 0 | 1677 | 2 | draw | 1682 | 0 | 1682 |
Valerie Eningerová(P) | 1500 | 0 | 1500 | 3 | win | 1682 | 0 | 1682 |
Břetislav Krček(P) | 1369 | 0 | 1369 | 4 | win | 1682 | 0 | 1682 |
Igor Eged (E) | 1547 | -10 | 1537 | 5 | win | 1682 | +10 | 1692 |
Jan Strádal (E) | 1625 | -13 | 1612 | 6 | win | 1692 | +13 | 1705 |
Tomáš Němec (E) | 1475 | -7 | 1468 | 7 | win | 1705 | +7 | 1712 |
Jan Rejšek (E) | 1583 | -10 | 1573 | 8 | win | 1712 | +10 | 1722 |
Rank before tournament: 1682
Rating change: +40
Rank after tournament: 1722
Czech Open 2006 | ||||||||
---|---|---|---|---|---|---|---|---|
2006.07.15 - 2006.07.15 | ||||||||
Opponent | Game | Aleš | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Peter Jonsson(P) | 1500 | 0 | 1500 | 1 | win | 1643 | 0 | 1643 |
Tomáš Kouřim(P) | 1500 | 0 | 1500 | 2 | win | 1643 | 0 | 1643 |
Tomáš Němec (E) | 1503 | -10 | 1493 | 3 | win | 1643 | +10 | 1653 |
Jan Rejšek (E) | 1624 | -15 | 1609 | 4 | win | 1653 | +15 | 1668 |
Pavel Laube (E) | 1667 | -16 | 1651 | 5 | win | 1668 | +16 | 1684 |
Jan Zavadil (E) | 1543 | -10 | 1533 | 6 | win | 1684 | +10 | 1694 |
Igor Eged (E) | 1557 | -10 | 1547 | 7 | win | 1694 | +10 | 1704 |
Petr Neuman (E) | 1558 | +22 | 1580 | 8 | lose | 1704 | -22 | 1682 |
Rank before tournament: 1643
Rating change: +39
Rank after tournament: 1682
3rd Fishparty | ||||||||
---|---|---|---|---|---|---|---|---|
2006.04.09 - 2006.04.09 | ||||||||
Opponent | Game | Aleš | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Karel Kadlec(P) | 1500 | 0 | 1500 | 1 | win | 1642 | 0 | 1642 |
Igor Eged (E) | 1591 | +18 | 1609 | 2 | lose | 1642 | -18 | 1624 |
Tomáš Němec (E) | 1529 | -12 | 1517 | 3 | win | 1624 | +12 | 1636 |
David Taus (E) | 1544 | +20 | 1564 | 4 | lose | 1636 | -20 | 1616 |
Jan Rippel (E) | 1551 | +3 | 1554 | 5 | draw | 1616 | -3 | 1613 |
Jan Strádal (E) | 1577 | -14 | 1563 | 6 | win | 1613 | +14 | 1627 |
Michal Radimský (E) | 1633 | -16 | 1617 | 7 | win | 1627 | +16 | 1643 |
Rank before tournament: 1642
Rating change: +1
Rank after tournament: 1643
2nd Polish Gomoku Championship - BT | ||||||||
---|---|---|---|---|---|---|---|---|
2006.03.12 - 2006.03.12 | ||||||||
Opponent | Game | Aleš | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
2nd Polish Gomoku Championship - QT | ||||||||
---|---|---|---|---|---|---|---|---|
2006.03.11 - 2006.03.11 | ||||||||
Opponent | Game | Aleš | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Paweł Wiatrak (E) | 1410 | -6 | 1404 | 1 | win | 1664 | +6 | 1670 |
Marcin Blok (E) | 1500 | -9 | 1491 | 2 | win | 1670 | +9 | 1679 |
Andrzej Zakonnik (E) | 1634 | -14 | 1620 | 3 | win | 1679 | +14 | 1693 |
Maciej Nowakowski (E) | 1682 | +17 | 1699 | 4 | lose | 1693 | -17 | 1676 |
Paweł Depta (E) | 1557 | +5 | 1562 | 5 | draw | 1676 | -5 | 1671 |
Artur Tamioła (E) | 1556 | +21 | 1577 | 6 | lose | 1671 | -21 | 1650 |
Adrian Fitzermann (E) | 1611 | +18 | 1629 | 7 | lose | 1650 | -18 | 1632 |
Kacper Klepacki (E) | 1481 | -9 | 1472 | 8 | win | 1632 | +9 | 1641 |
Tomasz Koziarek (E) | 1579 | -13 | 1566 | 9 | win | 1641 | +13 | 1654 |
