SEARCH PROFILES
Monika Kolouchová
![]() ![]() |
|
Game history
16. Fishpárty | ||||||||
---|---|---|---|---|---|---|---|---|
2019.04.13 - 2019.04.14 | ||||||||
Opponent | Game | Monika | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
František Fňukal (E) | 1412 | +25 | 1437 | 1 | lose | 1628 | -25 | 1603 |
Radim Kostlivý (E) | 1536 | +19 | 1555 | 2 | lose | 1603 | -19 | 1584 |
Łukasz Majksner (E) | 1578 | -16 | 1562 | 3 | win | 1584 | +16 | 1600 |
Piotr Małowiejski (E) | 1444 | +23 | 1467 | 4 | lose | 1600 | -23 | 1577 |
Jakub Horák (E) | 1562 | +17 | 1579 | 6 | lose | 1577 | -17 | 1560 |
Pavlína Brdková (E) | 1531 | -15 | 1516 | 7 | win | 1560 | +15 | 1575 |
Rank before tournament: 1628
Rating change: -53
Rank after tournament: 1575
Czech Open 2018 | ||||||||
---|---|---|---|---|---|---|---|---|
2018.07.14 - 2018.07.15 | ||||||||
Opponent | Game | Monika | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Semir Arabo(P) | 1113 | 0 | 1113 | 1 | win | 1616 | 0 | 1616 |
Jakub Horák (E) | 1493 | -11 | 1482 | 2 | win | 1616 | +11 | 1627 |
Pavel Laube (E) | 1734 | +11 | 1745 | 3 | lose | 1627 | -11 | 1616 |
Petr Horký(P) | 1260 | 0 | 1260 | 4 | win | 1616 | 0 | 1616 |
Petr Žižka (E) | 1657 | +14 | 1671 | 5 | lose | 1616 | -14 | 1602 |
Jakub Stodola (E) | 1321 | -5 | 1316 | 6 | win | 1602 | +5 | 1607 |
Oleg Bulatovsky (E) | 1710 | -21 | 1689 | 7 | win | 1607 | +21 | 1628 |
Rank before tournament: 1616
Rating change: +12
Rank after tournament: 1628
15. Fishpárty v Hradci Králové | ||||||||
---|---|---|---|---|---|---|---|---|
2018.04.21 - 2018.04.22 | ||||||||
Opponent | Game | Monika | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Jakub Stodola (E) | 1333 | -6 | 1327 | 1 | win | 1598 | +6 | 1604 |
Piotr Małowiejski (E) | 1497 | -11 | 1486 | 2 | win | 1604 | +11 | 1615 |
Martin Muzika (E) | 1837 | +7 | 1844 | 3 | lose | 1615 | -7 | 1608 |
Łukasz Majksner (E) | 1575 | +18 | 1593 | 4 | lose | 1608 | -18 | 1590 |
František Fňukal(P) | 1500 | 0 | 1500 | 5 | win | 1590 | 0 | 1590 |
Jakub Horák (E) | 1505 | -12 | 1493 | 6 | win | 1590 | +12 | 1602 |
Lukáš Souček (E) | 1566 | -14 | 1552 | 7 | win | 1602 | +14 | 1616 |
Rank before tournament: 1598
Rating change: +18
Rank after tournament: 1616
14. Fishpárty v Hradci Králové | ||||||||
---|---|---|---|---|---|---|---|---|
2017.05.27 - 2017.05.28 | ||||||||
Opponent | Game | Monika | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Štěpán Tesařík (E) | 1570 | +20 | 1590 | 1 | lose | 1656 | -20 | 1636 |
Ilya Katsev (E) | 1601 | +18 | 1619 | 2 | lose | 1636 | -18 | 1618 |
Jan Purkrábek (E) | 1493 | +22 | 1515 | 3 | lose | 1618 | -22 | 1596 |
Lukáš Souček (E) | 1444 | -9 | 1435 | 4 | win | 1596 | +9 | 1605 |
Adéla Krylová(P) | 1207 | 0 | 1207 | 5 | lose | 1605 | 0 | 1605 |
Tereza Hackerová(P) | 1500 | 0 | 1500 | 6 | win | 1605 | 0 | 1605 |
Martin Muzika (E) | 1826 | +7 | 1833 | 7 | lose | 1605 | -7 | 1598 |
Rank before tournament: 1656
Rating change: -58
Rank after tournament: 1598
Czech Open 2015 | ||||||||
---|---|---|---|---|---|---|---|---|
2015.07.19 - 2015.07.19 | ||||||||
Opponent | Game | Monika | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Václava Kodatová (E) | 1299 | -4 | 1295 | 1 | win | 1637 | +4 | 1641 |
Vladimir Nipoti (E) | 1854 | -25 | 1829 | 2 | win | 1641 | +25 | 1666 |
Pavel Laube (E) | 1745 | +12 | 1757 | 3 | lose | 1666 | -12 | 1654 |
Łukasz Majksner (E) | 1359 | +27 | 1386 | 4 | lose | 1654 | -27 | 1627 |
Lukáš Souček (E) | 1474 | -9 | 1465 | 5 | win | 1627 | +9 | 1636 |
Petr Žižka (E) | 1410 | +9 | 1419 | 6 | draw | 1636 | -9 | 1627 |
Igor Eged (E) | 1654 | -17 | 1637 | 7 | win | 1627 | +17 | 1644 |
Piotr Małowiejski (E) | 1554 | -12 | 1542 | 8 | win | 1644 | +12 | 1656 |
Rank before tournament: 1637
Rating change: +19
Rank after tournament: 1656
Špekap I. | ||||||||
---|---|---|---|---|---|---|---|---|
2012.12.01 - 2012.12.02 | ||||||||
Opponent | Game | Monika | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Michal Hlahůlek(P) | 1500 | 0 | 1500 | 1 | win | 1609 | 0 | 1609 |
Štěpán Tesařík (E) | 1721 | -21 | 1700 | 2 | win | 1609 | +21 | 1630 |
Tomáš Němec (E) | 1716 | +12 | 1728 | 3 | lose | 1630 | -12 | 1618 |
Jan Kopecký (E) | 1684 | -19 | 1665 | 4 | win | 1618 | +19 | 1637 |
Pavlína Brdková (E) | 1417 | -7 | 1410 | 5 | win | 1637 | +7 | 1644 |
Pavel Laube (E) | 1804 | +9 | 1813 | 6 | lose | 1644 | -9 | 1635 |
Aleš Rybka (E) | 1685 | -2 | 1683 | 7 | draw | 1635 | +2 | 1637 |
Rank before tournament: 1609
Rating change: +28
Rank after tournament: 1637
1st Team Gomoku European Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2012.07.20 - 2012.07.26 | ||||||||
Opponent | Game | Monika | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Vladimir Nipoti (E) | 1815 | +7 | 1822 | 1 | lose | 1607 | -7 | 1600 |
Artur Tamioła (E) | 1941 | +4 | 1945 | 2 | lose | 1600 | -4 | 1596 |
Ferenc Rostás(P) | 1457 | 0 | 1457 | 3 | win | 1596 | 0 | 1596 |
Gergő Tóth (E) | 1848 | +6 | 1854 | 4 | lose | 1596 | -6 | 1590 |
Igor Eged (E) | 1663 | -19 | 1644 | 5 | win | 1590 | +19 | 1609 |
Rank before tournament: 1607
Rating change: +2
Rank after tournament: 1609
Czech Open 2012 | ||||||||
---|---|---|---|---|---|---|---|---|
2012.07.15 - 2012.07.15 | ||||||||
Opponent | Game | Monika | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Ondřej Nykl (E) | 1874 | +6 | 1880 | 1 | lose | 1612 | -6 | 1606 |
Tomáš Němec (E) | 1714 | -5 | 1709 | 2 | draw | 1606 | +5 | 1611 |
Radim Kostlivý (E) | 1496 | -11 | 1485 | 3 | win | 1611 | +11 | 1622 |
Jakub Stodola(P) | 1366 | 0 | 1366 | 4 | win | 1622 | 0 | 1622 |
Aleš Rybka (E) | 1679 | +13 | 1692 | 5 | lose | 1622 | -13 | 1609 |
Madli Mirme(P) | 1483 | 0 | 1483 | 6 | win | 1609 | 0 | 1609 |
Martin Muzika (E) | 1745 | +10 | 1755 | 7 | lose | 1609 | -10 | 1599 |
Jan Purkrábek (E) | 1408 | -8 | 1400 | 8 | win | 1599 | +8 | 1607 |
Rank before tournament: 1612
Rating change: -5
Rank after tournament: 1607
Czech Open 2011 | ||||||||
---|---|---|---|---|---|---|---|---|
2011.07.17 - 2011.07.17 | ||||||||
Opponent | Game | Monika | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Vladimir Nipoti (E) | 1791 | +7 | 1798 | 1 | lose | 1564 | -7 | 1557 |
Bengt Asplund(P) | 1605 | 0 | 1605 | 2 | win | 1557 | 0 | 1557 |
Lukáš Tomeš(P) | 1500 | 0 | 1500 | 3 | win | 1557 | 0 | 1557 |
Igor Eged (E) | 1658 | -21 | 1637 | 4 | win | 1557 | +21 | 1578 |
Ondřej Nykl (E) | 1809 | +7 | 1816 | 5 | lose | 1578 | -7 | 1571 |
Martin Muzika (E) | 1784 | -25 | 1759 | 6 | win | 1571 | +25 | 1596 |
Jan Kopecký (E) | 1726 | -22 | 1704 | 7 | win | 1596 | +22 | 1618 |
Radim Kostlivý (E) | 1482 | +6 | 1488 | 8 | draw | 1618 | -6 | 1612 |
Rank before tournament: 1564
Rating change: +48
Rank after tournament: 1612
8th Fishparty | ||||||||
---|---|---|---|---|---|---|---|---|
2011.04.09 - 2011.04.10 | ||||||||
Opponent | Game | Monika | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Paweł Tarasiński (E) | 1618 | +16 | 1634 | 1 | lose | 1615 | -16 | 1599 |
Piotr Małowiejski (E) | 1587 | -15 | 1572 | 2 | win | 1599 | +15 | 1614 |
Miroslav Háša (E) | 1579 | +18 | 1597 | 3 | lose | 1614 | -18 | 1596 |
Jakub Šoupal(P) | 1280 | 0 | 1280 | 4 | win | 1596 | 0 | 1596 |
Petr Neuman (E) | 1483 | +21 | 1504 | 5 | lose | 1596 | -21 | 1575 |
Jan Purkrábek (E) | 1424 | +23 | 1447 | 6 | lose | 1575 | -23 | 1552 |
Radim Kostlivý (E) | 1472 | -12 | 1460 | 7 | win | 1552 | +12 | 1564 |
Rank before tournament: 1615
Rating change: -51
Rank after tournament: 1564
Deskohraní 2010 | ||||||||
---|---|---|---|---|---|---|---|---|
2010.10.09 - 2010.10.09 | ||||||||
Opponent | Game | Monika | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Pavel Laube (E) | 1864 | -27 | 1837 | 1 | win | 1565 | +27 | 1592 |
Radim Kostlivý (E) | 1534 | -13 | 1521 | 2 | win | 1592 | +13 | 1605 |
Tomáš Němec (E) | 1602 | -16 | 1586 | 3 | win | 1605 | +16 | 1621 |
Martin Muzika (E) | 1901 | +5 | 1906 | 4 | lose | 1621 | -5 | 1616 |
Vladimir Nipoti (E) | 1768 | +9 | 1777 | 5 | lose | 1616 | -9 | 1607 |
Tomáš Barták (E) | 1616 | -16 | 1600 | 6 | win | 1607 | +16 | 1623 |
Břetislav Krček (E) | 1615 | -16 | 1599 | 7 | win | 1623 | +16 | 1639 |
Jan Strádal (E) | 1735 | +12 | 1747 | 8 | lose | 1639 | -12 | 1627 |
Jan Kopecký (E) | 1721 | +12 | 1733 | 9 | lose | 1627 | -12 | 1615 |
Rank before tournament: 1565
Rating change: +50
Rank after tournament: 1615
Czech Open 2010 | ||||||||
---|---|---|---|---|---|---|---|---|
2010.07.18 - 2010.07.18 | ||||||||
Opponent | Game | Monika | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Ondřej Berka(P) | 1500 | 0 | 1500 | 1 | win | 1574 | 0 | 1574 |
Vladimir Nipoti (E) | 1791 | -25 | 1766 | 2 | win | 1574 | +25 | 1599 |
Gergő Tóth (E) | 1765 | +9 | 1774 | 3 | lose | 1599 | -9 | 1590 |
Jan Kopecký (E) | 1689 | -4 | 1685 | 4 | draw | 1590 | +4 | 1594 |
Jan Strádal (E) | 1691 | +12 | 1703 | 5 | lose | 1594 | -12 | 1582 |
Radim Kostlivý (E) | 1524 | +19 | 1543 | 6 | lose | 1582 | -19 | 1563 |
Adam Horvath (E) | 1607 | -2 | 1605 | 7 | draw | 1563 | +2 | 1565 |
Rank before tournament: 1574
Rating change: -9
Rank after tournament: 1565
7th Fishparty | ||||||||
---|---|---|---|---|---|---|---|---|
2010.04.10 - 2010.04.11 | ||||||||
Opponent | Game | Monika | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Michał Pietrusiak (E) | 1417 | -11 | 1406 | 1 | win | 1539 | +11 | 1550 |
Jakub Šoupal(P) | 1500 | 0 | 1500 | 2 | win | 1550 | 0 | 1550 |
Jan Kopecký (E) | 1689 | -6 | 1683 | 3 | draw | 1550 | +6 | 1556 |
Tomáš Němec (E) | 1604 | +14 | 1618 | 4 | lose | 1556 | -14 | 1542 |
Jan Purkrábek (E) | 1443 | -12 | 1431 | 5 | win | 1542 | +12 | 1554 |
Tomáš Barták (E) | 1631 | -20 | 1611 | 6 | win | 1554 | +20 | 1574 |
Martin Muzika(P) | 1500 | +308 | 1808 | 7 | win | 1574 | 0 | 1574 |
Rank before tournament: 1539
Rating change: +35
Rank after tournament: 1574
Czech Open 2009 | ||||||||
---|---|---|---|---|---|---|---|---|
2009.07.19 - 2009.07.19 | ||||||||
Opponent | Game | Monika | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Tomáš Vrzal (E) | 1374 | -7 | 1367 | 1 | win | 1600 | +7 | 1607 |
Vladimir Nipoti (E) | 1732 | -22 | 1710 | 2 | win | 1607 | +22 | 1629 |
Jan Strádal (E) | 1683 | +14 | 1697 | 3 | lose | 1629 | -14 | 1615 |
Igor Eged (E) | 1603 | +17 | 1620 | 4 | lose | 1615 | -17 | 1598 |
Petr Neuman (E) | 1516 | +20 | 1536 | 5 | lose | 1598 | -20 | 1578 |
Radim Kostlivý (E) | 1490 | +20 | 1510 | 6 | lose | 1578 | -20 | 1558 |
Štěpán Tesařík (E) | 1502 | +19 | 1521 | 8 | lose | 1558 | -19 | 1539 |
Rank before tournament: 1600
Rating change: -61
Rank after tournament: 1539
6th Fishparty | ||||||||
---|---|---|---|---|---|---|---|---|
2009.04.18 - 2009.04.18 | ||||||||
Opponent | Game | Monika | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Elvíra Jeronimová(P) | 1185 | 0 | 1185 | 1 | win | 1597 | 0 | 1597 |
Pavel Laube (E) | 1847 | -10 | 1837 | 2 | draw | 1597 | +10 | 1607 |
Igor Eged (E) | 1600 | +16 | 1616 | 3 | lose | 1607 | -16 | 1591 |
Břetislav Krček (E) | 1656 | -19 | 1637 | 4 | win | 1591 | +19 | 1610 |
Tomáš Němec (E) | 1482 | +22 | 1504 | 5 | lose | 1610 | -22 | 1588 |
Jan Kopecký(P) | 1500 | 0 | 1500 | 6 | lose | 1588 | 0 | 1588 |
Štefan Brenčík (E) | 1523 | -13 | 1510 | 7 | win | 1588 | +13 | 1601 |
Radim Kostlivý (E) | 1494 | -11 | 1483 | 8 | win | 1601 | +11 | 1612 |
Vladimir Nipoti (E) | 1712 | +12 | 1724 | 9 | lose | 1612 | -12 | 1600 |
Rank before tournament: 1597
Rating change: +3
Rank after tournament: 1600
Czech Open 2008 | ||||||||
---|---|---|---|---|---|---|---|---|
2008.07.11 - 2008.07.11 | ||||||||
Opponent | Game | Monika | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Břetislav Krček (E) | 1561 | +19 | 1580 | 1 | lose | 1622 | -19 | 1603 |
Tomáš Vrzal(P) | 1094 | 0 | 1094 | 2 | win | 1603 | 0 | 1603 |
Tomáš Němec (E) | 1566 | -14 | 1552 | 3 | win | 1603 | +14 | 1617 |
Eszter Fehér(P) | 1500 | 0 | 1500 | 4 | win | 1617 | 0 | 1617 |
Štěpán Tesařík (E) | 1567 | -14 | 1553 | 5 | win | 1617 | +14 | 1631 |
Jan Bielák (E) | 1703 | +13 | 1716 | 6 | lose | 1631 | -13 | 1618 |
Jan Strádal (E) | 1712 | +12 | 1724 | 7 | lose | 1618 | -12 | 1606 |
Pavel Laube (E) | 1762 | +9 | 1771 | 8 | lose | 1606 | -9 | 1597 |
Rank before tournament: 1622
Rating change: -25
Rank after tournament: 1597
Piskap 2007 | ||||||||
---|---|---|---|---|---|---|---|---|
2007.12.09 - 2007.12.09 | ||||||||
Opponent | Game | Monika | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Eva Vondráčková(P) | 1355 | 0 | 1355 | 1 | win | 1677 | 0 | 1677 |
Jan Strádal (E) | 1615 | +19 | 1634 | 2 | lose | 1677 | -19 | 1658 |
Lenka Kubanová(P) | 1197 | 0 | 1197 | 3 | win | 1658 | 0 | 1658 |
Břetislav Krček (E) | 1536 | +21 | 1557 | 4 | lose | 1658 | -21 | 1637 |
Luboš Černý(P) | 1177 | 0 | 1177 | 5 | win | 1637 | 0 | 1637 |
Jan Rejšek (E) | 1649 | +15 | 1664 | 6 | lose | 1637 | -15 | 1622 |
Jan Bielák(P) | 1417 | 0 | 1417 | 7 | lose | 1622 | 0 | 1622 |
Petr Kolomaznik(P) | 1500 | -30 | 1470 | 8 | win | 1622 | 0 | 1622 |
Rank before tournament: 1677
Rating change: -55
Rank after tournament: 1622
3rd Polish Gomoku Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2007.11.10 - 2007.11.10 | ||||||||
Opponent | Game | Monika | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Marek Gorzecki (E) | 1599 | -16 | 1583 | 1 | win | 1605 | +16 | 1621 |
Artur Tamioła (E) | 1751 | -6 | 1745 | 2 | draw | 1621 | +6 | 1627 |
Michał Zajk (E) | 1755 | -22 | 1733 | 3 | win | 1627 | +22 | 1649 |
Piotr Małowiejski (E) | 1534 | -11 | 1523 | 4 | win | 1649 | +11 | 1660 |
Arkadiusz Kokoszka (E) | 1479 | -8 | 1471 | 5 | win | 1660 | +8 | 1668 |
Michał Kozimor(P) | 1433 | 0 | 1433 | 6 | win | 1668 | 0 | 1668 |
Adrian Pudło(P) | 1500 | 0 | 1500 | 7 | win | 1668 | 0 | 1668 |
Rafał Szefler(P) | 1477 | 0 | 1477 | 8 | win | 1668 | 0 | 1668 |
Aleš Rybka (E) | 1647 | -15 | 1632 | 9 | win | 1668 | +15 | 1683 |
Maciej Nowakowski (E) | 1828 | +10 | 1838 | 10 | lose | 1683 | -10 | 1673 |
Paweł Tarasiński (E) | 1436 | -6 | 1430 | 11 | win | 1673 | +6 | 1679 |
Adrian Fitzermann (E) | 1718 | +14 | 1732 | 12 | lose | 1679 | -14 | 1665 |
Marcin Majczyk (E) | 1581 | -12 | 1569 | 13 | win | 1665 | +12 | 1677 |
Rank before tournament: 1605
Rating change: +72
Rank after tournament: 1677
Deskohraní 2007 | ||||||||
---|---|---|---|---|---|---|---|---|
2007.09.30 - 2007.09.30 | ||||||||
Opponent | Game | Monika | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Karel Hájek(P) | 1360 | 0 | 1360 | 1 | win | 1589 | 0 | 1589 |
Petr Chalupa(P) | 1366 | 0 | 1366 | 2 | win | 1589 | 0 | 1589 |
Ondřej Nykl (E) | 1844 | +6 | 1850 | 3 | lose | 1589 | -6 | 1583 |
Břetislav Krček (E) | 1516 | -13 | 1503 | 4 | win | 1583 | +13 | 1596 |
Vladimir Nipoti(P) | 1771 | 0 | 1771 | 5 | lose | 1596 | 0 | 1596 |
Václav Eninger (E) | 1383 | -7 | 1376 | 6 | win | 1596 | +7 | 1603 |
Jan Purkrábek(P) | 1500 | 0 | 1500 | 7 | win | 1603 | 0 | 1603 |
Igor Eged (E) | 1553 | +18 | 1571 | 8 | lose | 1603 | -18 | 1585 |
Jan Strádal (E) | 1666 | -20 | 1646 | 9 | win | 1585 | +20 | 1605 |
Rank before tournament: 1589
Rating change: +16
Rank after tournament: 1605
Czech Open 2007 | ||||||||
---|---|---|---|---|---|---|---|---|
2007.07.14 - 2007.07.14 | ||||||||
Opponent | Game | Monika | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Petr Chalupa(P) | 1470 | 0 | 1470 | 1 | lose | 1578 | 0 | 1578 |
Rasmus Kodasma(P) | 1500 | 0 | 1500 | 2 | win | 1578 | 0 | 1578 |
Anna Preisová(P) | 1146 | 0 | 1146 | 3 | win | 1578 | 0 | 1578 |
Pavel Laube (E) | 1719 | -22 | 1697 | 4 | win | 1578 | +22 | 1600 |
Adrian Fitzermann (E) | 1705 | +11 | 1716 | 5 | lose | 1600 | -11 | 1589 |
Vladimir Nipoti(P) | 1500 | 0 | 1500 | 6 | lose | 1589 | 0 | 1589 |
Michal Koláček(P) | 1413 | 0 | 1413 | 7 | win | 1589 | 0 | 1589 |
Jan Bielák(P) | 1500 | 0 | 1500 | 8 | win | 1589 | 0 | 1589 |
Evgeny Sumarokov(P) | 1500 | +209 | 1709 | 9 | win | 1589 | 0 | 1589 |
Rank before tournament: 1578
Rating change: +11
Rank after tournament: 1589
4th Fishparty | ||||||||
---|---|---|---|---|---|---|---|---|
2007.04.20 - 2007.04.20 | ||||||||
Opponent | Game | Monika | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Pavel Laube (E) | 1719 | +9 | 1728 | 1 | lose | 1567 | -9 | 1558 |
Elvíra Jeronimová(P) | 1500 | 0 | 1500 | 2 | win | 1558 | 0 | 1558 |
Slávka Kamanová(P) | 1500 | 0 | 1500 | 3 | win | 1558 | 0 | 1558 |
Martin Szollos(P) | 1367 | 0 | 1367 | 4 | win | 1558 | 0 | 1558 |
Jan Strádal (E) | 1604 | +14 | 1618 | 5 | lose | 1558 | -14 | 1544 |
Karel Hájek(P) | 1500 | 0 | 1500 | 6 | win | 1544 | 0 | 1544 |
Jerzy Łękowski (E) | 1406 | -10 | 1396 | 7 | win | 1544 | +10 | 1554 |
Aleš Rybka (E) | 1758 | -24 | 1734 | 8 | win | 1554 | +24 | 1578 |
Rank before tournament: 1567
Rating change: +11
Rank after tournament: 1578
14th Polish Gomoku Open | ||||||||
---|---|---|---|---|---|---|---|---|
2007.03.17 - 2007.03.17 | ||||||||
Opponent | Game | Monika | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Piotr Małowiejski (E) | 1555 | -16 | 1539 | 1 | win | 1550 | +16 | 1566 |
Marcin Bohdankiewicz (E) | 1695 | -22 | 1673 | 2 | win | 1566 | +22 | 1588 |
Maciej Nowakowski (E) | 1819 | +7 | 1826 | 3 | lose | 1588 | -7 | 1581 |
Marcin Majczyk (E) | 1503 | +20 | 1523 | 4 | lose | 1581 | -20 | 1561 |
Marek Gorzecki (E) | 1653 | +12 | 1665 | 5 | lose | 1561 | -12 | 1549 |
Peter Jonsson(P) | 1655 | 0 | 1655 | 6 | lose | 1549 | 0 | 1549 |
Michał Zajk(P) | 1500 | 0 | 1500 | 7 | lose | 1549 | 0 | 1549 |
Filip Godlewski (E) | 1391 | -9 | 1382 | 8 | win | 1549 | +9 | 1558 |
Jerzy Łękowski (E) | 1407 | -9 | 1398 | 9 | win | 1558 | +9 | 1567 |
Rank before tournament: 1550
Rating change: +17
Rank after tournament: 1567
13th Polish Gomoku Open | ||||||||
---|---|---|---|---|---|---|---|---|
2007.02.10 - 2007.02.10 | ||||||||
Opponent | Game | Monika | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Piotr Małowiejski (E) | 1534 | -18 | 1516 | 1 | win | 1485 | +18 | 1503 |
Ondřej Nykl (E) | 1794 | -27 | 1767 | 2 | win | 1503 | +27 | 1530 |
Jan Strádal (E) | 1631 | -21 | 1610 | 3 | win | 1530 | +21 | 1551 |
Artur Tamioła (E) | 1688 | +10 | 1698 | 4 | lose | 1551 | -10 | 1541 |
Marek Gorzecki (E) | 1651 | +11 | 1662 | 5 | lose | 1541 | -11 | 1530 |
Maciej Nowakowski (E) | 1772 | +6 | 1778 | 6 | lose | 1530 | -6 | 1524 |
Tomasz Koziarek (E) | 1644 | -21 | 1623 | 7 | win | 1524 | +21 | 1545 |
Aleš Rybka (E) | 1701 | +9 | 1710 | 8 | lose | 1545 | -9 | 1536 |
Cyprian Nowak (E) | 1485 | -14 | 1471 | 9 | win | 1536 | +14 | 1550 |
Rank before tournament: 1485
Rating change: +65
Rank after tournament: 1550
Czech Open 2006 | ||||||||
---|---|---|---|---|---|---|---|---|
2006.07.15 - 2006.07.15 | ||||||||
Opponent | Game | Monika | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Pavel Laube (E) | 1650 | +10 | 1660 | 1 | lose | 1507 | -10 | 1497 |
Hana Kotinová(P) | 1500 | 0 | 1500 | 2 | win | 1497 | 0 | 1497 |
Tomáš Kouřim(P) | 1500 | 0 | 1500 | 3 | win | 1497 | 0 | 1497 |
Tomáš Němec (E) | 1493 | -16 | 1477 | 4 | win | 1497 | +16 | 1513 |
Igor Eged (E) | 1555 | +14 | 1569 | 5 | lose | 1513 | -14 | 1499 |
Peter Jonsson(P) | 1500 | 0 | 1500 | 6 | lose | 1499 | 0 | 1499 |
Petr Neuman (E) | 1544 | +14 | 1558 | 7 | lose | 1499 | -14 | 1485 |
Martin Vrzal(P) | 1500 | -284 | 1216 | 8 | win | 1485 | 0 | 1485 |
Rank before tournament: 1507
Rating change: -22
Rank after tournament: 1485
3rd Fishparty | ||||||||
---|---|---|---|---|---|---|---|---|
2006.04.09 - 2006.04.09 | ||||||||
Opponent | Game | Monika | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Jan Rippel (E) | 1572 | -20 | 1552 | 2 | win | 1493 | +20 | 1513 |
Igor Eged (E) | 1609 | +12 | 1621 | 3 | lose | 1513 | -12 | 1501 |
Michal Radimský (E) | 1625 | +11 | 1636 | 4 | lose | 1501 | -11 | 1490 |
Štefan Brenčík(P) | 1500 | 0 | 1500 | 5 | lose | 1490 | 0 | 1490 |
Karel Kadlec(P) | 1500 | 0 | 1500 | 6 | win | 1490 | 0 | 1490 |
Tomáš Němec (E) | 1520 | -17 | 1503 | 7 | win | 1490 | +17 | 1507 |
Rank before tournament: 0
Rating change: +14
Rank after tournament: 14
Deskohraní 2005 | ||||||||
---|---|---|---|---|---|---|---|---|
2005.10.02 - 2005.10.02 | ||||||||
Opponent | Game | Monika | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Ondřej Nykl (E) | 1709 | +7 | 1716 | 1 | lose | 1500 | -7 | 1493 |
Marek Pavlík (E) | 1486 | -16 | 1470 | 2 | win | 1493 | +16 | 1509 |
Tomáš Rous (E) | 1468 | -14 | 1454 | 3 | win | 1509 | +14 | 1523 |
Radim Kostlivý (E) | 1534 | +15 | 1549 | 4 | lose | 1523 | -15 | 1508 |
Jan Klimeš (E) | 1506 | -16 | 1490 | 5 | win | 1508 | +16 | 1524 |
Jan Kubů (E) | 1547 | -17 | 1530 | 6 | win | 1524 | +17 | 1541 |
Jan Rippel (E) | 1549 | +16 | 1565 | 7 | lose | 1541 | -16 | 1525 |
Luďek Plecháč (E) | 1549 | +15 | 1564 | 8 | lose | 1525 | -15 | 1510 |
Unknown Player (E) | 1478 | +17 | 1495 | 9 | lose | 1510 | -17 | 1493 |
Rank before tournament: 1500
Rating change: -7
Rank after tournament: 1493