SEARCH PROFILES
Wei-Yuan Lu
![]() ![]() |
|
Game history
Team World Championship - Final Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2016.05.02 - 2016.05.04 | ||||||||
Opponent | Game | Wei-Yuan | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Madli Mirme (E) | 1363 | -3 | 1360 | 1 | win | 1747 | +3 | 1750 |
Pavel Laube (E) | 1782 | -17 | 1765 | 2 | win | 1750 | +17 | 1767 |
Michał Żukowski (E) | 1823 | +13 | 1836 | 3 | lose | 1767 | -13 | 1754 |
Rank before tournament: 1747
Rating change: +7
Rank after tournament: 1754
Team World Championship - Preliminary Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2016.04.29 - 2016.05.01 | ||||||||
Opponent | Game | Wei-Yuan | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Nikita Brezgin(P) | 1500 | 0 | 1500 | 1 | win | 1773 | 0 | 1773 |
Erko Olumets (E) | 1360 | -3 | 1357 | 2 | win | 1773 | +3 | 1776 |
Michał Żukowski (E) | 1815 | +14 | 1829 | 3 | lose | 1776 | -14 | 1762 |
Pavel Laube (E) | 1783 | +15 | 1798 | 4 | lose | 1762 | -15 | 1747 |
Mai Narva(P) | 1500 | 0 | 1500 | 5 | win | 1747 | 0 | 1747 |
Karl-Mattias Moor(P) | 1110 | +237 | 1347 | 6 | win | 1747 | 0 | 1747 |
Rank before tournament: 1773
Rating change: -26
Rank after tournament: 1747
Gomoku World Championship - FINAL | ||||||||
---|---|---|---|---|---|---|---|---|
2009.08.11 - 2009.08.13 | ||||||||
Opponent | Game | Wei-Yuan | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Gergő Tóth (E) | 1744 | 0 | 1744 | 1 | lose | 1819 | 0 | 1819 |
Vladimir Nipoti (E) | 1734 | 0 | 1734 | 2 | win | 1819 | 0 | 1819 |
Maciej Nowakowski (E) | 1825 | 0 | 1825 | 3 | win | 1819 | 0 | 1819 |
Artur Tamioła (E) | 1861 | 0 | 1861 | 4 | lose | 1819 | 0 | 1819 |
Michał Żukowski (E) | 1694 | 0 | 1694 | 5 | win | 1819 | 0 | 1819 |
Attila Demján (E) | 1946 | 0 | 1946 | 6 | lose | 1819 | 0 | 1819 |
Pavel Laube (E) | 1904 | 0 | 1904 | 7 | lose | 1819 | -46 | 1773 |
Rank before tournament: 1819
Rating change: -46
Rank after tournament: 1773
Gomoku World Championship - QT | ||||||||
---|---|---|---|---|---|---|---|---|
2009.08.06 - 2009.08.09 | ||||||||
Opponent | Game | Wei-Yuan | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Gergő Tóth (E) | 1715 | 0 | 1715 | 1 | win | 1500 | 0 | 1500 |
Radim Kostlivý (E) | 1530 | 0 | 1530 | 2 | win | 1500 | 0 | 1500 |
Pavel Laube (E) | 1904 | 0 | 1904 | 3 | win | 1500 | 0 | 1500 |
Artur Tamioła (E) | 1827 | 0 | 1827 | 4 | lose | 1500 | 0 | 1500 |
Adrian Fitzermann (E) | 1802 | 0 | 1802 | 5 | draw | 1500 | 0 | 1500 |
Jan Kopecký (E) | 1701 | 0 | 1701 | 6 | win | 1500 | 0 | 1500 |
Attila Demján (E) | 1903 | 0 | 1903 | 7 | lose | 1500 | 0 | 1500 |
Vladimir Nipoti (E) | 1729 | 0 | 1729 | 8 | lose | 1500 | 0 | 1500 |
Jan Bielák (E) | 1660 | 0 | 1660 | 9 | draw | 1500 | +319 | 1819 |
Rank before tournament: 1500
Rating change: +319
Rank after tournament: 1819
World Cup | ||||||||
---|---|---|---|---|---|---|---|---|
2007.08.09 - 2007.08.11 | ||||||||
Opponent | Game | Wei-Yuan | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Igor Eged(P) | 0 | 0 | 0 | 1 | lose | 0 | 0 | 0 |
Elena Maliutina(P) | 0 | 0 | 0 | 2 | win | 0 | 0 | 0 |
Andrey Litvinenko(P) | 0 | 0 | 0 | 3 | draw | 0 | 0 | 0 |
Qiu Yunfei(P) | 0 | 0 | 0 | 4 | lose | 0 | 0 | 0 |
Maksim Tonofa(P) | 0 | 0 | 0 | 5 | win | 0 | 0 | 0 |
Alexandr Pukh(P) | 0 | 0 | 0 | 6 | win | 0 | 0 | 0 |
Oleg Nokhrin(P) | 0 | 0 | 0 | 7 | win | 0 | 0 | 0 |
Vladimir Drozdov(P) | 0 | 0 | 0 | 8 | lose | 0 | 0 | 0 |
Peter Jonsson(P) | 0 | 0 | 0 | 9 | draw | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0