SEARCH PROFILES
Kacper Klepacki
![]() ![]() |
|
Game history
2nd Polish Gomoku Championship - BT | ||||||||
---|---|---|---|---|---|---|---|---|
2006.03.12 - 2006.03.12 | ||||||||
Opponent | Game | Kacper | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
2nd Polish Gomoku Championship - QT | ||||||||
---|---|---|---|---|---|---|---|---|
2006.03.11 - 2006.03.11 | ||||||||
Opponent | Game | Kacper | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Ariel Regiec (E) | 1465 | +18 | 1483 | 1 | lose | 1500 | -18 | 1482 |
Michał Gancarczyk (E) | 1516 | -18 | 1498 | 2 | win | 1482 | +18 | 1500 |
Krzysztof Korus (E) | 1420 | -12 | 1408 | 3 | win | 1500 | +12 | 1512 |
Marcin Niedbalec (E) | 1522 | +16 | 1538 | 4 | lose | 1512 | -16 | 1496 |
Jerzy Łękowski (E) | 1496 | +16 | 1512 | 5 | lose | 1496 | -16 | 1480 |
Marcin Józefowicz (E) | 1484 | -16 | 1468 | 6 | win | 1480 | +16 | 1496 |
Leszek Nikołajczuk (E) | 1508 | +15 | 1523 | 7 | lose | 1496 | -15 | 1481 |
Aleš Rybka (E) | 1632 | +9 | 1641 | 8 | lose | 1481 | -9 | 1472 |
Łukasz Bochenek (E) | 1394 | -12 | 1382 | 9 | win | 1472 | +12 | 1484 |
Filip Godlewski (E) | 1427 | -13 | 1414 | 10 | win | 1484 | +13 | 1497 |
Cyprian Nowak (E) | 1478 | -15 | 1463 | 11 | win | 1497 | +15 | 1512 |
Rank before tournament: 1500
Rating change: +12
Rank after tournament: 1512