SEARCH PROFILES
Eszter Fűri
![]() ![]() |
|
Game history
1st Team Gomoku European Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2012.07.20 - 2012.07.26 | ||||||||
Opponent | Game | Eszter | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Rudolf Dupszki (E) | 1763 | 0 | 1763 | 1 | lose | 1500 | 0 | 1500 |
Pavel Laube (E) | 1744 | 0 | 1744 | 2 | lose | 1500 | 0 | 1500 |
Miroslav Háša (E) | 1634 | 0 | 1634 | 3 | lose | 1500 | 0 | 1500 |
Adam Harmasz (E) | 1743 | 0 | 1743 | 4 | lose | 1500 | 0 | 1500 |
Michał Żukowski (E) | 1795 | 0 | 1795 | 5 | win | 1500 | 0 | 1500 |
Rudolf Dupszki (E) | 1789 | 0 | 1789 | 6 | lose | 1500 | 0 | 1500 |
Pavel Laube (E) | 1742 | 0 | 1742 | 7 | lose | 1500 | 0 | 1500 |
Miroslav Háša (E) | 1595 | 0 | 1595 | 8 | lose | 1500 | 0 | 1500 |
Adam Harmasz (E) | 1726 | 0 | 1726 | 9 | lose | 1500 | 0 | 1500 |
Michał Żukowski (E) | 1828 | 0 | 1828 | 10 | lose | 1500 | -4 | 1496 |
Rank before tournament: 1500
Rating change: -4
Rank after tournament: 1496