Register
Forgot your password?

Search filter


Search results

Gomoku World Championship - FINAL

Vladimir Nipoti

Rating: 1747

Artur Tamioła

Rating: 1823
vs
0
1
-13Rating change13
Game info
Round 1
Date : 2009-08-11
Swap: Two more stones, +
First Player: Artur Tamioła

Country: Czech Republic Organizer: RIF
City: Pardubice System: Round robin
Start date: 2009-08-11 Opening rule: Swap 2
End date: 2009-08-13 Timelimit: 80 minutes + 30 sec/move

Rounds

Points

Tiebreak

#

Name

1

2

3

4

5

6

7

Buch

1 Artur Tamioła           71 61 81 41 20 31 51 6 16
2 Attila Demján            30 51 71 61 11 41 81 6 16
3 Pavel Laube              21 81 51 71 61 10 41 6 16
4 Wei-Yuan Lu             50 71 61 10 81 20 30 3 5
5 Gergő Tóth                41 20 30 80 70 61 10 2 5
6 Maciej Nowakowski   81 10 40 20 30 50 71 2 3
7 Vladimir Nipoti           10 40 20 30 51 81 60 2 3
8 Michał Żukowski        60 30 10 51 40 70 20 1 2


 

Rounds

Points

#

Name

1

2

3

1 Artur Tamioła 21 31 - 2
2 Attila Demján 10 - 31 1
3 Pavel Laube - 10 20 0

 

Round 1
1923 Attila Demján 0:1 Pavel Laube 1866
1831 Maciej Nowakowski 1:0 Michał Żukowski 1703
1744 Gergő Tóth 1:0 Wei-Yuan Lu 1819
1747 Vladimir Nipoti 0:1 Artur Tamioła 1823
Round 2
1904 Attila Demján 1:0 Gergő Tóth 1744
1885 Pavel Laube 1:0 Michał Żukowski 1693
1734 Vladimir Nipoti 0:1 Wei-Yuan Lu 1819
1836 Artur Tamioła 1:0 Maciej Nowakowski 1841
Round 3
1685 Michał Żukowski 0:1 Artur Tamioła 1852
1913 Attila Demján 1:0 Vladimir Nipoti 1734
1735 Gergő Tóth 0:1 Pavel Laube 1893
1819 Wei-Yuan Lu 1:0 Maciej Nowakowski 1825
Round 4
1819 Wei-Yuan Lu 0:1 Artur Tamioła 1861
1921 Attila Demján 1:0 Maciej Nowakowski 1825
1902 Pavel Laube 1:0 Vladimir Nipoti 1726
1676 Michał Żukowski 1:0 Gergő Tóth 1726
Round 5
1933 Attila Demján 1:0 Artur Tamioła 1861
1911 Pavel Laube 1:0 Maciej Nowakowski 1813
1708 Gergő Tóth 0:1 Vladimir Nipoti 1717
1819 Wei-Yuan Lu 1:0 Michał Żukowski 1694
Round 6
1733 Vladimir Nipoti 1:0 Michał Żukowski 1694
1692 Gergő Tóth 1:0 Maciej Nowakowski 1801
1946 Attila Demján 1:0 Wei-Yuan Lu 1819
1923 Pavel Laube 0:1 Artur Tamioła 1848
Round 7
1867 Artur Tamioła 1:0 Gergő Tóth 1713
1946 Attila Demján 1:0 Michał Żukowski 1680
1780 Maciej Nowakowski 1:0 Vladimir Nipoti 1747
1904 Pavel Laube 1:0 Wei-Yuan Lu 1819
Extra game 1
1876 Artur Tamioła 1:0 Attila Demján 1952
Extra game 2
1904 Pavel Laube 0:1 Artur Tamioła 1895
Extra game 3
1888 Pavel Laube 0:1 Attila Demján 1933