Register
Forgot your password?

Search filter


Search results

Gomoku World Championship - FINAL

Vladimir Nipoti

Rating: 1840

Pavel Laube

Rating: 1894
vs
0,5
0,5
2Rating change-2
124 minUsed time86 min
Game info
Round 2
Date : 2013-08-07
Swap: +
First Player: Pavel Laube

Country: Estonia Organizer: RIF
City: Tallinn System: Round robin
Start date: 2013-08-07 Opening rule: Swap 2
End date: 2013-08-14 Timelimit: 135 minutes + 30 sec/move

RoundsPointsTiebreakRc
#Name1234567891011Berg
1Attila Demján71614151318111120101911211048.5+6
2Pavel Laube415½308½11½911011112171607.538.5+33
3Mikhail Kozhin8111½211011012½7160405191734+54
4Michał Zajk2010110121716090513181111731+10
5Vladimir Nipoti1112½101101217161409130806.527.25+1
6Adrian Fitzermann1011012170904150318011121629.5-9
7Gergő Tóth1012191614050308111120100519-47
8Viktor Balabhai30911102½10010121706140514.521.75+91
9Renee Pajuste12½80701116120411015010304.520.5+343
10Michał Żukowski604050308111120901012171413.5-29
11Maxim Karasyov503½81902½10010121706040312.75+113
12Ilya Muratov9½706040503½80110201001015.75-56
Round 1
2100 Attila Demján 1:0 Gergő Tóth 1864
1586 Ilya Muratov 0,5:0,5 Renee Pajuste 1405
1372 Viktor Balabhai 0:1 Mikhail Kozhin 1830
1840 Vladimir Nipoti 1:0 Maxim Karasyov 1561
1824 Michał Żukowski 0:1 Adrian Fitzermann 1854
1888 Michał Zajk 0:1 Pavel Laube 1877
Round 2
1372 Viktor Balabhai 1:0 Renee Pajuste 1405
1561 Maxim Karasyov 0,5:0,5 Mikhail Kozhin 1830
1840 Vladimir Nipoti 0,5:0,5 Pavel Laube 1894
1871 Michał Zajk 1:0 Michał Żukowski 1809
2107 Attila Demján 1:0 Adrian Fitzermann 1869
1857 Gergő Tóth 1:0 Ilya Muratov 1586
Round 3
1372 Viktor Balabhai 0:1 Maxim Karasyov 1561
1830 Mikhail Kozhin 1:0 Pavel Laube 1892
1842 Vladimir Nipoti 1:0 Michał Żukowski 1796
1863 Adrian Fitzermann 1:0 Ilya Muratov 1580
1884 Michał Zajk 0:1 Attila Demján 2113
1863 Gergő Tóth 1:0 Renee Pajuste 1405
Round 4
1863 Gergő Tóth 1:0 Adrian Fitzermann 1868
1575 Ilya Muratov 0:1 Michał Zajk 1877
1856 Vladimir Nipoti 0:1 Attila Demján 2120
1782 Michał Żukowski 0:1 Mikhail Kozhin 1830
1892 Pavel Laube 0,5:0,5 Viktor Balabhai 1372
1561 Maxim Karasyov 0:1 Renee Pajuste 1405
Round 5
1852 Adrian Fitzermann 0:1 Renee Pajuste 1405
1882 Michał Zajk 1:0 Gergő Tóth 1879
1850 Vladimir Nipoti 1:0 Ilya Muratov 1570
2126 Attila Demján 1:0 Mikhail Kozhin 1830
1782 Michał Żukowski 1:0 Viktor Balabhai 1386
1561 Maxim Karasyov 0,5:0,5 Pavel Laube 1878
Round 6
1852 Adrian Fitzermann 1:0 Michał Zajk 1898
1863 Gergő Tóth 0:1 Vladimir Nipoti 1855
1565 Ilya Muratov 0,5:0,5 Mikhail Kozhin 1830
1561 Maxim Karasyov 0:1 Michał Żukowski 1785
1878 Pavel Laube 1:0 Renee Pajuste 1405
1383 Viktor Balabhai 0:1 Attila Demján 2126
Round 7
1880 Michał Zajk 0:1 Renee Pajuste 1405
1871 Vladimir Nipoti 1:0 Adrian Fitzermann 1870
1830 Mikhail Kozhin 1:0 Gergő Tóth 1847
1383 Viktor Balabhai 1:0 Ilya Muratov 1565
2126 Attila Demján 1:0 Maxim Karasyov 1561
1785 Michał Żukowski 0:1 Pavel Laube 1878
Round 8
1773 Michał Żukowski 0:1 Renee Pajuste 1405
1887 Vladimir Nipoti 0:1 Michał Zajk 1880
1854 Adrian Fitzermann 1:0 Mikhail Kozhin 1830
1847 Gergő Tóth 1:0 Viktor Balabhai 1407
1561 Maxim Karasyov 1:0 Ilya Muratov 1541
2126 Attila Demján 0:1 Pavel Laube 1890
Round 9
1773 Michał Żukowski 0:1 Attila Demján 2101
1896 Michał Zajk 1:0 Mikhail Kozhin 1830
1541 Ilya Muratov 0:1 Pavel Laube 1915
1849 Gergő Tóth 1:0 Maxim Karasyov 1561
1405 Viktor Balabhai 1:0 Adrian Fitzermann 1854
1405 Renee Pajuste 0:1 Vladimir Nipoti 1871
Round 10
2105 Attila Demján 1:0 Renee Pajuste 1405
1849 Gergő Tóth 0:1 Pavel Laube 1918
1824 Adrian Fitzermann 1:0 Maxim Karasyov 1561
1896 Michał Zajk 1:0 Viktor Balabhai 1435
1830 Mikhail Kozhin 1:0 Vladimir Nipoti 1871
1769 Michał Żukowski 1:0 Ilya Muratov 1538
Round 11
1830 Mikhail Kozhin 1:0 Renee Pajuste 1405
1871 Vladimir Nipoti 0:1 Viktor Balabhai 1433
1898 Michał Zajk 1:0 Maxim Karasyov 1561
1931 Pavel Laube 0:1 Adrian Fitzermann 1824
1836 Gergő Tóth 0:1 Michał Żukowski 1776
2105 Attila Demján 1:0 Ilya Muratov 1531