Register
Forgot your password?

Search filter


Search results

Deskohraní 2013

Soňa Turečková

Rating: 0

Jan Purkrábek

Rating: 0
vs
1
0
Game info
Round 4
Date : 2013-10-05
First Player: Soňa Turečková

Country: Czech Republic Organizer: Štěpán Tesařík
City: Prague System: Swiss
Start date: 2013-10-05 Opening rule: Swap 2
End date: 2013-10-05 Timelimit: 5 minutes + 2 sec/move

RoundsPointsTiebreakRc
#Name123456789101112M. buchBuch
1Pavel Laube9181312151416071131111141100106778.50
2Vladimir Nipoti71111411081319160511011611311067780
3Martin Muzika14161107141205181151131911211062.5740
4Miroslav Háša131512061301012191817110115196879.50
5Štěpán Tesařík1214091111106130131201618170769800
6Marko Pellikka101308140151501121120140111161761720
7Pavlína Brdková2015110130110121161101414013151759700
8Aleš Rybka161106012120101141304015150111662730
9Petr Žižka1016150151131111204010012130141659700
10Jan Purkrábek60141701301618011115191204011657680
11Radim Kostlivý15120121507190100141161106080557680
12Ondřej Suchánek50131110801417040161619015130554650
13Soňa Turečková40120141101901611515010307020463740
14Jan Kosař3010013016012015½80110706110901.557.568.50
15Petr Špaldoň11070161906014½1301003080120401.556.567.50
16Samuel Butta809015014110013070120110502060154.5660
Round 1
0 Vladimir Nipoti 1:0 Pavlína Brdková 0
0 Martin Muzika 1:0 Jan Kosař 0
0 Miroslav Háša 1:0 Soňa Turečková 0
0 Štěpán Tesařík 1:0 Ondřej Suchánek 0
0 Marko Pellikka 1:0 Jan Purkrábek 0
0 Aleš Rybka 1:0 Samuel Butta 0
0 Radim Kostlivý 1:0 Petr Špaldoň 0
0 Pavel Laube 1:0 Petr Žižka 0
Round 2
0 Jan Purkrábek 1:0 Jan Kosař 0
0 Ondřej Suchánek 1:0 Soňa Turečková 0
0 Petr Žižka 1:0 Samuel Butta 0
0 Pavlína Brdková 1:0 Petr Špaldoň 0
0 Miroslav Háša 1:0 Štěpán Tesařík 0
0 Martin Muzika 1:0 Marko Pellikka 0
0 Vladimir Nipoti 1:0 Radim Kostlivý 0
0 Pavel Laube 1:0 Aleš Rybka 0
Round 3
0 Pavel Laube 1:0 Martin Muzika 0
0 Vladimir Nipoti 1:0 Miroslav Háša 0
0 Štěpán Tesařík 1:0 Petr Žižka 0
0 Marko Pellikka 1:0 Aleš Rybka 0
0 Pavlína Brdková 1:0 Jan Purkrábek 0
0 Radim Kostlivý 1:0 Ondřej Suchánek 0
0 Soňa Turečková 1:0 Jan Kosař 0
0 Petr Špaldoň 1:0 Samuel Butta 0
Round 4
0 Miroslav Háša 1:0 Marko Pellikka 0
0 Samuel Butta 1:0 Jan Kosař 0
0 Soňa Turečková 1:0 Jan Purkrábek 0
0 Petr Žižka 1:0 Petr Špaldoň 0
0 Štěpán Tesařík 1:0 Radim Kostlivý 0
0 Pavel Laube 1:0 Vladimir Nipoti 0
0 Martin Muzika 1:0 Pavlína Brdková 0
0 Aleš Rybka 1:0 Ondřej Suchánek 0
Round 5
0 Pavel Laube 1:0 Štěpán Tesařík 0
0 Vladimir Nipoti 1:0 Aleš Rybka 0
0 Martin Muzika 1:0 Miroslav Háša 0
0 Marko Pellikka 1:0 Petr Špaldoň 0
0 Petr Žižka 1:0 Soňa Turečková 0
0 Jan Purkrábek 1:0 Samuel Butta 0
0 Radim Kostlivý 1:0 Pavlína Brdková 0
0 Ondřej Suchánek 1:0 Jan Kosař 0
Round 6
0 Pavel Laube 1:0 Miroslav Háša 0
0 Jan Kosař 0,5:0,5 Petr Špaldoň 0
0 Soňa Turečková 1:0 Samuel Butta 0
0 Petr Žižka 1:0 Radim Kostlivý 0
0 Aleš Rybka 1:0 Jan Purkrábek 0
0 Pavlína Brdková 1:0 Ondřej Suchánek 0
0 Štěpán Tesařík 1:0 Marko Pellikka 0
0 Vladimir Nipoti 1:0 Martin Muzika 0
Round 7
0 Marko Pellikka 1:0 Pavel Laube 0
0 Soňa Turečková 1:0 Petr Špaldoň 0
0 Jan Purkrábek 1:0 Radim Kostlivý 0
0 Aleš Rybka 1:0 Jan Kosař 0
0 Miroslav Háša 1:0 Ondřej Suchánek 0
0 Martin Muzika 1:0 Štěpán Tesařík 0
0 Vladimir Nipoti 1:0 Petr Žižka 0
0 Pavlína Brdková 1:0 Samuel Butta 0
Round 8
0 Pavel Laube 1:0 Pavlína Brdková 0
0 Marko Pellikka 1:0 Vladimir Nipoti 0
0 Martin Muzika 1:0 Aleš Rybka 0
0 Miroslav Háša 1:0 Petr Žižka 0
0 Štěpán Tesařík 1:0 Soňa Turečková 0
0 Jan Purkrábek 1:0 Petr Špaldoň 0
0 Radim Kostlivý 1:0 Jan Kosař 0
0 Ondřej Suchánek 1:0 Samuel Butta 0
Round 9
0 Pavel Laube 1:0 Soňa Turečková 0
0 Ondřej Suchánek 1:0 Marko Pellikka 0
0 Radim Kostlivý 1:0 Samuel Butta 0
0 Jan Purkrábek 1:0 Petr Žižka 0
0 Pavlína Brdková 1:0 Jan Kosař 0
0 Miroslav Háša 1:0 Aleš Rybka 0
0 Martin Muzika 1:0 Petr Špaldoň 0
0 Vladimir Nipoti 1:0 Štěpán Tesařík 0
Round 10
0 Jan Kosař 1:0 Marko Pellikka 0
0 Petr Žižka 1:0 Ondřej Suchánek 0
0 Martin Muzika 1:0 Soňa Turečková 0
0 Aleš Rybka 1:0 Petr Špaldoň 0
0 Miroslav Háša 1:0 Pavlína Brdková 0
0 Vladimir Nipoti 1:0 Jan Purkrábek 0
0 Pavel Laube 1:0 Radim Kostlivý 0
0 Štěpán Tesařík 1:0 Samuel Butta 0
Round 11
0 Pavlína Brdková 1:0 Soňa Turečková 0
0 Ondřej Suchánek 1:0 Petr Špaldoň 0
0 Marko Pellikka 1:0 Radim Kostlivý 0
0 Štěpán Tesařík 1:0 Aleš Rybka 0
0 Miroslav Háša 1:0 Jan Purkrábek 0
0 Martin Muzika 1:0 Petr Žižka 0
0 Vladimir Nipoti 1:0 Samuel Butta 0
0 Pavel Laube 1:0 Jan Kosař 0
Round 12
0 Jan Purkrábek 1:0 Pavel Laube 0
0 Vladimir Nipoti 1:0 Soňa Turečková 0
0 Martin Muzika 1:0 Ondřej Suchánek 0
0 Miroslav Háša 1:0 Petr Špaldoň 0
0 Marko Pellikka 1:0 Samuel Butta 0
0 Pavlína Brdková 1:0 Štěpán Tesařík 0
0 Aleš Rybka 1:0 Radim Kostlivý 0
0 Petr Žižka 1:0 Jan Kosař 0