Register
Forgot your password?

Search filter


Search results

Warsaw Open 2006

Marcin Bohdankiewicz

Rating: 1704

Filip Godlewski

Rating: 1452
vs
1
0
6Rating change-6
Game info
Round 4
Date : 2006-09-09
First Player: Marcin Bohdankiewicz

Country: Poland Organizer: PSGRiP
City: Warsaw System: Round robin
Start date: 2006-09-09 Opening rule: Swap
End date: 2006-09-10 Timelimit: 25 minutes

Round 1
1550 Piotr Małowiejski 0:1 Marcin Bohdankiewicz 1705
1618 Adrian Fitzermann 1:0 Arkadiusz Kokoszka 1503
1570 Marek Gorzecki 1:0 Filip Godlewski 1441
1432 Krzysztof Korus 0:1 Tomasz Koziarek 1664
Round 2
1560 Dariusz Soliński 0:1 Adrian Fitzermann 1629
1714 Marcin Bohdankiewicz 1:0 Marek Gorzecki 1580
1671 Tomasz Koziarek 1:0 Paweł Wiatrak 1360
1425 Krzysztof Korus 1:0 Piotr Małowiejski 1541
Round 3
1642 Adrian Fitzermann 1:0 Marcin Bohdankiewicz 1724
1570 Marek Gorzecki 0:1 Tomasz Koziarek 1676
1431 Filip Godlewski 1:0 Dariusz Soliński 1547
1355 Paweł Wiatrak 0:1 Arkadiusz Kokoszka 1492
1772 Maciej Nowakowski 1:0 Krzysztof Korus 1446
Round 4
1687 Tomasz Koziarek 0:1 Adrian Fitzermann 1662
1526 Dariusz Soliński 1:0 Paweł Wiatrak 1345
1502 Arkadiusz Kokoszka 0:1 Marek Gorzecki 1559
1704 Marcin Bohdankiewicz 1:0 Filip Godlewski 1452
Round 5
1679 Adrian Fitzermann 1:0 Krzysztof Korus 1442
1670 Tomasz Koziarek 1:0 Marcin Bohdankiewicz 1710
1572 Marek Gorzecki 1:0 Dariusz Soliński 1534
1337 Paweł Wiatrak 0:1 Piotr Małowiejski 1520
1446 Filip Godlewski 0:1 Arkadiusz Kokoszka 1489
Round 6
1436 Krzysztof Korus 1:0 Paweł Wiatrak 1329
1528 Piotr Małowiejski 1:0 Tomasz Koziarek 1688
1586 Marek Gorzecki 1:0 Adrian Fitzermann 1685
1692 Marcin Bohdankiewicz 1:0 Arkadiusz Kokoszka 1503
Round 7
1665 Adrian Fitzermann 1:0 Piotr Małowiejski 1551
1520 Dariusz Soliński 0:1 Marcin Bohdankiewicz 1700
1432 Filip Godlewski 0:1 Tomasz Koziarek 1665
1447 Krzysztof Korus 0:1 Marek Gorzecki 1606
Round 8
1708 Marcin Bohdankiewicz 1:0 Paweł Wiatrak 1318
1672 Tomasz Koziarek 1:0 Dariusz Soliński 1512
1495 Arkadiusz Kokoszka 0:1 Piotr Małowiejski 1540
1425 Filip Godlewski 0:1 Krzysztof Korus 1438
Round 9
1554 Piotr Małowiejski 0:1 Dariusz Soliński 1503
1481 Arkadiusz Kokoszka 1:0 Krzysztof Korus 1453
1315 Paweł Wiatrak 0:1 Marek Gorzecki 1615
1676 Adrian Fitzermann 1:0 Filip Godlewski 1410
Round 10
1438 Krzysztof Korus 0:1 Marcin Bohdankiewicz 1711
1681 Tomasz Koziarek 0:1 Maciej Nowakowski 1776
1620 Marek Gorzecki 1:0 Piotr Małowiejski 1536
1521 Dariusz Soliński 1:0 Arkadiusz Kokoszka 1496
1404 Filip Godlewski 0:1 Paweł Wiatrak 1310
Round 11
1330 Paweł Wiatrak 0:1 Adrian Fitzermann 1682
1481 Arkadiusz Kokoszka 0:1 Tomasz Koziarek 1669
1788 Maciej Nowakowski 1:0 Marek Gorzecki 1632
1524 Piotr Małowiejski 1:0 Filip Godlewski 1384
1536 Dariusz Soliński 1:0 Krzysztof Korus 1433